Apps like Backbone — Next-Level Play
Popular social alternatives on Google Play, ranked by how close they are in size and by ratings.
30 alternatives
| # | App | Installs | Rating | Ratings | Updated |
|---|---|---|---|---|---|
| 1 | 19M | 3.18 | 20.4K | 23 Oct 2026 | |
| 2 | 16.5M | 4.08 | 20.4K | 15 Oct 2026 | |
| 3 | 10.7M | 2.5 | 20.2K | 18 Aug 2026 | |
| 4 | 2.2M | 3.75 | 20.2K | 16 Oct 2026 | |
| 5 | 8.3M | 4.1 | 20.2K | 29 Dec 2024 | |
| 6 | 1.6M | 3.69 | 20.1K | 21 Sep 2026 | |
| 7 | 3.4M | 4.19 | 20.1K | 4 Nov 2026 | |
| 8 | 1.3M | 4.31 | 20.1K | 1 Jul 2026 | |
| 9 | 2.9M | 4.4 | 20K | 9 Nov 2026 | |
| 10 | 1.6M | 4.31 | 19.8K | 2 Nov 2026 | |
| 11 | 2.6M | 4.01 | 19.7K | 15 Oct 2026 | |
| 12 | 2.1M | 4.35 | 19.7K | 21 Oct 2026 | |
| 13 | 609K | 4.35 | 19.6K | 16 Sep 2026 | |
| 14 | 5.9M | 3.8 | 19.5K | 27 Apr 2026 | |
| 15 | 2.5M | 4.0 | 19.4K | 28 Oct 2026 | |
| 16 | 3.8M | 4.0 | 19.3K | 8 Dec 2025 | |
| 17 | 3.6M | 3.86 | 19.2K | 4 Nov 2026 | |
| 18 | 425K | 4.47 | 19.2K | 28 Oct 2026 | |
| 19 | 1.2M | 3.85 | 19.2K | 23 Jan 2026 | |
| 20 | 1.7M | 3.59 | 19.1K | 10 Aug 2026 | |
| 21 | 4.5M | 3.78 | 19.1K | 5 May 2026 | |
| 22 | 5.8M | 4.29 | 18.9K | 3 Sep 2026 | |
| 23 | 997K | 4.5 | 18.8K | 29 Sep 2026 | |
| 24 | 835K | 4.77 | 18.8K | 31 May 2026 | |
| 25 | 449K | 4.17 | 18.8K | 22 Oct 2026 | |
| 26 | 915K | 4.47 | 18.8K | 8 Jan 2022 | |
| 27 | 580K | 4.65 | 18.7K | 26 Oct 2026 | |
| 28 | 5.6M | 4.32 | 18.5K | 22 May 2026 | |
| 29 | 753K | 3.79 | 18.5K | 4 Nov 2026 | |
| 30 | 7.4M | 2.99 | 18.4K | 21 Jul 2026 |
Back to the Backbone — Next-Level Play profile.
Compare up to five apps side by side
Installs, ratings, versions and SDKs in one view. Free plan, no card.