Apps like Cluster
Popular social alternatives on Google Play, ranked by how close they are in size and by ratings.
30 alternatives
| # | App | Installs | Rating | Ratings | Updated |
|---|---|---|---|---|---|
| 1 | 619K | 3.71 | 3.4K | 13 Aug 2026 | |
| 2 | 4M | 3.28 | 3.4K | 22 Jun 2026 | |
| 3 | 157K | 4.7 | 3.4K | 13 May 2026 | |
| 4 | 131K | 3.4 | 3.4K | 31 Jan 2024 | |
| 5 | 168K | 4.0 | 3.4K | 31 Oct 2026 | |
| 6 | 197K | 4.61 | 3.4K | 30 Apr 2026 | |
| 7 | 1.9M | 3.37 | 3.4K | 18 Oct 2026 | |
| 8 | 1.3M | 4.38 | 3.4K | 28 Aug 2026 | |
| 9 | 1.2M | 4.14 | 3.4K | 8 Apr 2026 | |
| 10 | 296K | 4.49 | 3.4K | 25 Aug 2026 | |
| 11 | 381K | 4.1 | 3.4K | 5 Nov 2026 | |
| 12 | 296K | 4.62 | 3.4K | 26 Oct 2026 | |
| 13 | 1.4M | 2.51 | 3.4K | 28 Sep 2026 | |
| 14 | 1.5M | 3.61 | 3.4K | 2 Nov 2026 | |
| 15 | 676K | 4.2 | 3.4K | 6 Nov 2026 | |
| 16 | 232K | 3.16 | 3.4K | 25 Sep 2026 | |
| 17 | 448K | 2.12 | 3.4K | 21 Aug 2025 | |
| 18 | 195K | 3.82 | 3.4K | 21 Mar 2024 | |
| 19 | 1.3M | 4.07 | 3.4K | 9 Nov 2026 | |
| 20 | 838K | 4.28 | 3.4K | 24 Oct 2026 | |
| 21 | 579K | 4.5 | 3.4K | 7 Apr 2021 | |
| 22 | 97.1K | 4.56 | 3.4K | 25 Oct 2026 | |
| 23 | 2.7M | 3.91 | 3.3K | 29 Sep 2026 | |
| 24 | 242K | 4.4 | 3.3K | 31 Oct 2026 | |
| 25 | 538K | 4.25 | 3.3K | 13 Oct 2026 | |
| 26 | 593K | 3.67 | 3.3K | 24 Oct 2026 | |
| 27 | 537K | 4.16 | 3.3K | 8 Oct 2026 | |
| 28 | 1.2M | 3.96 | 3.3K | 8 Oct 2026 | |
| 29 | 277K | 4.73 | 3.3K | 22 Jul 2026 | |
| 30 | 253K | 3.76 | 3.3K | 8 Nov 2026 |
Back to the Cluster profile.
Compare up to five apps side by side
Installs, ratings, versions and SDKs in one view. Free plan, no card.