Apps like DOOM
Popular action alternatives on Google Play, ranked by how close they are in size and by ratings.
30 alternatives
| # | App | Installs | Rating | Ratings | Updated |
|---|---|---|---|---|---|
| 1 | 147K | 4.26 | 5.8K | 11 Sep 2026 | |
| 2 | 4.6M | 3.73 | 5.8K | 20 Sep 2026 | |
| 3 | 202K | 4.04 | 5.8K | 25 Oct 2026 | |
| 4 | 3.8M | 4.28 | 5.8K | 14 Aug 2026 | |
| 5 | 83.2K | 4.65 | 5.8K | 15 Feb 2026 | |
| 6 | 1.4M | 3.31 | 5.8K | 16 May 2026 | |
| 7 | 89.9K | 4.4 | 5.8K | 23 Oct 2026 | |
| 8 | 15.9M | 4.57 | 5.7K | 31 Aug 2026 | |
| 9 | 2.3M | 3.88 | 5.7K | 4 Nov 2026 | |
| 10 | 221K | 4.73 | 5.7K | 19 Mar 2026 | |
| 11 | 1.8M | 4.22 | 5.8K | 2 Nov 2026 | |
| 12 | 1.1M | 4.27 | 5.7K | 4 Jan 2026 | |
| 13 | 5.5M | 4.54 | 5.7K | 22 Aug 2026 | |
| 14 | 1.5M | 3.6 | 5.9K | 7 Dec 2025 | |
| 15 | 1.1M | 2.67 | 5.7K | 10 Jan 2021 | |
| 16 | 302K | 4.08 | 5.9K | 18 Aug 2026 | |
| 17 | 2.2M | 3.3 | 5.7K | 31 Jan 2026 | |
| 18 | 4.5M | 3.9 | 5.9K | 20 Jun 2016 | |
| 19 | 3.9M | 4.37 | 5.9K | 22 Oct 2026 | |
| 20 | 4M | 4.56 | 5.7K | 24 Mar 2026 | |
| 21 | 4.3M | 4.14 | 5.7K | 25 Aug 2026 | |
| 22 | 1.5M | 4.7 | 5.7K | 9 Nov 2026 | |
| 23 | 431K | 3.84 | 5.9K | 18 Oct 2026 | |
| 24 | 10.5M | 3.76 | 5.7K | 5 Oct 2026 | |
| 25 | 184K | 4.6 | 5.9K | 23 Oct 2026 | |
| 26 | 2M | 3.83 | 5.9K | 18 May 2018 | |
| 27 | 2.5M | 4.54 | 5.6K | 28 Apr 2026 | |
| 28 | 271K | 3.21 | 5.9K | 28 Oct 2026 | |
| 29 | 2.2M | 4.2 | 5.6K | 12 Apr 2026 | |
| 30 | 228K | 2.95 | 5.9K | 7 Jan 2016 |
Back to the DOOM profile.
Compare up to five apps side by side
Installs, ratings, versions and SDKs in one view. Free plan, no card.