Apps like Neural Cloud
Popular strategy alternatives on Google Play, ranked by how close they are in size and by ratings.
30 alternatives
| # | App | Installs | Rating | Ratings | Updated |
|---|---|---|---|---|---|
| 1 | 3.5M | 4.09 | 32.4K | 20 Aug 2026 | |
| 2 | 2.5M | 4.4 | 32.4K | 13 Oct 2026 | |
| 3 | 13.1M | 3.55 | 32.3K | 28 Aug 2026 | |
| 4 | 2.4M | 4.17 | 32.2K | 1 Dec 2025 | |
| 5 | 1.7M | 4.47 | 32.2K | 18 Aug 2026 | |
| 6 | 896K | 3.6 | 32.9K | 29 Oct 2026 | |
| 7 | 17.8M | 4.33 | 32K | 2 Mar 2026 | |
| 8 | 1.8M | 3.93 | 33.1K | 30 Jul 2026 | |
| 9 | 2.3M | 4.17 | 33.2K | 28 Sep 2020 | |
| 10 | 699K | 4.0 | 31.9K | 30 Oct 2025 | |
| 11 | 761K | 4.35 | 33.2K | 14 Aug 2026 | |
| 12 | 1.3M | 4.57 | 31.7K | 16 Oct 2026 | |
| 13 | 2.4M | 3.03 | 31.7K | 5 Nov 2026 | |
| 14 | 2.7M | 3.13 | 33.4K | 27 Oct 2026 | |
| 15 | 11.8M | 3.53 | 31.6K | 27 Oct 2025 | |
| 16 | 1.1M | 4.77 | 31.5K | 25 Sep 2026 | |
| 17 | 1.3M | 4.17 | 33.6K | 20 Apr 2026 | |
| 18 | 3.4M | 4.35 | 31.4K | 16 Oct 2026 | |
| 19 | 4M | 4.36 | 31.4K | 4 May 2026 | |
| 20 | 507K | 4.3 | 31.4K | 28 Apr 2026 | |
| 21 | 1M | 3.84 | 31.4K | 17 Sep 2026 | |
| 22 | 3.6M | 4.31 | 33.7K | 7 Aug 2026 | |
| 23 | 31.3M | 4.12 | 33.8K | 8 Nov 2026 | |
| 24 | 1.1M | 4.2 | 31.2K | 23 Sep 2023 | |
| 25 | 3.6M | 4.41 | 33.9K | 22 Oct 2025 | |
| 26 | 877K | 3.85 | 31.1K | 30 Oct 2026 | |
| 27 | 5M | 4.1 | 31.1K | 11 Apr 2026 | |
| 28 | 4.9M | 3.23 | 34.1K | 1 Jul 2025 | |
| 29 | 1.2M | 4.1 | 31K | 25 Sep 2026 | |
| 30 | 3.5M | 4.21 | 34.2K | 20 Aug 2026 |
Back to the Neural Cloud profile.
Compare up to five apps side by side
Installs, ratings, versions and SDKs in one view. Free plan, no card.