Apps like Parents
Popular parenting alternatives on Google Play, ranked by how close they are in size and by ratings.
30 alternatives
| # | App | Installs | Rating | Ratings | Updated |
|---|---|---|---|---|---|
| 1 | 4.3M | 4.23 | 7.5K | 28 Oct 2026 | |
| 2 | 332K | 4.42 | 7.5K | 10 Aug 2026 | |
| 3 | 243K | 3.04 | 7.4K | 4 Nov 2026 | |
| 4 | 505K | 4.43 | 7.4K | 12 Apr 2026 | |
| 5 | 1.1M | 3.76 | 7.7K | 19 Sep 2026 | |
| 6 | 223K | 4.21 | 7.7K | 21 Oct 2026 | |
| 7 | 325K | 4.26 | 7.7K | 2 Oct 2026 | |
| 8 | 1.2M | 4.07 | 7.7K | 6 Nov 2026 | |
| 9 | 437K | 3.76 | 7.2K | 1 Oct 2026 | |
| 10 | 2M | 4.33 | 7.8K | 5 Sep 2026 | |
| 11 | 121K | 4.62 | 7.8K | — | |
| 12 | 481K | 4.61 | 7.9K | 15 Aug 2025 | |
| 13 | 114K | 4.08 | 7.9K | 7 Sep 2025 | |
| 14 | 441K | 3.23 | 7.9K | 17 Oct 2024 | |
| 15 | 11.2M | 4.08 | 7K | 16 Oct 2026 | |
| 16 | 650K | 4.36 | 8.1K | 18 Jun 2026 | |
| 17 | 383K | 3.92 | 6.9K | 24 Oct 2026 | |
| 18 | 33.9K | 4.18 | 6.9K | 30 Aug 2026 | |
| 19 | 6.9M | 4.13 | 8.1K | 14 Aug 2026 | |
| 20 | 64.9K | 4.83 | 6.9K | 16 Sep 2026 | |
| 21 | 1.7M | 4.15 | 6.9K | 1 Nov 2026 | |
| 22 | 142K | 4.6 | 8.2K | 4 Oct 2024 | |
| 23 | 765K | 5.0 | 6.7K | 14 Jul 2025 | |
| 24 | 400K | 4.69 | 6.7K | 27 Apr 2026 | |
| 25 | 486K | 3.43 | 8.5K | 15 Oct 2026 | |
| 26 | 1.6M | 4.57 | 6.6K | 15 Oct 2026 | |
| 27 | 1.2M | 4.68 | 8.5K | 22 Aug 2023 | |
| 28 | 3.5M | 3.87 | 8.8K | 10 Jul 2025 | |
| 29 | 160K | 4.85 | 8.8K | 7 Aug 2026 | |
| 30 | 298K | 4.58 | 6.3K | 30 Sep 2026 |
Back to the Parents profile.
Compare up to five apps side by side
Installs, ratings, versions and SDKs in one view. Free plan, no card.