Apps like Shelly Smart Control
Popular house & home alternatives on Google Play, ranked by how close they are in size and by ratings.
30 alternatives
| # | App | Installs | Rating | Ratings | Updated |
|---|---|---|---|---|---|
| 1 | 436K | 3.8 | 7.5K | 20 Aug 2026 | |
| 2 | 654K | 3.71 | 7.5K | 23 Oct 2026 | |
| 3 | 291K | 3.76 | 7.4K | 30 Jan 2026 | |
| 4 | 635K | 4.2 | 7.4K | 30 Oct 2026 | |
| 5 | 1M | 3.8 | 7.4K | 13 Oct 2025 | |
| 6 | 540K | 4.81 | 7.6K | 6 Nov 2026 | |
| 7 | 2.8M | 3.94 | 7.7K | 17 Sep 2026 | |
| 8 | 6.5M | 3.42 | 7.3K | 23 Sep 2026 | |
| 9 | 590K | 4.2 | 7.2K | 6 Nov 2026 | |
| 10 | 491K | 4.29 | 7.2K | 30 Oct 2026 | |
| 11 | 813K | 2.38 | 7.2K | 17 Sep 2024 | |
| 12 | 431K | 4.22 | 7.8K | 30 Oct 2026 | |
| 13 | 6M | 3.88 | 7.8K | 2 Oct 2026 | |
| 14 | 225K | 4.72 | 7.2K | 6 Nov 2026 | |
| 15 | 908K | 3.74 | 7.1K | 26 Oct 2026 | |
| 16 | 691K | 4.39 | 7K | 10 Oct 2026 | |
| 17 | 648K | 4.51 | 6.9K | 3 Sep 2025 | |
| 18 | 1.8M | 4.16 | 6.9K | 21 Jul 2024 | |
| 19 | 201K | 4.49 | 6.9K | 30 Oct 2026 | |
| 20 | 267K | 4.5 | 6.9K | 28 Jul 2026 | |
| 21 | 1.5M | 2.82 | 6.8K | 14 Oct 2026 | |
| 22 | 264K | 4.66 | 6.8K | 21 Aug 2025 | |
| 23 | 3.6M | 3.95 | 6.8K | 31 Mar 2026 | |
| 24 | 1.9M | 3.65 | 6.7K | 9 Nov 2026 | |
| 25 | 1.3M | 4.0 | 6.6K | 5 Nov 2026 | |
| 26 | 242K | 4.54 | 6.6K | 28 Oct 2026 | |
| 27 | 300K | 4.6 | 6.6K | 6 Nov 2026 | |
| 28 | 148K | 3.67 | 6.5K | 4 Jul 2026 | |
| 29 | 471K | 4.37 | 6.4K | 9 Nov 2026 | |
| 30 | 829K | 4.2 | 6.3K | 16 Oct 2026 |
Back to the Shelly Smart Control profile.
Compare up to five apps side by side
Installs, ratings, versions and SDKs in one view. Free plan, no card.