Apps like SUBE
Popular travel & local alternatives on Google Play, ranked by how close they are in size and by ratings.
30 alternatives
| # | App | Installs | Rating | Ratings | Updated |
|---|---|---|---|---|---|
| 1 | 32.9M | 2.8 | 816K | 29 Oct 2026 | |
| 2 | 26.7M | 4.6 | 808K | 10 Nov 2026 | |
| 3 | 40M | 4.75 | 808K | 11 Oct 2026 | |
| 4 | 34.6M | 4.85 | 727K | 9 Nov 2026 | |
| 5 | 33.2M | 4.65 | 704K | 4 Nov 2026 | |
| 6 | 86M | 4.7 | 1M | 5 Nov 2026 | |
| 7 | 28.9M | 4.42 | 1M | 13 Oct 2026 | |
| 8 | 14.5M | 4.76 | 1.1M | 10 Nov 2026 | |
| 9 | 24.2M | 4.68 | 664K | 30 Oct 2026 | |
| 10 | 52M | 4.72 | 1.1M | 29 Oct 2026 | |
| 11 | 123M | 4.49 | 661K | 10 Nov 2026 | |
| 12 | 30.7M | 4.71 | 1.1M | 26 Aug 2026 | |
| 13 | 42.5M | 4.85 | 653K | 7 Nov 2026 | |
| 14 | 55.5M | 4.8 | 1.1M | 9 Nov 2026 | |
| 15 | 28.2M | 4.78 | 627K | 21 Aug 2026 | |
| 16 | 26.6M | 4.6 | 621K | 30 Oct 2026 | |
| 17 | 14.6M | 4.89 | 617K | 9 Nov 2026 | |
| 18 | 17.9M | 4.79 | 614K | 5 Nov 2026 | |
| 19 | 47.9M | 4.37 | 1.2M | 28 Oct 2026 | |
| 20 | 32.4M | 4.75 | 571K | 21 Oct 2026 | |
| 21 | 35.4M | 4.86 | 563K | 28 Aug 2026 | |
| 22 | 16M | 4.46 | 561K | 4 Nov 2026 | |
| 23 | 98.6M | 4.12 | 1.3M | 14 Sep 2026 | |
| 24 | 13.2M | 4.6 | 544K | 29 Oct 2026 | |
| 25 | 10.9M | 4.84 | 518K | 8 Nov 2026 | |
| 26 | 11.4M | 4.67 | 485K | 5 Nov 2026 | |
| 27 | 16M | 4.74 | 480K | 6 Nov 2026 | |
| 28 | 450M | 4.48 | 1.5M | 3 Nov 2026 | |
| 29 | 46.3M | 4.01 | 471K | 9 Nov 2026 | |
| 30 | 22.3M | 4.57 | 458K | 30 Oct 2026 |
Back to the SUBE profile.
Compare up to five apps side by side
Installs, ratings, versions and SDKs in one view. Free plan, no card.