🇮🇱 The app market in Israel
Developers based here
6,418
Their apps
21,345
Their measured installs
28.5B
Top free iPhone apps today
Top grossing iPhone apps today
Biggest Android apps from Israel
| # | App | Category | Installs | Rating |
|---|---|---|---|---|
| 1 | Maps & Navigation | 688M | 4.36 | |
| 2 | Casual | 550M | 4.14 | |
| 3 | Puzzle | 530M | 4.64 | |
| 4 | Casual | 451M | 4.23 | |
| 5 | Communication | 435M | 4.26 | |
| 6 | Casual | 350M | 4.75 | |
| 7 | Simulation | 332M | 4.35 | |
| 8 | Action | 274M | 4.16 | |
| 9 | Role Playing | 270M | 4.74 | |
| 10 | Puzzle | 230M | 4.52 | |
| 11 | Casual | 223M | 4.44 | |
| 12 | Casual | 215M | 3.97 | |
| 13 | Maps & Navigation | 210M | 3.8 | |
| 14 | Simulation | 210M | 4.44 | |
| 15 | Photography | 199M | 4.58 |
Top developers
Popular iOS apps from Israel
| # | App | Category | Rating | Ratings |
|---|---|---|---|---|
| 1 | Entertainment | 4.59 | 18.7K | |
| 2 | Music | 4.87 | 13.3K | |
| 3 | Graphics & Design | 4.83 | 12.2K | |
| 4 | Games | 4.54 | 8.9K | |
| 5 | Sports | 4.81 | 6.1K | |
| 6 | Productivity | 4.73 | 5.6K | |
| 7 | Games | 4.63 | 4.5K | |
| 8 | News | 4.55 | 3K | |
| 9 | Sports | 4.66 | 2.4K | |
| 10 | Health & Fitness | 4.71 | 2.2K |
Research the Israel app market
Filter by developer country and city, category, installs and growth.