🇱🇰 The app market in Sri Lanka
Developers based here
2,007
Their apps
6,110
Their measured installs
303M
Top free iPhone apps today
We do not capture this chart for Sri Lanka yet.
Top grossing iPhone apps today
We do not capture this chart for Sri Lanka yet.
Biggest Android apps from Sri Lanka
| # | App | Category | Installs | Rating |
|---|---|---|---|---|
| 1 | Board | 29.8M | 4.35 | |
| 2 | Tools | 14M | 4.79 | |
| 3 | Communication | 13.9M | 3.46 | |
| 4 | Travel & Local | 10.7M | 3.18 | |
| 5 | Tools | 9.2M | 4.0 | |
| 6 | Tools | 8.1M | 4.04 | |
| 7 | Communication | 6.3M | 3.88 | |
| 8 | Simulation | 5.5M | 4.17 | |
| 9 | Communication | 5M | 4.4 | |
| 10 | Entertainment | 5M | 3.73 | |
| 11 | Finance | 4.7M | 3.89 | |
| 12 | Photography | 4.3M | 4.72 | |
| 13 | Communication | 4.2M | 4.41 | |
| 14 | Communication | 4.2M | 3.93 | |
| 15 | Music & Audio | 4.2M | 4.63 |
Top developers
- Zagmoid29.8M
- Appsiko17.3M
- Yasiru Nayanajith15.7M
- Digital Mobility Solutions Lanka14M
- Dialog Axiata PLC.13.9M
- Bank of Ceylon13.4M
- Dialog Axiata.10.7M
- DataLink Automations PVT Ltd10.1M
- Newstom10M
- Vidura Prasangana9.3M
- Hutch Sri Lanka6.8M
- Commercial Bank of Ceylon PLC.6.8M
- CN CodeHub6.7M
- Airtel Lanka6.3M
- MICROTEC6.2M
Research the Sri Lanka app market
Filter by developer country and city, category, installs and growth.