🇶🇦 The app market in Qatar
Developers based here
712
Their apps
1,662
Their measured installs
219M
Top free iPhone apps today
We do not capture this chart for Qatar yet.
Top grossing iPhone apps today
We do not capture this chart for Qatar yet.
Biggest Android apps from Qatar
| # | App | Category | Installs | Rating |
|---|---|---|---|---|
| 1 | Sports | 43M | 4.45 | |
| 2 | Sports | 28M | 3.99 | |
| 3 | Travel & Local | 15.7M | 4.34 | |
| 4 | Racing | 11.9M | 4.0 | |
| 5 | Sports | 9.6M | 4.54 | |
| 6 | Productivity | 9.5M | 3.34 | |
| 7 | Entertainment | 7.6M | 3.1 | |
| 8 | News & Magazines | 6.7M | 3.9 | |
| 9 | Finance | 6M | 3.57 | |
| 10 | Communication | 5.1M | 3.49 | |
| 11 | News & Magazines | 4.2M | 4.8 | |
| 12 | Tools | 3.7M | 4.41 | |
| 13 | Sports | 3.4M | 3.19 | |
| 14 | Entertainment | 2.8M | 4.74 | |
| 15 | Tools | 2.7M | 4.22 |
Top developers
- beIN MEDIA GROUP76.8M
- Al Jazeera Network19.9M
- Qatar Airways15.8M
- Phoenix DMA QFZ LLC15.1M
- Ministry Of Interior - Qatar11.2M
- TOD - Stream Sports & Movies9.6M
- VodafoneQatar9.5M
- Ooredoo Qatar8.1M
- MITHAQ MEDIA PRODUCTION7.6M
- Azul Software6.4M
- QatarIT6M
- QNB4.7M
- Ebdaa Digital Technology2.5M
- Commercial Bank of Qatar2.2M
- Hayya Qatar2.2M
Research the Qatar app market
Filter by developer country and city, category, installs and growth.