🇹🇷 The app market in Türkiye
Developers based here
12,267
Their apps
34,922
Their measured installs
16.9B
Top free iPhone apps today
Top grossing iPhone apps today
Biggest Android apps from Türkiye
| # | App | Category | Installs | Rating |
|---|---|---|---|---|
| 1 | Racing | 828M | 4.51 | |
| 2 | Action | 720M | 4.22 | |
| 3 | Word | 484M | 4.9 | |
| 4 | Racing | 470M | 4.57 | |
| 5 | Racing | 437M | 4.08 | |
| 6 | Simulation | 229M | 4.01 | |
| 7 | Action | 200M | 4.15 | |
| 8 | Racing | 164M | 4.6 | |
| 9 | Shopping | 160M | 4.29 | |
| 10 | Racing | 143M | 4.72 | |
| 11 | Puzzle | 135M | 4.63 | |
| 12 | Shopping | 130M | 4.24 | |
| 13 | Simulation | 127M | 4.32 | |
| 14 | Puzzle | 124M | 4.23 | |
| 15 | Puzzle | 121M | 4.62 |
Top developers
Popular iOS apps from Türkiye
| # | App | Category | Rating | Ratings |
|---|---|---|---|---|
| 1 | Games | 4.7 | 236K | |
| 2 | Games | 4.56 | 201K | |
| 3 | Games | 4.53 | 175K | |
| 4 | Shopping | 4.84 | 112K | |
| 5 | Games | 4.61 | 112K | |
| 6 | Games | 4.79 | 63.9K | |
| 7 | Games | 4.78 | 62.6K | |
| 8 | Games | 4.6 | 62K | |
| 9 | Games | 4.63 | 43.3K | |
| 10 | Games | 4.63 | 43K |
Research the Türkiye app market
Filter by developer country and city, category, installs and growth.