Top apps for “apple”
🇧🇷 Store search results in Brazil, 13 Nov 2026.
Google Play
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | 134M | 4.11 | |
| 2 | Apple MusicApple | 202M | 4.58 |
| 3 | Move to iOSApple | 271M | 3.58 |
| 4 | 910K | 4.88 | |
| 5 | 24M | 4.31 | |
| 6 | BeatsApple | 13.6M | 3.92 |
| 7 | Tracker DetectApple | 3.4M | 2.9 |
| 8 | Apple Airpods Pro 2 AppAuroxen Tech | 247 | — |
| 9 | Shazam: Find Music & ConcertsApple Inc. | 853M | 4.84 |
| 10 | Sync for iCloudiomt | 5.2M | 4.23 |
| 11 | Spotify: Music and PodcastsSpotify AB | 3.2B | 4.35 |
| 12 | All About AppleAll About Apple ODV | 125 | — |
| 13 | Google WalletGoogle LLC | 2.2B | 4.31 |
| 14 | 14.4K | 4.38 | |
| 15 | Conduit: Apple TV Remoteflosch | 9 | — |
| 16 | Notes - iOS Style NotepadBaday Production | 1.8M | 4.52 |
| 17 | Uber - Request a rideUber Technologies, Inc. | 1.2B | 4.74 |
| 18 | XBOXMicrosoft Corporation | 154M | 4.55 |
| 19 | 794M | 4.78 | |
| 20 | Google HomeGoogle LLC | 1.6B | 3.99 |
| 21 | Google MapsGoogle LLC | 22.8B | 3.38 |
| 22 | Zoom Workplacezoom.com | 1.5B | 4.1 |
| 23 | Discord - Talk, Play, Hang OutDiscord Inc. | 703M | 4.28 |
| 24 | Google ChromeGoogle LLC | 23.3B | 4.12 |
| 25 | ThreadsInstagram | 708M | 3.99 |
| 26 | Google TranslateGoogle LLC | 1.7B | 4.26 |
| 27 | FacebookMeta Platforms, Inc. | 12.2B | 4.56 |
| 28 | Apple TV Remote ControlVirani Apps | 4.8K | 4.29 |
| 29 | Microsoft EdgeMicrosoft Corporation | 186M | 4.69 |
| 30 | Truecaller Bloqueio de chamadaTruecaller | 1.9B | 4.38 |
| 31 | PUBG MOBILELevel Infinite | 1.1B | 4.32 |
| 32 | Google Play GamesGoogle LLC | 6.2B | 3.92 |
| 33 | Audible: Audiobooks & PodcastsAudible, Inc. | 270M | 4.59 |
| 34 | Free Fire: Storm ArenaGARENA INTERNATIONAL I | 2.2B | 4.35 |
| 35 | 165M | 3.64 | |
| 36 | Google Fit: Activity TrackingGoogle LLC | 374M | 3.46 |
| 37 | Telik: Remote for Apple TVAppWizard LLC | 29 | — |
| 38 | iSync Premium: All iCloud AppsKhushaboo Gupta | 40.1K | 4.61 |
| 39 | Asphalt Legends - Racing GameGameloft SE | 167M | 4.35 |
| 40 | Transfer Music: MusConvMusConv | 136K | 4.23 |
| 41 | Microsoft SwiftKey AI KeyboardSwiftKey | 2B | 4.28 |
| 42 | noon Online Shopping & Grocerynoon e-commerce | 65.3M | 4.59 |
| 43 | Proton Mail: Encrypted EmailProton AG | 15.1M | 4.49 |
| 44 | SketchbookSketchbook | 194M | 4.07 |
| 45 | PodsLink - AirPods BatteryPodsLink | 2.3M | 4.51 |
| 46 | CallApp: Caller ID & BlockCallApp Caller ID, Call Recorder & Spam Blocker | 435M | 4.26 |
| 47 | Pluto TV: Watch Free Movies/TVPluto, Inc. | 295M | 3.76 |
| 48 | Remitly: Money transfer appRemitly | 31.1M | 4.84 |
| 49 | Apple Heroes: Merge BattleAshino Games | 18 | — |
| 50 | Music Player & MP3 - DDMusicHitchhike Tech | 299M | 4.57 |
Rank higher for "apple"
Track your position daily, find gaps your competitors win, and score your metadata.