Top apps for “tycoon”
🇬🇧 Store search results in United Kingdom, 18 Nov 2026.
App Store
Google Play
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | Idle Miner Tycoon: Gold GamesKolibri Games | 177M | 4.54 |
| 2 | RollerCoaster Tycoon® ClassicAtari, Inc. | 439K | 3.91 |
| 3 | Idle Theme Park TycoonCodigames | 29.6M | 4.06 |
| 4 | Hotel Empire Tycoon-Idle GameCodigames | 26.1M | 4.39 |
| 5 | Top Tycoon: Coin Theme EmpireBeheFun Games Limited | 22.2M | 4.51 |
| 6 | Game Dev TycoonGreenheart Games | 1.7M | 4.8 |
| 7 | Lumber Empire - Idle GamesAppQuantum | 120M | 3.94 |
| 8 | RollerCoaster Tycoon TouchAtari, Inc. | 16.3M | 4.09 |
| 9 | Prison Empire Tycoon-Idle GameCodigames | 38.4M | 4.24 |
| 10 | Console TycoonRoastery Games | 2M | 4.12 |
| 11 | Holyday City Tycoon: IdleIron Horse Games LLC | 803K | 3.86 |
| 12 | Sim Hotel Tycoon: Tycoon GamesMAGIC SEVEN CO., LIMITED | 1.4M | 4.09 |
| 13 | Idle Barber Shop Tycoon - GameCodigames | 3.8M | 4.17 |
| 14 | Idle Mental Hospital TycoonWazzapps global limited | 5.5M | 4.33 |
| 15 | Egg, Inc.Auxbrain Inc | 31.2M | 4.69 |
| 16 | AdVenture CapitalistHyper Hippo | 28.1M | 4.49 |
| 17 | My Perfect HotelSayGames Ltd | 203M | 4.54 |
| 18 | Police ChiefVoyagerOne IE | 5.8M | 4.75 |
| 19 | Hero Factory - Idle tycoonPLAYHARD STUDIO | 17.5M | 4.59 |
| 20 | My Cruise: Idle ship TycoonFocus apps | 29.9M | 4.63 |
| 21 | Hempire - Plant Growing GameLBC Studios Inc. | 20.1M | 4.76 |
| 22 | Idle Bank Tycoon: Money EmpireKolibri Games | 46M | 4.63 |
| 23 | Truck Manager - 2027Xombat Development - Airline manager games | 30.2M | 4.58 |
| 24 | Idle Cult Empire - Evil TycoonLion Studios Plus | 3.2M | 4.29 |
| 25 | Rent Please! Landlord SimShimmerGames | 25.9M | 4.42 |
| 26 | Idle Museum Tycoon: Art EmpirePIXO GAMES | 5.6M | 4.57 |
| 27 | Game Dev StoryKairosoft | 1.5M | 4.69 |
| 28 | Car Industry Tycoon: Idle SimAdrian Zarzycki | 5M | 4.25 |
| 29 | Idle Firefighter TycoonKolibri Games | 6.6M | 4.6 |
Rank higher for "tycoon"
Track your position daily, find gaps your competitors win, and score your metadata.