Top apps for “baby”
🇮🇳 Store search results in India, 17 Nov 2026.
Google Play
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | Baby Daybook - Newborn TrackerBaltapis | 3.2M | 4.72 |
| 2 | Baby + | Your Baby TrackerPhilips Electronics UK Limited | 7.8M | 4.66 |
| 3 | Baby Panda's School BusBabyBus | 260M | 4.53 |
| 4 | Baby Rattle: Giggles & LullabyBebi Family: preschool learning games for kids | 396K | 4.8 |
| 5 | Nara Baby & Pregnancy TrackerNara Organics | 243K | 3.04 |
| 6 | Pregnancy Tracker & Baby AppWhat to Expect | 8M | 4.88 |
| 7 | Baby Tracker - Newborn LogNIGHP SOFTWARE | 2.9M | 4.9 |
| 8 | Pregnancy App & Baby TrackerBabyCenter | 35.6M | 4.87 |
| 9 | Baby Games: Piano & Baby PhoneRV AppStudios | 93.1M | 4.32 |
| 10 | Baby Tracker App | GlowGlow Inc | 1.6M | 3.89 |
| 11 | BabySparks - Development ActivBabySparks | 4.1M | 4.06 |
| 12 | Baby Connect: Newborn TrackerSeacloud Software | 326K | 4.59 |
| 13 | Pregnancy + | Tracker AppPhilips Electronics UK Limited | 60.2M | 4.81 |
| 14 | Baby Panda's Town: HomeBabyBus | 66.9M | 4.81 |
| 15 | Huckleberry: Baby TrackerHuckleberry Labs | 2.4M | 4.87 |
| 16 | Giggle Babies - Toddler CareTutoTOONS | 25.5M | 4.03 |
| 17 | 188M | 4.36 | |
| 18 | Baby care game & Dress upPazu Games | 11.1M | 4.49 |
| 19 | Baby Games for 1-3 Year OldsBebi Family: preschool learning games for kids | 11.3M | 4.54 |
| 20 | Baby Phone & Kids GamesRV AppStudios | 7.2M | 4.46 |
| 21 | Baby Panda's Kids PlayBabyBus | 54.8M | 4.25 |
| 22 | Baby Panda's Town: My WorldBabyBus | 110M | 4.35 |
| 23 | Baby Games for 2-5 Year OldsTimpy Games For Kids, Toddlers & Baby | 4.7M | 4.69 |
| 24 | FirstCry India - Baby & KidsFirstCry.com | 97.7M | 4.62 |
| 25 | Pathways.org Baby MilestonesPathways.org | 147K | 4.72 |
| 26 | Baby Panda's SupermarketBabyBus | 253M | 4.6 |
| 27 | Baby Games: Shapes and ColorsBimi Boo Kids Learning Games for Toddlers FZ-LLC | 9.8M | 4.4 |
| 28 | The Wonder Weeks - Baby LeapsThe Wonder Weeks | 773K | 3.58 |
| 29 | Solid Starts: Baby Food AppSolid Starts | 1.8M | 4.83 |
| 30 | First™ | Fun Learning For KidsFirst Media US | 2.5M | 4.15 |
Rank higher for "baby"
Track your position daily, find gaps your competitors win, and score your metadata.