Top apps for “library”
🇲🇽 Store search results in Mexico, 10 Nov 2026.
Google Play
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | JW LibraryJehovah's Witnesses | 64.3M | 4.82 |
| 2 | Gospel LibraryThe Church of Jesus Christ of Latter-day Saints | 12.5M | 4.72 |
| 3 | Google Play Books & AudiobooksGoogle LLC | 3.9B | 4.68 |
| 4 | Libby: Read Library BooksOverDrive, Inc. | 22.7M | 4.84 |
| 5 | Bookshelf-Your virtual librarySquidBit | 1.9M | 4.59 |
| 6 | CloudLibraryOCLC | 1.8M | 4.72 |
| 7 | Handy Library - Book OrganizerBookshare Co., Ltd | 1.1M | 3.87 |
| 8 | TrackMyLibrary Library ManagerMd Alishan Ali | 341 | — |
| 9 | ePlatform Digital LibrariesWheelers ePlatform Ltd | 228K | 3.78 |
| 10 | iCollect Books: Library ListiCollect Everything, LLC | 17.6K | 3.93 |
| 11 | Bookly - Book Tracker LibrarySC TWODOOR GAMES SRL | 671K | 4.33 |
| 12 | LibibLibib, Inc. | 520K | 3.99 |
| 13 | Cat's Library - Book Trackerghostdiary | 64.3K | 4.76 |
| 14 | Audible: Audiobooks & PodcastsAudible, Inc. | 270M | 4.59 |
| 15 | GoLibrary Library Manager App3Click Software | 107K | 4.4 |
| 16 | — | — | |
| 17 | Mibrary: Virtual LibraryKory Buck | 110 | — |
| 18 | Let's Read - Digital LibraryLet's Read! | 865K | 4.58 |
| 19 | Amazon Kindle: Reading AppAmazon Mobile LLC | 489M | 4.77 |
| 20 | Queens Public LibraryQueens Library | 59.5K | 3.46 |
| 21 | ReadEra – book reader pdf epubREADERA LLC | 56.6M | 4.86 |
| 22 | 178K | 4.7 | |
| 23 | Library For AllLibrary For All AU | 50K | — |
| 24 | Kitab LibraryMaqame Mahmud Tech | 166 | — |
| 25 | My LibraryJulien Keith | 4.3M | 4.8 |
| 26 | Guernsey LibrarySolus UK Ltd | 1.2K | — |
| 27 | Librera: EPUB & PDF ReaderLibrera | 17.6M | 4.04 |
| 28 | Little Free LibraryLittle Free Library | 185K | 4.5 |
| 29 | AVS Library ManagerAVSVishal Media | 1.3K | — |
| 30 | iBI LibraryBank Indonesia Official | 172K | — |
Rank higher for "library"
Track your position daily, find gaps your competitors win, and score your metadata.