Top apps for “kids”
🇺🇸 Store search results in United States, 18 Nov 2026.
App Store
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | YouTube KidsGoogle | — | 4.65 |
| 2 | Cooking Games for Kids 2+JMH Developers OU | — | 4.16 |
| 3 | Bluey: Let's Play!Budge Studios | — | 4.3 |
| 4 | PBS KIDS GamesPBS KIDS | — | 4.35 |
| 5 | Girls Nail Salon - Kids GamesPazu Games Ltd | — | 4.51 |
| 6 | Coloring Games for Kids 2-6!KidloLand Kids & Toddler Games | — | 4.35 |
| 7 | My Talking TomOutfit7 Limited | — | 4.33 |
| 8 | Hair Salon Games for Kids 2-5JMH Developers OU | — | 3.92 |
| 9 | — | 4.0 | |
| 10 | Ice Cream - Cooking for KidsJMH Developers OU | — | 4.18 |
| 11 | — | 4.32 | |
| 12 | Todli: Drawing Games for KidsBini Bambini Academy | — | 4.49 |
| 13 | ABC Kids - Tracing & PhonicsRV AppStudios LLC | — | 4.47 |
| 14 | PBS KIDS VideoPBS KIDS | — | 4.26 |
| 15 | Dino Fun - Games for kidsAvocado Mobile Inc | — | 4.14 |
| 16 | Baby Games for Toddlers, KidsBimi Boo Kids Learning Games for Toddlers FZ LLC | — | 4.03 |
| 17 | Preschool Games for Toddler 2+Bimi Boo Kids Learning Games for Toddlers FZ LLC | — | 4.19 |
| 18 | Subway SurfersSybo Games ApS | — | 4.64 |
| 19 | Pet Doctor Care games for kidsPazu Games Ltd | — | 4.49 |
| 20 | PlayKids Learning GamesSandBox Group | — | 4.25 |
| 21 | Kiddopia: Kids Learning GamesKiddopia, Inc. | — | 4.35 |
| 22 | — | 4.34 | |
| 23 | Joy Doodle: Drawing for KidsKids Food Games Inc | — | 4.53 |
| 24 | Slime Maker Games For KidsPazu Games Ltd | — | 4.43 |
| 25 | Baby Piano for Kids & ToddlersBimi Boo Kids Learning Games for Toddlers FZ LLC | — | 4.09 |
| 26 | Budge World: Learning & FunBudge Studios | — | 4.3 |
| 27 | PAW Patrol Rescue WorldBudge Studios | — | 4.25 |
| 28 | Drawing for Kids - Baby GamesBimi Boo Kids Learning Games for Toddlers FZ LLC | — | 4.28 |
| 29 | Girls Hair SalonPazu Games Ltd | — | 4.47 |
| 30 | Lingokids: Games & ShowsMonkimun Inc | — | 4.25 |
| 31 | Math Kids - Add,Subtract,CountRV AppStudios LLC | — | 4.52 |
| 32 | Cooking Games for Kids Chef 2+Kiddopia, Inc. | — | 4.64 |
| 33 | Edudi: 123 Kids Learning GamesFunny Food: Kids Learning Games | — | 4.46 |
| 34 | GoNoodle - Kids VideosGoNoodle, Inc. | — | 4.52 |
| 35 | ABCya Games: Kids Learning AppCuriosity Media | — | 4.42 |
| 36 | KidloLand Kids Toddler GamesKidloLand Kids & Toddler Games | — | 4.19 |
| 37 | Khan Academy KidsKhan Academy | — | 4.8 |
| 38 | HappyKids - Videos for KidsFutureToday Inc | — | 4.44 |
| 39 | Messenger KidsMeta Platforms, Inc. | — | 4.26 |
| 40 | Kids Games for Toddlers 2+Bimi Boo Kids Learning Games for Toddlers FZ LLC | — | 4.24 |
| 41 | Baby Shark World for KidsThe Pinkfong Company, Inc. | — | 4.17 |
| 42 | Baby Coloring Games for Kids.Bimi Boo Kids Learning Games for Toddlers FZ LLC | — | 4.25 |
| 43 | Monster Truck Games for kidsYateland Kids Limited | — | 4.26 |
| 44 | Rescue GamesXinKE KIDS | — | 4.5 |
| 45 | Jungle Vet Care Games For KidsPazu Games Ltd | — | 4.48 |
Google Play
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | YouTube KidsGoogle LLC | 988M | 4.22 |
| 2 | PBS KIDS GamesPBS KIDS | 15.3M | 4.29 |
| 3 | Messenger Kids – The MessagingMeta Platforms, Inc. | 70.3M | 3.84 |
| 4 | Khan Academy KidsKhan Academy | 12.6M | 4.57 |
| 5 | Kids Games: For Toddlers 3-5RV AppStudios | 94.7M | 4.48 |
| 6 | PBS KIDS VideoPBS KIDS | 19.2M | 4.34 |
| 7 | Math Kids: Math Games For KidsRV AppStudios | 80.2M | 4.55 |
| 8 | CoComelon: Learn ABCs and 123sMoonbug Entertainment Limited | 5.7M | 4.11 |
| 9 | 7.7M | 4.63 | |
| 10 | ABC Kids - Tracing & PhonicsRV AppStudios | 72.8M | 4.57 |
| 11 | Piano Kids - Music & SongsOrange Studios Games | 378M | 4.34 |
| 12 | HappyKids - Kid-Safe VideosFuture Today Inc | 9.1M | 4.53 |
| 13 | Kids A-ZLearning A-Z | 8.2M | 3.89 |
| 14 | Lingokids: Games & ShowsLingokids - Games, Shows & Songs for Kids | 81.7M | 4.31 |
| 15 | Coloring Games: Color & PaintRV AppStudios | 184M | 4.4 |
| 16 | Coloring games for kids: 2-5 yBebi Family: preschool learning games for kids | 9.8M | 4.31 |
| 17 | ABCmouse: Kids Learning GamesAge of Learning, Inc. | 6.2M | 4.55 |
| 18 | Bluey: Let's Play!Budge Studios | 65.5M | 4.32 |
| 19 | Sago Mini World: Kids GamesPlay Piknik | 19.8M | 3.65 |
| 20 | Puzzle Kids: Jigsaw PuzzlesRV AppStudios | 63.1M | 4.45 |
| 21 | Coloring for Kids: Drawing 2-6Bimi Boo Kids Learning Games for Toddlers FZ-LLC | 5M | 4.21 |
| 22 | Balloon Pop Kids Learning GameBebi Family: preschool learning games for kids | 5.6M | 4.33 |
| 23 | Kiddopia - Kids Learning GamesKiddopia Inc. | 9.6M | 4.41 |
| 24 | Bible App for KidsLife.Church | 139M | 4.42 |
| 25 | Google Family LinkGoogle LLC | 225M | 4.58 |
| 26 | Baby Games: Piano & Baby PhoneRV AppStudios | 93.1M | 4.33 |
| 27 | LEGO® DUPLO® WorldStoryToys | 32.6M | 4.27 |
| 28 | Kids Toddler & Preschool GamesRV AppStudios | 14.7M | 4.57 |
Rank higher for "kids"
Track your position daily, find gaps your competitors win, and score your metadata.