Top apps for “stream”
🇺🇸 Store search results in United States, 13 Nov 2026.
App Store
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | Twitch: Live StreamingTwitch Interactive, Inc. | — | 4.72 |
| 2 | Xfinity StreamComcast | — | 4.63 |
| 3 | Steam MobileValve | — | 2.67 |
| 4 | KICK - Live StreamingKick Streaming | — | 4.67 |
| 5 | Stream: Workplace FinanceStream Platforms, Inc. | — | 4.66 |
| 6 | Stream - Network Debug ToolStream Lab Inc. | — | 4.08 |
| 7 | Get Paid Early: Cash AdvanceStreamFunds, Inc. | — | 4.6 |
| 8 | Streamlabs: Live Streaming AppStreamlabs | — | 3.92 |
| 9 | PRISM: Live Streaming AppNAVER Corp. | — | 4.63 |
| 10 | — | 4.63 | |
| 11 | Discord - Talk, Play, Hang OutDiscord Inc. | — | 4.7 |
| 12 | BIGO LIVE-Live Stream, Go LiveBIGO TECHNOLOGY PTE. LTD. | — | 4.48 |
| 13 | YouNow: Live Stream, Go LiveYouNow, Inc. | — | 4.51 |
| 14 | Rumble: Live Streaming, VideosRumble Inc. | — | 4.73 |
| 15 | Pluto TV: Watch Free Movies/TVPluto.tv | — | 4.78 |
| 16 | Tubi: Movies & Live TVTubi, Inc | — | 4.78 |
| 17 | NetflixNetflix, Inc. | — | 4.75 |
| 18 | LiveMe - Live Stream, Go liveKS Mobile, Inc. | — | 3.98 |
| 19 | Tiko:Party & Live StreamNEXTNET PTE. LTD. | — | — |
| 20 | Live Now - Live StreamNABIAPP SOFTWARE SOLUTION COMPANY LIMITED | — | 4.52 |
| 21 | VLC Streamer ProHobbyist Software Limited | — | 4.73 |
| 22 | Music Player - Songs StreamingMathias Fournier | — | 4.59 |
| 23 | Rewatch LIVE: Save Live StreamReactish, LLC | — | 4.49 |
| 24 | DStv StreamMultichoice Support Services (Pty) Ltd | — | 4.5 |
| 25 | Streamlabs ControllerStreamlabs | — | 4.56 |
| 26 | JACO جاكو: Live StreamingJACO ARABIAN COMPANY FOR INFORMATION TECHNOLOGY | — | 4.31 |
| 27 | HBO Max: Stream Movies & TVWarnerMedia Global Digital Services, LLC | — | 4.87 |
| 28 | SOOP - Live StreamingSOOP Co., Ltd. | — | 4.2 |
| 29 | Hulu: Stream TV shows & moviesHulu, LLC | — | 4.57 |
| 30 | Music : Cloud Music StreamingKyriakos Adamou | — | 4.62 |
| 31 | Nimo TV - Live Stream & FunHUYA PTE. LTD. | — | 4.32 |
| 32 | Peacock TV: Stream TV & MoviesPeacock TV LLC | — | 4.66 |
| 33 | Moonlight Game StreamingDiego Waxemberg | — | 4.21 |
| 34 | Plex: Find Movies and TV ShowsPlex Inc. | — | 4.6 |
| 35 | Lucky1 - Chat, Video & StreamTopic Generator | — | 3.25 |
| 36 | IDAGIO Stream Classical MusicIDAGIO GmbH | — | 4.77 |
| 37 | CuriosityStreamCuriosityStream, LLC | — | 4.61 |
| 38 | Poppo Live - Live StreamVshow PTE. LTD. | — | 4.32 |
| 39 | Music player — music streamingtheu pham | — | — |
| 40 | — | 4.39 | |
| 41 | Coco -Live Stream, Go LiveNewell Communications LLC | — | 4.3 |
| 42 | My Drama - Stream Short DramasHoly Water Limited | — | 4.68 |
| 43 | Streamer Life!RUBY OYUN VE YAZILIM DANISMANLIK SANAYI TICARET ANONIM SIRKETI | — | 4.56 |
| 44 | Elgato Stream Deck MobileCorsair Memory, Inc. | — | 4.64 |
| 45 | Switcher: Live Streaming AppSwitcher Inc. | — | 4.61 |
| 46 | EveryCord: Co-host Live StreamSymaro, LLC | — | 4.17 |
Google Play
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | SteamValve Corporation | 183M | 3.15 |
| 2 | Xfinity StreamComcast | 19.1M | 2.85 |
| 3 | Peacock TV: Stream TV & MoviesPeacock TV LLC | 58.8M | 4.5 |
| 4 | Twitch: Live StreamingTwitch Interactive, Inc. | 370M | 4.32 |
| 5 | YouTubeGoogle LLC | 23.9B | 3.82 |
| 6 | HBO Max: Stream TV & MoviesWarnerMedia Global Digital Services, LLC | 228M | 4.79 |
| 7 | Tubi: Free Movies & Live TVTubi TV | 237M | 4.85 |
| 8 | Paramount+CBS Interactive, Inc. | 49.6M | 4.13 |
| 9 | NetflixNetflix, Inc. | 3.6B | 4.81 |
| 10 | Prime VideoAmazon Mobile LLC | 933M | 4.67 |
| 11 | Disney+Disney | 608M | 4.38 |
| 12 | YouTube KidsGoogle LLC | 987M | 4.22 |
| 13 | KICK: Live StreamingKICK - Live Streaming | 68.9M | 4.63 |
| 14 | Google TVGoogle LLC | 12.2B | 3.92 |
| 15 | Sling: Live TV + FreestreamSling TV | 24M | 4.49 |
| 16 | SuperLive- Live Stream & ChatSuperlive Tech | 47.9M | 4.42 |
| 17 | DIRECTV: TV & Movie StreamingDIRECTV, LLC | 39.2M | 4.64 |
| 18 | TikTok - Videos, Shop & LIVETikTok Pte. Ltd. | 4.8B | 3.95 |
| 19 | Crunchyroll: Anime StreamingCrunchyroll, LLC | 259M | 4.65 |
| 20 | discovery+ | Stream TV ShowsDiscovery Communications LLC | 15.9M | 4.73 |
| 21 | Spectrum TVCharter/Spectrum | 22.5M | 4.7 |
| 22 | Streamlabs: Live StreamingLogitech Europe S.A. | 19.9M | 3.43 |
| 23 | Spotify: Music and PodcastsSpotify AB | 3.2B | 4.35 |
| 24 | YouTube TV: Live TV & moreGoogle LLC | 34.8M | 3.78 |
| 25 | ReelShort - Stream Drama & TVNewLeaf Publishing | 312M | 3.77 |
| 26 | Paramount+CBS Interactive, Inc. | 22.1M | 2.66 |
| 27 | DramaBox - Stream Drama ShortsSTORYMATRIX | 310M | 4.54 |
| 28 | Bigo Live - Live Streaming AppBigo Technology Pte. Ltd. | 849M | 4.54 |
| 29 | 134M | 4.11 | |
| 30 | Globoplay: Novelas, séries e +Globo Comunicação e Participações S.A. | 132M | 4.47 |
Rank higher for "stream"
Track your position daily, find gaps your competitors win, and score your metadata.