Top apps for βtravelβ
πΊπΈ Store search results in United States, 19 Nov 2026.
App Store
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | Travel Town - Merge AdventureMoon Active | β | 4.81 |
| 2 | Expedia: Hotels, Flights, CarsExpedia, Inc. | β | 4.79 |
| 3 | Booking.com: Hotels & TravelBooking.com | β | 4.85 |
| 4 | Wanderlog - Travel PlannerVacation and Travel Planner App LLC | β | 4.9 |
| 5 | β | 4.82 | |
| 6 | Skyscanner Flights & TravelSkyscanner | β | 4.81 |
| 7 | AirbnbAirbnb, Inc. | β | 4.75 |
| 8 | Capital One TravelCapital One | β | 4.88 |
| 9 | β | 4.83 | |
| 10 | Visited: Travel Tracker & MapArriving In High Heels | β | 4.65 |
| 11 | trivago: Compare hotel pricestrivago N.V. | β | 4.78 |
| 12 | β | 4.92 | |
| 13 | Amex TravelAmerican Express | β | 4.91 |
| 14 | Southwest Airlines: Travel AppSouthwest Airlines Co. | β | 4.84 |
| 15 | Fly DeltaDelta Air Lines, Inc. | β | 4.85 |
| 16 | TripIt: Travel PlannerTripIt | β | 4.84 |
| 17 | United AirlinesUnited Airlines | β | 4.78 |
| 18 | nomadtable: travel friendsNomadtable Inc. | β | 4.69 |
| 19 | Klook: Travel & ActivitiesKlook Travel Technology Limited | β | 4.73 |
| 20 | Skiplagged: Travel HacksSkiplagged LLC | β | 4.83 |
| 21 | Orbitz Hotels & FlightsOrbitz | β | 4.79 |
| 22 | Trip.com: Book Flights, HotelsTrip.com Travel Singapore Pte. Ltd. | β | 4.61 |
| 23 | CLEAR: Travel Day Planning AppAlclear, LLC | β | 4.75 |
| 24 | Tripsy: Travel PlannerTripsy LLC | β | 4.66 |
| 25 | Marriott Bonvoy: Book HotelsMarriott International | β | 4.91 |
| 26 | Agoda: Cheap Flights & HotelsAgoda.com | β | 4.82 |
| 27 | Atlas Obscura Travel GuideAtlas Obscura, Inc | β | 4.85 |
| 28 | Smart TravelerUS Department of State | β | 4.56 |
| 29 | Hostelworld: Hostel Travel AppWeb Reservations International | β | 4.89 |
| 30 | β | 4.77 | |
| 31 | tripbff - travel friendsTRIPBFF LLC | β | 4.69 |
| 32 | Trusted TravelerUS Customs and Border Protection | β | 4.76 |
| 33 | Culture Trip: Travel & ExploreU.S. News & World Report L.P. | β | 4.81 |
| 34 | Dream Master-Travel PuzzleF.O.G.LIMITED | β | 4.78 |
| 35 | Travel Tidy - Sorting PuzzleTalefun | β | 4.81 |
| 36 | Packr Travel Packing ListJeremie Leroy | β | 4.62 |
| 37 | β | 4.58 | |
| 38 | Shaka Guide Maui Audio ToursShaka Guide | β | 4.89 |
| 39 | ACNH Travel GuideJeffrey Kuiken | β | 4.91 |
| 40 | Luxury Escapes: Travel DealsLux Group Limited | β | 4.83 |
| 41 | Traveloka: Book Hotel & FlightTraveloka | β | 4.8 |
| 42 | Pin Traveler: Track Travel MapPin Traveler LLC | β | 4.73 |
| 43 | Travel Sort: Color & MatchHappy Hour Games | β | 4.7 |
| 44 | Eurostar: Train travel & HotelEurostar International Ltd. | β | 4.88 |
| 45 | Wego Flights & Hotels BookingWEGO PTE. LTD. | β | 4.63 |
| 46 | TravelSpend: Travel Budget AppOri App Studio GmbH | β | 4.82 |
| 47 | Travel DossierChloe Wisdom | β | 5.0 |
| 48 | β | 4.86 |
Google Play
| Rank | App | Installs | Rating |
|---|---|---|---|
| 1 | Booking.com: Hotels & TravelBooking.com Hotels & Vacation Rentals | 892M | 4.8 |
| 2 | Tripadvisor: Plan & Book TripsTripadvisor | 450M | 4.48 |
| 3 | 79.1M | 4.81 | |
| 4 | Agoda: Cheap Flights & Hotelsagoda.com | 128M | 4.6 |
| 5 | Uber: Rides, eats, hotelsUber Technologies, Inc. | 1.2B | 4.74 |
| 6 | Hopper: Hotels, Flights & CarsHopper Inc. | 37.7M | 4.54 |
| 7 | KAYAK: Flights, Hotels & CarsKAYAK.com | 33.6M | 4.79 |
| 8 | trivago: Compare hotel pricestrivago N.V. | 131M | 4.44 |
| 9 | Skyscanner Flights Hotels CarsSkyscanner Ltd | 113M | 4.78 |
| 10 | AirbnbAirbnb | 299M | 4.54 |
| 11 | Trip.com: Book Flights, HotelsTrip.com | 85.8M | 4.71 |
| 12 | Travel by electricTravel by electric | 6.4K | β |
| 13 | United TravelTravelia | 3.5K | β |
| 14 | United AirlinesUnited Airlines | 30M | 4.71 |
| 15 | OneTravel: Flights Hotels CarsFareportal Inc | 527K | 4.74 |
| 16 | Marriott Bonvoy: Book HotelsMarriott International | 35.4M | 4.86 |
| 17 | Flightradar24 Flight TrackerFlightradar24 AB | 123M | 4.49 |
| 18 | Yatra - Flights, Hotels, BusYatra.com- Flight, Hotel, IRCTC Authorized Partner | 20.3M | 3.4 |
| 19 | BlaBlaCar: Carpooling and BusBlaBlaCar | 138M | 4.4 |
| 20 | redBus Book Bus, Train TicketsredBus - Bus, Ferry, Train, IRCTC Auth. Partner | 128M | 4.65 |
| 21 | CheapOair:Flights,Hotels,CarsFareportal Inc | 6.7M | 4.72 |
| 22 | Traveloka: Book Hotel & FlightTraveloka | 90.1M | 4.74 |
| 23 | Travel Town - Merge AdventureMagmatic Games LTD | 50.3M | 4.5 |
| 24 | Klook: Travel & ActivitiesKlook Travel Technology Ltd. | 26.5M | 4.52 |
| 25 | FlixBus: Book Bus TicketsFlix SE | 52M | 4.72 |
| 26 | Opal TravelTransport for NSW | 2.8M | 4.35 |
| 27 | IHG One Rewards: Book HotelsIHG Mobile | 12.7M | 4.86 |
| 28 | Wanderlog - Trip Planner AppWanderlog | 4M | 4.74 |
| 29 | Southwest Airlines: Travel AppSouthwest Airlines | 24.2M | 4.4 |
| 30 | PolarstepsPolarsteps Travel | 12.6M | 4.68 |
Rank higher for "travel"
Track your position daily, find gaps your competitors win, and score your metadata.