AndroidRate
Development tools used in 141 mobile apps
Apps using it
141
Google Play apps
141
App Store apps
0
Top apps using it
By measured installs
| # | App | Store | Installs | Rating |
|---|---|---|---|---|
| 1 | Google Play | 36.5M | 4.02 | |
| 2 | Google Play | 9.7M | 4.09 | |
| 3 | Google Play | 7.2M | 4.65 | |
| 4 | Google Play | 4.2M | 3.4 | |
| 5 | Google Play | 3.7M | 4.26 | |
| 6 | Google Play | 3.7M | 2.53 | |
| 7 | Google Play | 3.6M | 4.47 | |
| 8 | Google Play | 2.2M | 4.15 | |
| 9 | Google Play | 2.1M | 3.86 | |
| 10 | Google Play | 1.9M | 4.61 |
The full list of 141 apps with filters and exports is on Pathfinder.Start free
Every app that uses AndroidRate
Filter by category, installs and country, then export with developer contacts on Pathfinder.