Chromium
Development tools used in 37,315 mobile apps
Apps using it
37.3K
Google Play apps
37.3K
App Store apps
0
Top apps using it
By measured installs
| # | App | Store | Installs | Rating |
|---|---|---|---|---|
| 1 | Google Play | 1.8B | 3.92 | |
| 2 | Google Play | 1.6B | 4.05 | |
| 3 | Google Play | 1.3B | 4.01 | |
| 4 | Google Play | 1.2B | 4.34 | |
| 5 | Google Play | 937M | 4.3 | |
| 6 | Google Play | 777M | 4.29 | |
| 7 | Google Play | 720M | 4.22 | |
| 8 | Google Play | 707M | 4.27 | |
| 9 | Google Play | 528M | 4.46 | |
| 10 | Google Play | 428M | 4.12 |
The full list of 37,315 apps with filters and exports is on Pathfinder.Start free
Every app that uses Chromium
Filter by category, installs and country, then export with developer contacts on Pathfinder.