Google Play In-app Billing
Development tools used in 1,296 mobile apps
Apps using it
1.3K
Google Play apps
1.3K
App Store apps
0
Top apps using it
By measured installs
| # | App | Store | Installs | Rating |
|---|---|---|---|---|
| 1 | Google Play | 54.3M | 4.45 | |
| 2 | Google Play | 45M | 4.13 | |
| 3 | Google Play | 38.4M | 4.27 | |
| 4 | Google Play | 31.4M | 3.5 | |
| 5 | Google Play | 31.1M | 3.59 | |
| 6 | Google Play | 31M | 4.38 | |
| 7 | Google Play | 28.1M | 4.29 | |
| 8 | Google Play | 27.8M | 4.38 | |
| 9 | Google Play | 27.8M | 4.17 | |
| 10 | Google Play | 25.7M | 3.94 |
The full list of 1,296 apps with filters and exports is on Pathfinder.Start free
Every app that uses Google Play In-app Billing
Filter by category, installs and country, then export with developer contacts on Pathfinder.