SegmentedControl
Development tools used in 155 mobile apps
Apps using it
155
Google Play apps
155
App Store apps
0
Top apps using it
By measured installs
| # | App | Store | Installs | Rating |
|---|---|---|---|---|
| 1 | Google Play | 17.4M | 4.64 | |
| 2 | Google Play | 15.6M | 4.4 | |
| 3 | Google Play | 11.8M | 4.25 | |
| 4 | Google Play | 9M | 4.32 | |
| 5 | Google Play | 8.2M | 4.61 | |
| 6 | Google Play | 7.1M | 4.38 | |
| 7 | Google Play | 7M | 4.75 | |
| 8 | Google Play | 6.1M | 3.13 | |
| 9 | Google Play | 5.2M | 4.51 | |
| 10 | Google Play | 4M | 4.65 |
The full list of 155 apps with filters and exports is on Pathfinder.Start free
Every app that uses SegmentedControl
Filter by category, installs and country, then export with developer contacts on Pathfinder.