🇳🇿 Top grossing developer tools iPhone apps in New Zealand
The daily App Store chart with rank changes since yesterday. Chart of 19 Nov 2026.
100 apps
Change compares with the previous day's chart
| Rank | Change | App | Category | Rating | Ratings |
|---|---|---|---|---|---|
| 1 | Same | Developer Tools | 4.72 | 21.7K | |
| 2 | 5 | GitHubGitHub | Developer Tools | 4.82 | 32.3K |
| 3 | 46 | NextVPN: Fast & Secure ProxySurf Safe Network Ltd | Productivity | 4.66 | 45.3K |
| 4 | 4 | Moshi: herdr/tmux on SSH/MOSHMoshi Tech Ltd. | Developer Tools | 4.74 | 627 |
| 5 | 50 | NeoServer SSH Shell Remote ProSpace-Time Transformation Technology Co., Ltd. | Developer Tools | 4.78 | 302 |
| 6 | 4 | Blink Shell, Build & CodeBlink Shell, Inc | Developer Tools | 3.11 | 428 |
| 7 | 4 | Surge 6Surge Networks Inc. | Developer Tools | 4.1 | 1K |
| 8 | 4 | Breadpad - SPICE SimulatorFreshBizOpps, LLC | Developer Tools | 3.9 | 168 |
| 9 | 4 | CursorX Corp. | Developer Tools | — | — |
| 10 | 4 | Termius - Modern SSH ClientTermius Corporation | Developer Tools | 4.69 | 18.2K |
| 11 | 2 | Airswitch – Connect QuicklyTEHNOGRAD RM 014 DOO | Developer Tools | 4.0 | 7 |
| 12 | 2 | Netli.fyi: Netlify ClientFenrir Digital | Developer Tools | — | — |
| 13 | 2 | Bluetooth InspectorGeorge Garside | Developer Tools | 4.57 | 1.6K |
| 14 | 2 | Text Editor: TXT & HTML ViewerTAPUNIVERSE LLC | Developer Tools | 4.41 | 4.4K |
| 15 | 2 | Bluetooth Scanner - Scan BLETeoman Gul | Developer Tools | 4.5 | 10 |
| 16 | 2 | Shortcut ToolkitBridget Baker | Developer Tools | — | — |
| 17 | 2 | SSH Client - Secure ShellFishAnders Borum | Developer Tools | 4.82 | 1.6K |
| 18 | 2 | CastUp: Cast Phone to TVGENERATIONZTECH LIMITED | Developer Tools | — | — |
| 19 | 2 | Xogot: Godot for iPad & iPhoneXibbon, Inc | Developer Tools | 4.12 | 171 |
| 20 | 2 | Python Editor AppAndromeda Corp LTD | Developer Tools | 4.13 | 6.5K |
| 21 | 2 | HTML EditorIntrepid | Developer Tools | 4.14 | 894 |
| 22 | 2 | Sticky - AI Game MakerSticky NFT Marketplace Ltd. | Developer Tools | 4.5 | 8.8K |
| 23 | 2 | GitSync.md: Git ClientCody Russell Bontecou | Developer Tools | 4.8 | 10 |
| 24 | Same | Apple DeveloperApple | Developer Tools | 4.03 | 2.2K |
| 25 | Same | Git client - Working CopyAnders Borum | Developer Tools | 4.85 | 3.8K |
| 26 | Same | Textastic Code EditorAlexander Blach | Developer Tools | 4.69 | 2.6K |
| 27 | Same | Boya OSShenzhen Perfect Acoustic Technology Co., LTD | Developer Tools | 5.0 | 1 |
| 28 | 1 | Pyto IDEDevelobile S.p.A. | Developer Tools | 3.67 | 1K |
| 29 | 1 | Prompt 3Panic, Inc. | Developer Tools | 4.34 | 384 |
| 30 | Same | Proxyman - Capture HTTPSProxyman LLC | Developer Tools | 4.8 | 814 |
| 31 | 1 | O-KAM ProShenzhen VeePai IoT Intelligent Technology LLC | Developer Tools | 4.52 | 8.7K |
| 32 | 1 | Python Coding Editor & IDE AppCloudbit d.o.o. | Developer Tools | 4.42 | 3.2K |
| 33 | Same | v0Vercel, Inc | Developer Tools | 4.84 | 876 |
| 34 | Same | WebSSH - Sysadmin ToolboxMENGUS ARNAUD | Developer Tools | 4.73 | 2.6K |
| 35 | Same | HTTPBot: API & HTTP ClientArvindh Sukumar | Developer Tools | 4.47 | 1.3K |
| 36 | Same | Wifi Analyzer: Network ScannerMuhammet Yalcın Ozdemir Halil Ibrahim Karahan Mustafa Ayten Kupertino Bilisim Yazılım K.S | Developer Tools | 4.35 | 297 |
| 37 | 14 | ProxMateLars Herres | Developer Tools | 4.15 | 26 |
| 38 | 1 | SSH Client: Terminal & TermuxMoon Technolabs Pvt Ltd | Developer Tools | 3.56 | 407 |
| 39 | 1 | CSDN-程序员技术社区CSDN Network Technology Co., Ltd. | Developer Tools | 4.68 | 1.7K |
| 40 | 1 | Inspect BrowserParallax Dynamics Inc. | Developer Tools | 4.25 | 124 |
| 41 | 1 | ServerCat - SSH TerminalEarly Moon, LLC | Developer Tools | 4.6 | 1K |
| 42 | 1 | Developer Tools | 4.72 | 2K | |
| 43 | 1 | Python IDE & Jupyter – JunoRational Matter | Developer Tools | 4.6 | 1.2K |
| 44 | 1 | MySQL Client by SQLProHankinsoft Development Inc | Developer Tools | 3.9 | 96 |
| 45 | Same | Buffer Editor - Code EditorBlakzero Oy | Developer Tools | 3.92 | 158 |
| 46 | Same | Runestone Text EditorSimon B. Støvring | Developer Tools | 4.73 | 2.2K |
| 47 | Same | OnSpace AI: Mobile App BuilderSoulZ AI Inc. | Developer Tools | 3.61 | 23 |
| 48 | Same | Device Monitor²Fast-Devs Project | Developer Tools | 4.66 | 9.5K |
| 49 | 1 | Python3IDE辉 马 | Developer Tools | 3.29 | 21 |
| 50 | 1 | Onespot – Mobile App BuilderSeabird Apps | Developer Tools | 4.31 | 81 |
| 51 | 2 | Shelly - SSH ClientTouch Foo | Developer Tools | 4.4 | 277 |
| 52 | 8 | Gaugely for GrafanaMACIEJ KEDZIORA | Developer Tools | 5.0 | 1 |
| 53 | 31 | Smart NFCAlec O'Connor | Developer Tools | 4.49 | 92 |
| 54 | Same | HTTP CatcherMESS LAB LTD | Developer Tools | 3.07 | 137 |
| 55 | 3 | V2Lite VPN: Super Fast, SecureSurf Safe Network Ltd | Productivity | 4.61 | 3.9K |
| 56 | Same | Continuous .NET C# and F# IDEKrueger Systems, Inc. | Developer Tools | 4.22 | 92 |
| 57 | Same | ProxManRoutecore LLC | Developer Tools | 4.76 | 100 |
| 58 | Same | Code Appthebaselab Ltd | Developer Tools | 4.01 | 305 |
| 59 | Same | SSH Tunnel: VPN & SOCKS5 proxyMobibean, LLC | Utilities | 3.97 | 148 |
| 60 | Same | XVibe AI - Website App BuilderTetiana Oliinyk | Developer Tools | 4.29 | 70 |
| 61 | Same | Eye4 PlusShenzhen Vstarcam Technology Co., Ltd. | Developer Tools | — | — |
| 62 | Same | CodeSnack IDE: AI Coding AgentMobibean, LLC | Developer Tools | 4.44 | 1.5K |
| 63 | Same | Kuber - Kubernetes DashboardSurge Networks Inc. | Developer Tools | 4.75 | 77 |
| 64 | Same | Developer Tools | 3.95 | 85 | |
| 65 | Same | DraftCode for PHP IDESolesignal Limited | Developer Tools | 4.53 | 89 |
| 66 | Same | ProxMate BackupLars Herres | Developer Tools | 5.0 | 3 |
| 67 | Same | GDevelop - Create & Play GamesGDEVELOP FRANCE | Developer Tools | 4.35 | 2.6K |
| 68 | Same | RCKit - RevenueCat DashboardDylan Lualdi | Developer Tools | 4.77 | 247 |
| 69 | 1 | Echo - SSH + Mosh ClientReplay Software Limited | Developer Tools | 3.76 | 37 |
| 70 | 1 | MongoLime - manage databasesMobibean, LLC | Developer Tools | 4.67 | 67 |
| 71 | 1 | Developer Tools | 4.48 | 108 | |
| 72 | 3 | Vibe Code: AI Code GeneratorMalik Hamza Khalid | Developer Tools | 4.48 | 58 |
| 73 | Same | Harbour - Docker ManagerKacper Kaczmarzyk | Developer Tools | 5.0 | 11 |
| 74 | Same | Adaptivity (A)Geoff Hackworth | Developer Tools | 4.99 | 92 |
| 75 | Same | TDLiDARari lintzeris | Developer Tools | — | — |
| 76 | Same | Logger for ShortcutsSnailed It Development Ltd | Developer Tools | 4.81 | 26 |
| 77 | Same | iPulse - Monitor Your DeviceThe Iconfactory | Developer Tools | 4.93 | 27 |
| 78 | Same | Storm Sniffer - Packet CaptureHunan Storm Technology Co.,Ltd | Developer Tools | 3.85 | 120 |
| 79 | Same | PostgreSQL ClientFilippo Maguolo | Developer Tools | 4.55 | 158 |
| 80 | Same | MySQL Mobile ClientFilippo Maguolo | Developer Tools | 4.47 | 212 |
| 81 | Same | SQL Server Mobile Client PROFilippo Maguolo | Developer Tools | 4.29 | 7 |
| 82 | Same | Vercel Client Mobile — RevFarFetched | Developer Tools | 4.41 | 91 |
| 83 | Same | JaysonSimon B. Støvring | Developer Tools | 4.53 | 454 |
| 84 | Same | Bluetooth TerminalLukas Pistrol | Developer Tools | 3.28 | 18 |
| 85 | 1 | Juno Connect: Jupyter ClientRational Matter | Developer Tools | 4.63 | 633 |
| 86 | 1 | Remodex - Remote AI CodingEmanuele Di Pietro | Developer Tools | 3.65 | 34 |
| 87 | 1 | Easy CSV Editor MobileVDT LABS S.R.L. | Developer Tools | 4.12 | 34 |
| 88 | 1 | Uptime Kuma ManagerPeng Lyu | Developer Tools | 4.33 | 40 |
| 89 | 3 | Processing & p5.js iCompilerriedel.wtf apps S.L. | Developer Tools | 3.61 | 87 |
| 90 | 5 | HTML Opener: Web Code RunnerGASHIMA LAB | Developer Tools | 5.0 | 2 |
| 91 | 3 | Developer Tools | 4.79 | 52 | |
| 92 | 3 | AI App Builder - FlutterPilotAbrar Malekji | Developer Tools | — | — |
| 93 | 3 | Reduce image size - ResizerSounak Sarkar | Developer Tools | 4.28 | 72 |
| 94 | 3 | AppfigurateElectric Bolt Limited | Developer Tools | 5.0 | 1 |
| 95 | 5 | JSON Editor MobileVDT LABS S.R.L. | Developer Tools | 3.91 | 11 |
| 96 | 2 | Supanator: Supabase ManagerLayton Labs AB | Developer Tools | 4.73 | 15 |
| 97 | 2 | ColorSlurpIdeaPunch | Developer Tools | 4.48 | 95 |
| 98 | 2 | Digital Ocean Mobile — OceanFarFetched | Developer Tools | 3.86 | 7 |
| 99 | 6 | GoDoScript: GDScript EditorWhite Bread Games | Developer Tools | 5.0 | 1 |
| 100 | Re-entry | Code Converter AIHanva,LLC | Developer Tools | 1.0 | 1 |
Every day of chart history, in one place
Pick any date, country and category. See when an app entered, peaked and fell. Explorer plans and up.