🇵🇭 Top free reference iPhone apps in Philippines
The daily App Store chart with rank changes since yesterday. Chart of 19 Nov 2026.
100 apps
Change compares with the previous day's chart
| Rank | Change | App | Category | Rating | Ratings |
|---|---|---|---|---|---|
| 1 | 4 | Bible Chat: The Holy ScriptureBook Vitals Inc. | Reference | 4.92 | 376K |
| 2 | Same | Google TranslateGoogle | Reference | 4.29 | 84.2K |
| 3 | 2 | Umingle - Video Chat StudioBhargav Kuvadiya | Reference | — | — |
| 4 | 1 | BibleLife.Church | Reference | 4.91 | 13.9M |
| 5 | 1 | Bible Shorts: Watch & StudyBeijing Parabola Technology Co., Ltd. | Reference | 4.81 | 208 |
| 6 | Same | Hallow: Prayer & MeditationHallow, Inc. | Reference | 4.89 | 384K |
| 7 | 3 | Lok L0ck: Watch TV drama,MovieAashvi Patel | Reference | 4.01 | 155 |
| 8 | Same | Faithe: Bible Study & VideosTightrope Interactive, Inc. | Reference | 4.78 | 10K |
| 9 | 3 | Live Translator: Translate +Yuenhe Innovations Co., Ltd. | Productivity | 4.33 | 1.6K |
| 10 | 1 | Merriam-Webster DictionaryMerriam-Webster, Inc. | Reference | 4.8 | 332K |
| 11 | 6 | Selah Grove: Bible & PrayerAPERION LABS LIMITED | Reference | — | — |
| 12 | 1 | Naver Papago - AI TranslatorNAVER Corp. | Reference | 4.69 | 3.4K |
| 13 | Same | Collectr - TCG Collector AppCollectr | Reference | 4.88 | 70.5K |
| 14 | 5 | Sacred Shorts: Bible VideosIan Marco Rodriguez | Reference | 4.78 | 9.6K |
| 15 | 1 | Translate Now - AI TranslatorAir Apps Systems | Reference | 4.69 | 383K |
| 16 | 1 | AyahDeck: Quran & Surah AudioQtonz infosoft private limited | Reference | 3.65 | 17 |
| 17 | 3 | Reference | 4.25 | 2.1K | |
| 18 | 11 | Movy: Movie & TV Web BrowserFlorence Mitchell | Reference | 5.0 | 3 |
| 19 | 1 | Bidstitch: Vintage ScannerBidstitch App, Inc. | Reference | 4.5 | 152 |
| 20 | 2 | BibleScroll: Christian FocusScreen Detox Inc | Reference | 4.8 | 9.9K |
| 21 | 44 | Cheat Hub: GTA 6 Codes & GuideDzianis Baturytski | Reference | 4.5 | 22 |
| 22 | 1 | Live Translator-AI TranslateDigitalSail (HK) Limited | Reference | 4.56 | 22.6K |
| 23 | 3 | Kuli Kuli: Travel TranslatorIf Tech | Reference | 4.61 | 517 |
| 24 | 1 | AI Translator:Voice&Text&PhotoTHREE TIGER NETWORK TECHNOLOGY LIMITED | Reference | 4.59 | 1.1K |
| 25 | 1 | Bible Widgets: Verses & PrayerMonkey Taps | Reference | 4.86 | 130K |
| 26 | 1 | Bible Voice: Audio&AbideFunJoy Group | Reference | — | — |
| 27 | 1 | HoloDex - TCG Scan & CollectMAVELLI FZCO | Reference | 4.82 | 25.6K |
| 28 | 10 | Blood Sugar Tracker-AI HealthINTERNATIONAL ASSOCIATION OF MANAGEMENT SCIENCE AND ENGINEERING TECHNOLOGY LIMITED | Reference | 3.14 | 145 |
| 29 | 1 | WikipediaWikimedia Foundation | Reference | 4.34 | 6K |
| 30 | 2 | JW LibraryWatchtower Bible and Tract Society of New York, Inc. | Reference | 4.81 | 48.5K |
| 31 | 4 | Muslim Pro: Quran, Azan, DuaBitsmedia Pte Ltd | Reference | 4.7 | 601K |
| 32 | 3 | Heritage: Ancestry & EthnicityDENALI DIGITAL BILISIM LIMITED SIRKETI | Reference | 4.48 | 31 |
| 33 | 2 | Clone App - Multiple AccountsSiddharth bhadani | Reference | 4.54 | 835 |
| 34 | 7 | ToyWorth: Scan & Value ToysNext Vision Limited | Reference | — | — |
| 35 | 1 | Multiple Accounts: Dual AppsSani Dhola | Reference | 4.55 | 958 |
| 36 | 6 | InstantTranslator:AI TranslateAPPLABS LIMITED | Reference | 4.45 | 5.3K |
| 37 | 31 | AntiqWise: AI Antique IdentifyShenzhen Yunduoduo Technology Co., Ltd | Reference | — | — |
| 38 | 1 | MLBB Support: Counter & StatsBunyamin Okumus | Entertainment | 3.78 | 9 |
| 39 | 6 | Sewpal: Sewing Pattern & GuidePIXELCELL.LIMITED | Reference | 4.78 | 13.3K |
| 40 | 26 | TrendTok Analytics & TrackerForUsApps, LLC | Reference | 4.79 | 67.5K |
| 41 | 7 | Haven - Bible ChatE12 Holdings | Reference | 4.88 | 151K |
| 42 | 4 | Daily Bible Verse WidgetDaniel Ni | Reference | 4.81 | 5.7K |
| 43 | 6 | Mobile Cheats for iOS GamesRocket Splash Games | Reference | 2.82 | 89 |
| 44 | Same | Reference | 4.87 | 499K | |
| 45 | Same | History for iOSMatthew Ball | Reference | 4.62 | 21 |
| 46 | 5 | Pleco Chinese DictionaryPleco Inc. | Reference | 4.73 | 1.9K |
| 47 | 5 | Screen RecordingYANXIONG CHEN | Reference | 4.34 | 416 |
| 48 | 7 | Reference | 4.88 | 27.4K | |
| 49 | 1 | App Cloner: Dual SpaceHimanshu Nariya | Reference | 4.41 | 630 |
| 50 | 20 | Translate Voice:Ai ChatTINY BOLT (HK) CO., LIMITED | Reference | 4.81 | 440 |
| 51 | 3 | Bible Path: Prayers & WidgetsDEEP FLOW SOFTWARE SERVICES | Reference | 4.77 | 47.9K |
| 52 | 3 | #Bible - Verse of the DayGodward LLC | Reference | 4.88 | 393K |
| 53 | 10 | Bible WidgetKawaii | Reference | 4.84 | 28.2K |
| 54 | 27 | AI Ancestry & DNA Test: cestryBurak Tahtaci | Reference | 4.43 | 7 |
| 55 | 25 | Nave - Bible Chat & StudyKmaster Limited | Reference | — | — |
| 56 | 8 | 百度翻译-英语学习必备Beijing Baidu Netcom Science & Technology Co.,Ltd | Reference | 4.69 | 3.8K |
| 57 | 9 | FamilySearch TreeFamilySearch International | Reference | 4.83 | 508K |
| 58 | 5 | Bible Widgets: Verse & PrayerLITE AI TECHNOLOGY (SINGAPORE) PTE. LTD | Reference | 5.0 | 1 |
| 59 | 2 | Bible Verses: Daily DevotionalSkol Games LLC | Reference | 4.86 | 70.2K |
| 60 | 31 | Reference | 4.48 | 590 | |
| 61 | 6 | Reference | 4.67 | 4.5K | |
| 62 | 10 | Reference | 3.96 | 1.6K | |
| 63 | 4 | Night SkyiCandi Apps Ltd. | Reference | 4.71 | 499K |
| 64 | 13 | DeepL TranslateDeepL SE | Reference | 4.77 | 13.3K |
| 65 | Re-entry | Translate EaseGOOD STUDY NETWORK TECHNOLOGY LIMITED | Reference | 4.59 | 6.3K |
| 66 | 26 | ParfumoChristoph Polatzky | Reference | 4.88 | 1.2K |
| 67 | New | Translate Hub: AI TranslatorShenzhen Yunduoduo Technology Co., Ltd | Reference | — | — |
| 68 | 21 | Reference | 4.87 | 15 | |
| 69 | 10 | SGWorkPassMinistry of Manpower | Reference | 3.94 | 33 |
| 70 | 18 | The Glorious QuranNaeem Malik | Reference | 4.58 | 200 |
| 71 | 9 | 네이버 - NAVERNAVER Corp. | Reference | 3.17 | 645 |
| 72 | 3 | CoinSnap: Coin IdentifierNext Vision Limited | Reference | 4.71 | 312K |
| 73 | 12 | Gospel LibraryThe Church of Jesus Christ of Latter-day Saints | Reference | 4.42 | 12.8K |
| 74 | 16 | Bible Note: Sermon NotesNote AI | Reference | 4.83 | 24.5K |
| 75 | 12 | Legit Check AppAtomik Teknoloji Bilgisayar Yazilim Limited Sirketi | Reference | — | — |
| 76 | 13 | Arc Translate: Live TranslatorDEEP FLOW SOFTWARE SERVICES | Reference | 4.65 | 43 |
| 77 | Same | Our Daily BreadRBC Ministries | Reference | 3.93 | 2.6K |
| 78 | 14 | Dictionary.com: English WordsCuriosity Media | Reference | 4.78 | 328K |
| 79 | Re-entry | ESV BibleCrossway | Reference | 4.67 | 9K |
| 80 | 10 | Shirabe JishoBlazej Stanek | Reference | 4.9 | 8.9K |
| 81 | Re-entry | Blue Letter BibleBlue Letter Bible | Reference | 4.87 | 361K |
| 82 | 8 | ReelTrends - AI Creator ToolsForUsApps, LLC | Reference | 4.8 | 22.5K |
| 83 | 13 | Ang Biblia - TLAB (Filipino)RAVINDHIRAN SUMITHRA | Reference | 4.85 | 115 |
| 84 | 11 | Ship InfoOleksiy Koldunov | Reference | 4.65 | 1.9K |
| 85 | 14 | VR Virtual Reality 360°AI Tools Apps SRL | Reference | 4.5 | 25.1K |
| 86 | Re-entry | Digital BibleMembers Church of God International, Inc. | Reference | 4.91 | 140 |
| 87 | 6 | iBreviary TS PlusPaolo Padrini | Reference | 4.16 | 1.1K |
| 88 | 32 | Tarbo PDF CreatorMINER (HK) CO., LIMITED | Reference | 4.31 | 151 |
| 89 | 6 | Sky Guide: AR Astronomy FinderFifth Star Labs LLC | Reference | 4.84 | 380K |
| 90 | Re-entry | Telegram Channel & Group HubStepa Mobile FZE LLC | Reference | 4.24 | 1.6K |
| 91 | Re-entry | OneTouchTV: Movies & TV Showswaeel aberouil | Reference | 5.0 | 1 |
| 92 | 4 | MyFlixer: Watch Movies,TV ShowHansaben Moradiya | Reference | 4.49 | 1K |
| 93 | 36 | Smart Translator:Translate AppHong Kong Wenzel Limited | Reference | 4.53 | 34 |
| 94 | 5 | Reference | 4.83 | 64.7K | |
| 95 | Re-entry | Reference | 4.52 | 31 | |
| 96 | Re-entry | TCG Card Identifier ValueHa Vu Thi Thu | Reference | 4.76 | 4.3K |
| 97 | Re-entry | Holy Bible You VersionTop Cool Apps LLC | Reference | 4.8 | 1.7K |
| 98 | Re-entry | Parallel App ~ Dual App ClonerBhautik Bhadani | Reference | 4.47 | 294 |
| 99 | New | dict.cc Dictionarydict.cc GmbH | Reference | 4.5 | 135 |
| 100 | Re-entry | ERG for iOSPipeline and Hazardous Materials Safety Administration | Reference | 4.78 | 64 |
Every day of chart history, in one place
Pick any date, country and category. See when an app entered, peaked and fell. Explorer plans and up.