🇵🇱 Top grossing reference iPhone apps in Poland
The daily App Store chart with rank changes since yesterday. Chart of 19 Nov 2026.
100 apps
Change compares with the previous day's chart
| Rank | Change | App | Category | Rating | Ratings |
|---|---|---|---|---|---|
| 1 | 1 | Live Translator-AI TranslateDigitalSail (HK) Limited | Reference | 4.56 | 22.6K |
| 2 | 1 | Translate Now - AI TranslatorAir Apps Systems | Reference | 4.69 | 383K |
| 3 | Same | CoinIn: Coin Snap IdentifierVortemol Limited | Reference | 4.67 | 104K |
| 4 | Same | Reference | 4.25 | 2.1K | |
| 5 | Same | Hallow: Prayer & MeditationHallow, Inc. | Reference | 4.89 | 384K |
| 6 | 2 | The AudioBible SuperproductionOsorno Media | Reference | 4.75 | 73 |
| 7 | 11 | WoodSense: Craft & IdentifierNext Vision Limited | Productivity | 4.74 | 23.8K |
| 8 | 2 | Lumen: Bible & PrayersDIAMOBYTE SOFTWARE - FZCO | Reference | 4.87 | 742 |
| 9 | New | EveryWatchEveryWatch | Reference | 3.33 | 3 |
| 10 | 11 | LooseLoop - Craft CompanionLoose Loop Limited | Reference | 4.55 | 292 |
| 11 | 1 | Reverso Context TranslatorTheo Hoffenberg | Reference | 4.67 | 3.6K |
| 12 | 3 | InstantTranslator:AI TranslateAPPLABS LIMITED | Reference | 4.45 | 5.3K |
| 13 | 4 | Collectr - TCG Collector AppCollectr | Reference | 4.88 | 70.5K |
| 14 | 7 | MyHeritage: Family Tree & DNAMyHeritage.com | Reference | 4.86 | 64.4K |
| 15 | 4 | CoinSnap: Coin IdentifierNext Vision Limited | Reference | 4.71 | 312K |
| 16 | 7 | Voice Translator: AI TranslateBPMobile | Reference | 4.38 | 93.6K |
| 17 | 3 | AR Translator: Translate PhotoBrainMount Ltd | Reference | 4.67 | 3.8K |
| 18 | 29 | Lens AI & Identifier・EveryScanDesidari Holding Ltd. | Reference | 4.33 | 9.9K |
| 19 | 3 | MonPrice: Card Value ScannerProgramacion Viktor Seraleev EIRL | Entertainment | 4.76 | 819 |
| 20 | 59 | Oxford English DictionaryMobiSystems, Inc. | Reference | 4.63 | 29.4K |
| 21 | 8 | Night SkyiCandi Apps Ltd. | Reference | 4.71 | 499K |
| 22 | 3 | Translate AI.Mary srl | Reference | 4.28 | 119 |
| 23 | Re-entry | Ancestry: Family History & DNAAncestry.com | Reference | 4.77 | 664K |
| 24 | 14 | Sky Guide: AR Astronomy FinderFifth Star Labs LLC | Reference | 4.84 | 380K |
| 25 | 13 | Bible InstantSCSEVEN | Reference | 4.57 | 7 |
| 26 | 7 | DeepL TranslateDeepL SE | Reference | 4.77 | 13.3K |
| 27 | 5 | AirTranslator AirPod TranslateDr. Alper Beser | Reference | 4.56 | 845 |
| 28 | 8 | Reference | 4.03 | 814 | |
| 29 | Re-entry | AI Translator, Voice TranslateVAN HOANG DO | Reference | 4.6 | 72 |
| 30 | 31 | Translator by Mate TranslateTwopeople Software | Reference | 4.58 | 1.7K |
| 31 | 4 | Talk & Translate AI TranslatorMobiSystems, Inc. | Reference | 4.52 | 12.7K |
| 32 | 3 | Italian language for beginnersNils Bernschneider | Reference | 4.81 | 77 |
| 33 | Re-entry | Nihongo - Japanese DictionarySerpenti Sei Japan | Reference | 4.8 | 1.9K |
| 34 | 46 | eTranslator-AI TranslateHIGHONE (HK) Inc | Reference | 4.52 | 2.3K |
| 35 | 9 | Haven - Bible ChatE12 Holdings | Reference | 4.88 | 151K |
| 36 | 5 | VR Virtual Reality 360°AI Tools Apps SRL | Reference | 4.5 | 25.1K |
| 37 | 9 | Bible Chat: The Holy ScriptureBook Vitals Inc. | Reference | 4.92 | 376K |
| 38 | 7 | WBuilds for Building GuideSagar Khurana | Reference | 4.62 | 4.8K |
| 39 | New | Lex AILEX SECURE AI SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | — | — | — |
| 40 | 16 | Kuli Kuli: Travel TranslatorIf Tech | Reference | 4.61 | 517 |
| 41 | 46 | HoloDex - TCG Scan & CollectMAVELLI FZCO | Reference | 4.82 | 25.6K |
| 42 | 22 | Legit Check AppAtomik Teknoloji Bilgisayar Yazilim Limited Sirketi | Reference | — | — |
| 43 | 10 | Photo Translator: Camera & OCRAir Apps Systems | Reference | 4.24 | 410 |
| 44 | Re-entry | Vessel: Bible Study & NotesDUOMO APP LIMITED | Reference | 5.0 | 1 |
| 45 | 2 | iTranslate VoiceMosaic S.r.l. | Reference | 4.75 | 12.4K |
| 46 | 23 | Reference | 4.44 | 1K | |
| 47 | Re-entry | Translator OfflineEvgeniy Labunchak | Reference | 4.16 | 38 |
| 48 | Same | TCG Card Scanner for PokemonDAMIEN, NATHANAEL ELLEDGE | Reference | 4.74 | 4.9K |
| 49 | Re-entry | Live Translator AI + LearningAVALON SOFT OU | Reference | 4.61 | 748 |
| 50 | New | Maktun: Coin, Note CollectionSIA Numex | Reference | 4.65 | 126 |
| 51 | New | PetsyDNA: Dog HealthPetsDNA LLC | Reference | — | — |
| 52 | New | Forest Companion AppColby Maloy | Reference | 4.49 | 148 |
| 53 | New | Unbinder: TCG Collector AppRiviz Works | Reference | 5.0 | 8 |
| 54 | 5 | Bimma EWD - Wiring DiagramsTarik Ahabchane | Reference | 2.43 | 7 |
| 55 | 21 | Bird Song Identifier UK SoundNhu Nguyen Thi | Reference | 4.69 | 14.3K |
| 56 | New | Iter Fidei: Latin Mass MissalHavlen Works LLC | Reference | 5.0 | 1 |
| 57 | 15 | Dex - for TCG CollectorsPedro Carrasco | Reference | 4.81 | 14.7K |
| 58 | Re-entry | Stamp Identifier Value: StampyKiryl Nazarau | Reference | 4.56 | 82 |
| 59 | New | AI Translator・Voice & CameraMariya Vonchak | Reference | 4.41 | 113 |
| 60 | Re-entry | Stamp Value Identifier: StampoAnum Mian | Reference | — | — |
| 61 | 30 | Holy Bible Widget: Daily VerseOrbit Studios | Reference | 4.76 | 747 |
| 62 | 16 | Translate Pal, Translate AppHui Yong Limited | Reference | 4.47 | 2.7K |
| 63 | Re-entry | Creed: Bible Chat & CompanionLemon Tree Labs Inc | Reference | 4.88 | 76.5K |
| 64 | 38 | CarminChuan Nguyen Van | Reference | 4.33 | 234 |
| 65 | 12 | Sky Tonight: Planet Finder MapVito Technology Inc. | Reference | 4.76 | 76.9K |
| 66 | 11 | Neon: Cyber Deck BuilderJonathan Munoz | Reference | — | — |
| 67 | 3 | BimmerRefsManuel Rodriguez | Reference | 3.86 | 7 |
| 68 | New | PokéCardexNUMELEK | Reference | 4.8 | 226 |
| 69 | Re-entry | Banknote Identifier: MoneySnapValerian Kokhreidze | Reference | 5.0 | 1 |
| 70 | 3 | Satellite Tracker by Star WalkVito Technology Inc. | Reference | 4.63 | 70.5K |
| 71 | 42 | Reference | 4.16 | 76 | |
| 72 | 42 | Translate: Voice Translator •Tech Nest | Reference | 4.16 | 38 |
| 73 | New | TCG Card Scanner - EvoScanAleh Kasaryn | Reference | 5.0 | 7 |
| 74 | 35 | PONS Translate & DictionaryPONS Langenscheidt GmbH | Reference | 4.72 | 1.1K |
| 75 | 43 | German language for beginnersNils Bernschneider | Reference | 4.84 | 58 |
| 76 | Re-entry | Exodus 90: Catholic Men's AppExodus, Inc. | Reference | 4.77 | 5.1K |
| 77 | New | Cosmo Lens: Star FinderBaptiste LAZ | Reference | — | — |
| 78 | New | MycoverseAvaga Holding AS | Reference | — | — |
| 79 | 43 | Norwegian language - beginnersNils Bernschneider | Reference | 4.68 | 31 |
| 80 | 43 | Merriam-Webster DictionaryMerriam-Webster, Inc. | Reference | 4.8 | 332K |
| 81 | 13 | Ship InfoOleksiy Koldunov | Reference | 4.65 | 1.9K |
| 82 | 42 | Acorn TCG Card Scanner AppJuanjo Valino | Reference | 4.78 | 15.8K |
| 83 | 32 | Bug Identifier App - Insect IDUladzislau Yanushka | Reference | 4.44 | 80 |
| 84 | New | Forvo PronunciationForvo Media SL | Reference | 3.62 | 508 |
| 85 | 44 | Learn Russian - LingoCatDzmitry Yurkouski | Reference | 3.4 | 5 |
| 86 | 3 | Equine DrugsSycamore Lodge Equine Hospital | Reference | 4.14 | 7 |
| 87 | Re-entry | NetCarShow.comKarol Pawlak | Reference | 4.19 | 2.1K |
| 88 | Re-entry | Car Plates - UkraineKostiantyn Kucher | Reference | 4.84 | 361 |
| 89 | Re-entry | Translate - AI Translate NowAurelis Limited | Reference | — | — |
| 90 | 41 | TCG Card Scanner - FoilSnapNext Vision Limited | Reference | 4.75 | 15.6K |
| 91 | 41 | Gyronimo Flight Pad XSGyronimo, LLC | Reference | — | — |
| 92 | Re-entry | CollectHolo - TCG Tracker AppCollectHolo GmbH | Reference | — | — |
| 93 | New | Shiny: Card Value ScannerShiny Cardboard LLC | Reference | 4.88 | 3.8K |
| 94 | 42 | 网易有道词典-10亿人的AI查词翻译助手Beijing NetEase Youdao Computer System Co.,Ltd | Reference | 4.7 | 17.7K |
| 95 | 21 | Photo Clean UpBEST MUSIC VIDEO & IMAGE MAKER LIMITED | Reference | 4.4 | 1.5K |
| 96 | New | Coins of USSR & RFVadim Elizarov | Reference | 3.67 | 3 |
| 97 | Re-entry | Electrician Handbook — BasicsSergey Vavaev | Reference | 4.78 | 1K |
| 98 | Re-entry | Kabbalistic CalendarThe Kabbalah Centre International | Reference | 4.74 | 187 |
| 99 | 45 | Finnik iKentekenVWE Automotive B.V. | Reference | 5.0 | 7 |
| 100 | 44 | Stamp Identifier ValueNgoc Anh Pham Thi | Education | 4.61 | 3.8K |
Every day of chart history, in one place
Pick any date, country and category. See when an app entered, peaked and fell. Explorer plans and up.