🇲🇽 Top grossing simulation games in Mexico
The daily Google Play chart with rank changes since yesterday. Chart of 19 Nov 2026.
104 apps
Change compares with the previous day's chart
| Rank | Change | App | Category | Rating | Ratings |
|---|---|---|---|---|---|
| 1 | Same | Dragon City: Mobile AdventureSocial Point | Simulation | 4.72 | 10.7M |
| 2 | Same | Top Tycoon: Coin Theme EmpireTopzest Games | Simulation | 4.51 | 183K |
| 3 | Same | Oxide: Survival IslandHYPERHUG | Simulation | 4.32 | 644K |
| 4 | Same | The Cursed Dinosaur Isle: GameThe Ancient Isle of Dinosaur - Games Studio | Simulation | 4.19 | 223K |
| 5 | Same | Car Parking Multiplayerolzhass | Simulation | 4.52 | 3.3M |
| 6 | 1 | Love and DeepspaceInFold Pte. Ltd. | Simulation | 1.79 | 239K |
| 7 | 1 | Heyyyy: Stories that text backheyyyyAI Inc | Simulation | 4.49 | 17.3K |
| 8 | Same | HeartopiaXD Entertainment Co., Ltd. | Simulation | 4.42 | 139K |
| 9 | Same | Jurassic World™: The GameLudia Inc | Simulation | 4.34 | 1.9M |
| 10 | Same | Merge Cooking:Theme RestaurantHappibits Game | Simulation | 4.54 | 137K |
| 11 | Same | Fire Emblem HeroesNintendo Co., Ltd. | Simulation | 4.47 | 640K |
| 12 | Same | Supermarket Tycoon EmpireSopot Studios | Simulation | 4.73 | 16.2K |
| 13 | 2 | Klondike Adventures: Farm GameVIZOR APPS LTD. | Simulation | 4.58 | 1.4M |
| 14 | 1 | Umamusume: Pretty DerbyCygames, Inc. | Simulation | 4.1 | 62.1K |
| 15 | 1 | Truck Simulator Big RigsDualcarbon Studios | Simulation | 4.4 | 112K |
| 16 | Same | Simulation | 4.28 | 71.8K | |
| 17 | 1 | Melon Sandboxplayducky.com | Simulation | 4.69 | 1.4M |
| 18 | 1 | SimCity BuildItELECTRONIC ARTS | Simulation | 4.06 | 5.6M |
| 19 | Same | Bus Simulator : UltimateZuuks Games | Simulation | 4.4 | 3M |
| 20 | Same | My Cat - Virtual pet simulatorAppsyoulove | Simulation | 4.24 | 194K |
| 21 | 2 | Truck Simulator EVO: Drive USAOvidiu Pop | Simulation | 4.57 | 104K |
| 22 | 1 | Design Home™: House MakeoverCrowdstar Inc | Simulation | 4.33 | 1.2M |
| 23 | 1 | The Sims™ FreePlayELECTRONIC ARTS | Simulation | 4.68 | 5.8M |
| 24 | Same | Simulation | 4.58 | 1.2M | |
| 25 | 1 | Rent Please! Landlord SimShimmerGames | Simulation | 4.42 | 405K |
| 26 | 1 | Pokémon SleepThe Pokémon Company | Simulation | 4.4 | 140K |
| 27 | Same | RFS - Real Flight SimulatorRORTOS · MX$19.00 | Simulation | 4.23 | 215K |
| 28 | 1 | BitLife - Life SimulatorCandywriter, LLC | Simulation | 4.4 | 1.3M |
| 29 | 4 | Dino mutant : T-RexMondayOFF | Simulation | 3.34 | 15K |
| 30 | 2 | Carnival TycoonWild Candle Spin LLC | Simulation | 4.55 | 134K |
| 31 | 1 | Gold and Goblins: Mining GamesAppQuantum | Simulation | 3.96 | 496K |
| 32 | 1 | Farming Simulator 23 MobileGIANTS Software · MX$89.00 | Simulation | 4.32 | 27.6K |
| 33 | 1 | Dog Escape: Puppy Pet GamesSunday.gg | Simulation | 4.39 | 179K |
| 34 | 1 | WorldBox - Sandbox God SimMako Mako | Simulation | 4.61 | 847K |
| 35 | 3 | Disney Magic KingdomsGameloft SE | Simulation | 4.45 | 727K |
| 36 | 2 | Fishing Clash: Sport SimulatorTen Square Games | Simulation | 4.74 | 2M |
| 37 | Same | The Cozy FloristRiftsky Games | Simulation | 4.7 | 168K |
| 38 | 4 | Farming Simulator 26 MobileGIANTS Software · MX$129.00 | Simulation | 3.65 | 4.4K |
| 39 | 3 | Simulation | 4.52 | 172K | |
| 40 | 3 | Slime RancherPlaydigious · MX$109.00 | Simulation | 4.78 | 4.2K |
| 41 | 1 | Plague Inc.Ndemic Creations | Simulation | 4.73 | 4.1M |
| 42 | 1 | My Supermarket Simulator 3D®Game District LLC | Simulation | 4.16 | 632K |
| 43 | 1 | Merge TeahouseX.P. Games | Simulation | 4.18 | 24.8K |
| 44 | 1 | Simulation | 4.03 | 13.2K | |
| 45 | 1 | Truck Simulator : UltimateZuuks Games | Simulation | 4.32 | 2.6M |
| 46 | 7 | Cell to Singularity: EvolutionComputerLunch | Simulation | 4.49 | 400K |
| 47 | 3 | Hunting Clash: Sniper ShootingTen Square Games | Simulation | 4.63 | 382K |
| 48 | 1 | Cat Escape: Cat Games & PetsSunday.gg | Simulation | 4.37 | 1.2M |
| 49 | 1 | Farming Simulator 20GIANTS Software · MX$75.00 | Simulation | 3.69 | 48.9K |
| 50 | 1 | Dragons: Rise of BerkLudia Inc | Simulation | 4.52 | 1.6M |
| 51 | 9 | Ruta Brava Truck SimulatorWoon agency Game | — | 4.88 | — |
| 52 | 4 | My Home My World™: Clean ASMRTopzest Games | Simulation | 4.45 | 86.1K |
| 53 | 4 | Idle Zombie Miner: Gold TycoonRoyal Ark | Simulation | 4.15 | 204K |
| 54 | Same | Hatch DragonsRunaway Play | Simulation | 4.56 | 68.8K |
| 55 | 4 | Office Cat: Idle Tycoon GamesNEPTUNE(TREEPLLA) | Simulation | 4.62 | 516K |
| 56 | 4 | Simulation | 4.41 | 188K | |
| 57 | 1 | Simulation | 4.64 | 1.8M | |
| 58 | 3 | EatventureLessmore GmbH | Simulation | 4.72 | 424K |
| 59 | 2 | Fallout ShelterBethesda Softworks LLC | Simulation | 4.58 | 3.9M |
| 60 | 7 | Simulation | 4.58 | 1.1M | |
| 61 | 8 | My Garden TaleModo Global | Simulation | 4.41 | 12.3K |
| 62 | 2 | Mystic MessengerCheritz Co., Ltd | Simulation | 4.55 | 447K |
| 63 | 5 | Truckers of Europe 3Wanda Software | Simulation | 4.31 | 770K |
| 64 | 9 | Tsuki's OdysseyHyperBeard | Simulation | 4.32 | 82.2K |
| 65 | 1 | Happy Restaurant®3DDRAGONVALE LIMITED | Simulation | 2.42 | 1.3K |
| 66 | 10 | Avatar Life - Love Metaverse101XP LIMITED | Simulation | 3.28 | 495K |
| 67 | 6 | Simulation | 4.29 | 101K | |
| 68 | 3 | Ant Colony: Wild Forest GameHYPERCELL | Simulation | 4.07 | 37.5K |
| 69 | 2 | Idle Miner Tycoon: Gold GamesKolibri Games | Simulation | 4.54 | 5.9M |
| 70 | 7 | Idle Lumber Empire: Tycoon IncAppQuantum | Simulation | 3.94 | 1.1M |
| 71 | 1 | SpongeBob Adventures: In A JamTilting Point | Simulation | 4.57 | 132K |
| 72 | 10 | Idle Office Tycoon- Money gameWarrior Game | Simulation | 4.74 | 352K |
| 73 | 6 | Raft® Survival - Ocean NomadSurvival Games Ltd | Simulation | 4.32 | 1.2M |
| 74 | 6 | FNaF 6: Pizzeria SimulatorClickteam USA LLC · MX$59.00 | Simulation | 4.58 | 20.4K |
| 75 | Same | Pop Epoch: Civilization TycoonNex Wave Games | Simulation | 4.49 | 24.3K |
| 76 | 6 | Aerofly FS GlobalAerofly FS ( IPACS ) · MX$19.00 | Simulation | 4.09 | 4.6K |
| 77 | Same | TABS Pocket EditionLandfall Games · MX$64.00 | Simulation | 4.12 | 5K |
| 78 | 8 | Truck Simulator USA : ClassicOvidiu Pop | Simulation | 3.79 | 518K |
| 79 | 8 | Goat Simulator 3Coffee Stain Publishing · MX$109.00 | Simulation | 3.62 | 3.7K |
| 80 | 2 | Universal Truck SimulatorInteractive 360 | Simulation | 2.98 | 148K |
| 81 | Same | Spaceflight SimulatorTeam Curiosity ✦ | Simulation | 4.75 | 596K |
| 82 | 6 | Days After: Apocalipsis ZombieMY.GAMES VENTURE CAPITAL LTD | Simulation | 4.45 | 220K |
| 83 | Same | LUV: Interactive Adult Game XXAfivad Limited | Simulation | 4.49 | 417K |
| 84 | 10 | Episode - Choose Your StoryEpisode Interactive | Simulation | 4.28 | 4.3M |
| 85 | 6 | Hunting Rivals: Sniper GamesMYGAMES MENA FZ LLC | Simulation | 4.58 | 22.9K |
| 86 | 7 | Bus Simulator : Coach MasterLast Gear Games | Simulation | 4.62 | 17.8K |
| 87 | 3 | Forest Island: Relaxing GameNanali Studios | Simulation | 4.47 | 119K |
| 88 | 1 | Car Sales & Drive Simulator 25Skyloft Yazılım Bilişim ve Anonim Şirketi | Simulation | 4.48 | 186K |
| 89 | 3 | Bus Simulator : EVOOvidiu Pop | Simulation | 4.52 | 311K |
| 90 | 6 | World Truck Driving SimulatorDynamic Games Ltda | Simulation | 4.32 | 713K |
| 91 | 7 | Laundry Simulator: 3D Sim GameCASUAL AZUR GAMES | Simulation | 4.63 | 333 |
| 92 | 8 | Truck Simulator Legends : USAImmersive Byte | — | 4.68 | — |
| 93 | 8 | 911 OperatorGames Operators S.A. · MX$38.70 | Simulation | 3.81 | 12.3K |
| 94 | 1 | Truck Simulator 2: EuropeALLIED OUTSOURCE TECHNOLOGY SERVICES · MX$59.00 | Simulation | — | — |
| 95 | 7 | Cat City : Idle Tycoon GamesNEPTUNE(TREEPLLA) | Simulation | 4.72 | 1.6K |
| 96 | 10 | Idle Nightclub TycoonIteration One GmbH | Simulation | 4.58 | 61.1K |
| 97 | 6 | Rap Star:Idle ClickerDragonflyEntertainment | Simulation | 4.77 | 163K |
| 98 | 1 | My Child LebensbornHypotyposis Limited · MX$49.00 | Simulation | 4.8 | 15.4K |
| 99 | 6 | Mystery Farm: Idle Tycoon GameNEPTUNE(TREEPLLA) | Simulation | 4.62 | 4.9K |
| 100 | 4 | Lamar - Idle VloggerCrazyLabs LTD | Simulation | 4.29 | 794K |
| 101 | 8 | Pocket LoveHyperBeard | Simulation | 4.61 | 1.2M |
| 102 | 6 | Cat Magic School : Cute TycoonNEPTUNE(TREEPLLA) | Simulation | 4.6 | 84.9K |
| 103 | 4 | Mini MetroDinosaur Polo Club · MX$24.00 | Simulation | 4.64 | 74.8K |
| 104 | 6 | Mini Restaurant PremiumUnimob Global · MX$6.00 | Simulation | 4.01 | 4.7K |
Every day of chart history, in one place
Pick any date, country and category. See when an app entered, peaked and fell. Explorer plans and up.