Apps like StayOff: Screen Time Control
Popular productivity alternatives on Google Play, ranked by how close they are in size and by ratings.
30 alternatives
| # | App | Installs | Rating | Ratings | Updated |
|---|---|---|---|---|---|
| 1 | 10.4M | 4.41 | 17.1K | 10 Oct 2026 | |
| 2 | 24.1M | 4.25 | 17.1K | 31 Aug 2026 | |
| 3 | 6.8M | 4.56 | 17.1K | 19 Jun 2026 | |
| 4 | 3.7M | 4.88 | 17K | 29 Sep 2026 | |
| 5 | 3.4M | 4.28 | 17K | 11 Oct 2026 | |
| 6 | 1M | 4.67 | 17.2K | 16 Aug 2026 | |
| 7 | 1.1M | 4.43 | 17K | 31 Jul 2026 | |
| 8 | 8M | 4.17 | 17.2K | 4 Nov 2026 | |
| 9 | 4.5M | 4.33 | 17.2K | 7 Nov 2026 | |
| 10 | 736K | 4.11 | 17K | 23 Apr 2026 | |
| 11 | 2M | 4.27 | 17.2K | 5 Nov 2026 | |
| 12 | 429K | 4.46 | 17.2K | 22 Oct 2026 | |
| 13 | 9.1M | 4.07 | 17K | 20 Feb 2026 | |
| 14 | 656K | 4.11 | 17.3K | 10 Aug 2026 | |
| 15 | 2.3M | 3.43 | 16.9K | 3 Feb 2017 | |
| 16 | 3.8M | 4.1 | 17.3K | 25 Aug 2026 | |
| 17 | 356K | 4.35 | 16.8K | 20 Jan 2025 | |
| 18 | 531K | 2.88 | 16.8K | 1 Apr 2026 | |
| 19 | 1.4M | 4.47 | 16.8K | 2 Jul 2026 | |
| 20 | 3.7M | 4.18 | 16.7K | 5 Nov 2026 | |
| 21 | 2M | 4.21 | 17.5K | 11 Aug 2026 | |
| 22 | 3.6M | 2.81 | 17.5K | 23 Oct 2026 | |
| 23 | 4.5M | 4.07 | 16.7K | 7 Nov 2026 | |
| 24 | 2.6M | 4.21 | 16.7K | 28 Oct 2026 | |
| 25 | 2.1M | 3.0 | 17.5K | 6 Nov 2026 | |
| 26 | 1.5M | 4.5 | 17.5K | 8 Nov 2026 | |
| 27 | 2.2M | 4.36 | 16.7K | 4 Nov 2026 | |
| 28 | 3.4M | 4.35 | 16.7K | 7 Dec 2025 | |
| 29 | 5.1M | 4.42 | 17.6K | 6 Nov 2026 | |
| 30 | 1.5M | 4.14 | 16.6K | 11 Apr 2024 |
Back to the StayOff: Screen Time Control profile.
Compare up to five apps side by side
Installs, ratings, versions and SDKs in one view. Free plan, no card.