Best Adventure apps on Google Play
The biggest, fastest growing and newest adventure apps, ranked with measured installs where the store publishes them.
Apps in the category
42,404
#29 of 48 by size
Measured installs Measured
20.6B
Average rating
4.04
Apps with 10+ ratings
New in 30 days
975
Top 50 by installs
| # | App | Installs | Rating | Ratings | Updated |
|---|---|---|---|---|---|
| 1 | 1.7B | 4.24 | 54M | 4 Nov 2026 | |
| 2 | 568M | 3.46 | 15.4M | 7 Nov 2026 | |
| 3 | 366M | 4.7 | 6.5M | 10 Nov 2026 | |
| 4 | 365M | 4.4 | 2.2M | 19 Oct 2026 | |
| 5 | 299M | 4.27 | 621K | 9 Apr 2026 | |
| 6 | 296M | 4.27 | 444K | 1 Nov 2026 | |
| 7 | 244M | 4.38 | 1.2M | 5 Oct 2026 | |
| 8 | 196M | 4.61 | 4.2M | 8 Oct 2026 | |
| 9 | 185M | 4.46 | 1.1M | 29 Oct 2026 | |
| 10 | 184M | 4.52 | 403K | 10 Nov 2026 | |
| 11 | 180M | 4.51 | 402K | 1 Sep 2026 | |
| 12 | 175M | 4.09 | 1.7M | 21 Oct 2026 | |
| 13 | 171M | 4.59 | 1.1M | 29 Oct 2026 | |
| 14 | 163M | 4.33 | 702K | 24 Sep 2026 | |
| 15 | 146M | 3.32 | 5.3M | 7 Apr 2026 | |
| 16 | 146M | 4.03 | 2.6M | 7 Jan 2025 | |
| 17 | 142M | 4.5 | 315K | 6 Nov 2026 | |
| 18 | 138M | 4.52 | 855K | 1 Oct 2026 | |
| 19 | 128M | 4.42 | 3M | 23 Oct 2026 | |
| 20 | 126M | 4.71 | 389K | 4 Aug 2026 | |
| 21 | 126M | 4.54 | 508K | 17 Oct 2026 | |
| 22 | 123M | 4.27 | 175K | 10 Nov 2026 | |
| 23 | 109M | 4.3 | 218K | 17 Apr 2026 | |
| 24 | 107M | 4.46 | 894K | 30 Oct 2026 | |
| 25 | 106M | 4.62 | 1.1M | 19 Sep 2025 | |
| 26 | 104M | 4.57 | 700K | 20 Oct 2025 | |
| 27 | 98.1M | 4.09 | 147K | 24 Sep 2026 | |
| 28 | 90.9M | 3.9 | 109K | 30 Oct 2025 | |
| 29 | 88.1M | 3.88 | 551K | 5 Nov 2026 | |
| 30 | 87.3M | 4.56 | 3M | 27 Oct 2026 | |
| 31 | 86M | 4.48 | 267K | 9 Sep 2026 | |
| 32 | 80.1M | 4.04 | 108K | 27 Jul 2026 | |
| 33 | 79.1M | 4.43 | 1.2M | 5 Nov 2026 | |
| 34 | 77.4M | 4.16 | 162K | 28 Aug 2026 | |
| 35 | 76.6M | 4.25 | 382K | 9 Nov 2026 | |
| 36 | 70.6M | 4.17 | 208K | 11 Jun 2026 | |
| 37 | 70M | 4.46 | 224K | 2 Nov 2026 | |
| 38 | 64.7M | 4.5 | 585K | 10 Nov 2026 | |
| 39 | 62.2M | 4.2 | 103K | 14 Aug 2026 | |
| 40 | 57.8M | 4.57 | 115K | 5 Aug 2026 | |
| 41 | 56.9M | 4.14 | 1.6M | 5 Oct 2026 | |
| 42 | 56.5M | 4.64 | 173K | 4 Nov 2026 | |
| 43 | 56.3M | 4.51 | 161K | 19 Sep 2026 | |
| 44 | 55.3M | 4.43 | 79.5K | 5 Oct 2026 | |
| 45 | 55.1M | 4.82 | 135K | 29 Oct 2026 | |
| 46 | 53.9M | 4.62 | 319K | 11 Dec 2025 | |
| 47 | 53.4M | 4.53 | 1.1M | 22 Oct 2026 | |
| 48 | 52.5M | 4.53 | 403K | 20 Oct 2025 | |
| 49 | 52M | 4.13 | 209K | 20 Oct 2026 | |
| 50 | 51.6M | 4.14 | 61.6K | 3 Nov 2025 |
Other categories
EducationBusinessToolsProductivityLifestyleEntertainmentFood & DrinkHealth & FitnessMusic & AudioShoppingFinanceBooks & ReferencePuzzlePersonalizationCasualTravel & LocalSportsArcadeCommunicationSocialMedicalMaps & NavigationNews & MagazinesAuto & VehiclesPhotographySimulationActionHouse & HomeEducationalEventsArt & DesignBeautyVideo Players & EditorsStrategyRole PlayingBoardTriviaWordCardRacing
Research the adventure market
Filter by installs, growth, country of developer and SDKs. Save searches and get alerts on new apps.