🇨🇭 The app market in Switzerland
Developers based here
7,140
Their apps
16,429
Their measured installs
7.5B
Top free iPhone apps today
Top grossing iPhone apps today
Biggest Android apps from Switzerland
| # | App | Category | Installs | Rating |
|---|---|---|---|---|
| 1 | Sports | 1.3B | 4.79 | |
| 2 | Sports | 650M | 4.44 | |
| 3 | Action | 391M | 4.54 | |
| 4 | Sports | 335M | 4.76 | |
| 5 | Action | 312M | 4.21 | |
| 6 | Sports | 239M | 4.62 | |
| 7 | Action | 162M | 4.82 | |
| 8 | Action | 157M | 4.23 | |
| 9 | Simulation | 142M | 3.85 | |
| 10 | Tools | 139M | 4.67 | |
| 11 | Sports | 137M | 4.64 | |
| 12 | Sports | 116M | 4.5 | |
| 13 | Arcade | 107M | 4.62 | |
| 14 | Sports | 103M | 4.71 | |
| 15 | Strategy | 99.4M | 4.29 |
Top developers
Popular iOS apps from Switzerland
| # | App | Category | Rating | Ratings |
|---|---|---|---|---|
| 1 | Games | 4.57 | 16K | |
| 2 | Games | 4.63 | 11.9K | |
| 3 | Games | 4.84 | 6.4K | |
| 4 | Games | 4.74 | 4.7K | |
| 5 | Games | 4.65 | 4.6K | |
| 6 | Entertainment | 4.56 | 2.1K | |
| 7 | Games | 4.74 | 1.8K | |
| 8 | Weather | 4.64 | 1.2K | |
| 9 | Games | 4.7 | 807 | |
| 10 | Games | 4.78 | 587 |
Research the Switzerland app market
Filter by developer country and city, category, installs and growth.