Apps
27
18 live
Measured installs
105M
Ratings
724K
Latest release
24 Apr 2025
First 16 Sep 2014
Apps by UEFA
18 live, 9 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Sports | 59.9M | 4.8 | 366K | 12 Aug 2015 | |
| Sports | 17.2M | 4.86 | 181K | 8 Dec 2015 | |
| Sports | 13.5M | 4.77 | 137K | 3 May 2016 | |
| Sports | 7M | 3.92 | 8.7K | 12 Jun 2019 | |
| Sports | 3.7M | 4.68 | 22.8K | 16 Oct 2015 | |
| Sports | 1.4M | 3.0 | 596 | 17 Feb 2020 | |
| Sports | 1.2M | 2.5 | 917 | 27 Jul 2021 | |
| Sports | 274K | 4.74 | 1.7K | 5 Oct 2023 | |
| Sports | 190K | 4.82 | 2.6K | 1 Aug 2024 | |
| Communication | 14.5K | 3.4 | 18 | 27 Jan 2020 | |
| Sports | 12.9K | β | β | 18 May 2023 | |
| Sports | 10.4K | β | β | 7 May 2018 | |
| Sports | 9.9K | β | β | 10 Apr 2024 | |
| Tools | 5K | 2.3 | 6 | 25 Feb 2020 | |
| Education | 2.6K | β | β | 29 Feb 2024 | |
| Business | 2.5K | β | β | 10 Apr 2024 | |
| Communication | 2.4K | β | β | 20 Aug 2019 | |
| Business | 1.2K | β | β | 24 Apr 2025 | |
| Sports | 348K | 4.2 | 2.1K | 17 Mar 2021 | |
| Sports | 139K | 2.6 | 195 | 20 May 2021 | |
Removed | Sports | 14.3K | 3.6 | 94 | 16 Sep 2014 |
Removed | Sports | 11.8K | 2.2 | 134 | 4 Apr 2016 |
| Sports | 9K | 3.8 | 30 | 4 Sep 2020 | |
Removed | Education | 3.3K | 3.2 | 29 | 17 Apr 2019 |
| Sports | 3.2K | 2.7 | 7 | β | |
| Sports | 2.8K | 4.2 | 6 | 30 Apr 2021 | |
Removed | Sports | 25 | β | β | 1 Jun 2021 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.