Google Play developer
DanielaInnovation
Apps
76
0 live
Measured installs
27K
Ratings
57
Latest release
22 Mar 2021
First 2 Mar 2021
Apps by DanielaInnovation
0 live, 76 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Music | 3.5K | 3.7 | 14 | 15 Mar 2021 | |
| Arcade | 2.6K | 3.5 | 25 | 15 Mar 2021 | |
| Puzzle | 1.5K | 3.9 | 7 | 15 Mar 2021 | |
| Puzzle | 1.5K | 4.0 | 6 | 2 Mar 2021 | |
| Arcade | 1.3K | — | — | 8 Mar 2021 | |
| Casual | 1.1K | — | — | 2 Mar 2021 | |
| Adventure | 912 | 3.4 | 5 | 11 Mar 2021 | |
| Adventure | 857 | — | — | 2 Mar 2021 | |
| Arcade | 786 | — | — | 8 Mar 2021 | |
| Arcade | 693 | — | — | 8 Mar 2021 | |
| Arcade | 664 | — | — | 8 Mar 2021 | |
| Action | 654 | — | — | 2 Mar 2021 | |
| Puzzle | 628 | — | — | 8 Mar 2021 | |
| Adventure | 588 | — | — | 8 Mar 2021 | |
| Action | 566 | — | — | 8 Mar 2021 | |
| Puzzle | 554 | — | — | 2 Mar 2021 | |
| Arcade | 540 | — | — | 2 Mar 2021 | |
| Arcade | 527 | — | — | 11 Mar 2021 | |
| Puzzle | 388 | — | — | 2 Mar 2021 | |
| Arcade | 367 | — | — | 15 Mar 2021 | |
| Music | 327 | — | — | 11 Mar 2021 | |
| Puzzle | 321 | — | — | 8 Mar 2021 | |
| Puzzle | 307 | — | — | 8 Mar 2021 | |
| Puzzle | 295 | — | — | 15 Mar 2021 | |
| Action | 269 | — | — | 22 Mar 2021 | |
| Adventure | 262 | — | — | 22 Mar 2021 | |
| Action | 248 | — | — | 8 Mar 2021 | |
| Adventure | 223 | — | — | 8 Mar 2021 | |
| Action | 199 | — | — | 11 Mar 2021 | |
| Casual | 196 | — | — | 15 Mar 2021 | |
| Adventure | 192 | — | — | 15 Mar 2021 | |
| Music | 188 | — | — | 18 Mar 2021 | |
| Puzzle | 187 | — | — | 18 Mar 2021 | |
| Puzzle | 184 | — | — | 22 Mar 2021 | |
| Arcade | 180 | — | — | 18 Mar 2021 | |
| Puzzle | 165 | — | — | 2 Mar 2021 | |
| Music | 161 | — | — | 2 Mar 2021 | |
| Action | 153 | — | — | 22 Mar 2021 | |
| Action | 137 | — | — | 8 Mar 2021 | |
| Puzzle | 136 | — | — | 18 Mar 2021 | |
| Music | 130 | — | — | 8 Mar 2021 | |
| Casual | 119 | — | — | 11 Mar 2021 | |
| Adventure | 115 | — | — | 22 Mar 2021 | |
| Adventure | 114 | — | — | 2 Mar 2021 | |
| Adventure | 113 | — | — | 11 Mar 2021 | |
| Casual | 111 | — | — | 2 Mar 2021 | |
| Casual | 109 | — | — | 15 Mar 2021 | |
| Music | 105 | — | — | 18 Mar 2021 | |
| Action | 103 | — | — | 18 Mar 2021 | |
| Action | 103 | — | — | 22 Mar 2021 | |
| Casual | 95 | — | — | 8 Mar 2021 | |
| Casual | 88 | — | — | 11 Mar 2021 | |
| Casual | 86 | — | — | 18 Mar 2021 | |
| Adventure | 82 | — | — | 2 Mar 2021 | |
| Arcade | 82 | — | — | 22 Mar 2021 | |
| Music | 79 | — | — | 15 Mar 2021 | |
| Adventure | 70 | — | — | 22 Mar 2021 | |
| Casual | 69 | — | — | 2 Mar 2021 | |
| Puzzle | 64 | — | — | 18 Mar 2021 | |
| Puzzle | 60 | — | — | 22 Mar 2021 | |
| Arcade | 59 | — | — | 22 Mar 2021 | |
| Music | 59 | — | — | 11 Mar 2021 | |
| Arcade | 48 | — | — | 18 Mar 2021 | |
| Action | 47 | — | — | 15 Mar 2021 | |
| Arcade | 41 | — | — | 22 Mar 2021 | |
| Casual | 40 | — | — | 22 Mar 2021 | |
| Arcade | 39 | — | — | 18 Mar 2021 | |
| Puzzle | 39 | — | — | 15 Mar 2021 | |
| Adventure | 37 | — | — | 2 Mar 2021 | |
| Casual | 35 | — | — | 2 Mar 2021 | |
| Action | 34 | — | — | 22 Mar 2021 | |
| Casual | 29 | — | — | 22 Mar 2021 | |
| Adventure | 23 | — | — | 22 Mar 2021 | |
| Arcade | 13 | — | — | 11 Mar 2021 | |
| Adventure | 12 | — | — | 11 Mar 2021 | |
| Action | 6 | — | — | 11 Mar 2021 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.