Google Play developer
go.play
Apps
13
0 live
Measured installs
1.8M
Ratings
6.4K
Latest release
20 Aug 2017
First 20 Aug 2014
Apps by go.play
0 live, 13 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
Removed | Casual | 394K | 3.9 | 538 | 23 May 2016 |
Removed | Casual | 240K | 3.8 | 972 | 7 Aug 2015 |
Removed | Casual | 226K | 4.3 | 662 | 16 May 2015 |
Removed | Casual | 213K | 4.3 | 817 | 18 Apr 2015 |
Removed | Casual | 199K | 3.7 | 836 | 4 Mar 2015 |
Removed | Casual | 133K | 3.7 | 720 | 8 Oct 2015 |
Removed | Casual | 119K | 3.8 | 530 | 2 Jul 2015 |
Removed | Casual | 86.4K | 3.9 | 350 | 30 May 2015 |
Removed | Casual | 52.1K | 3.9 | 127 | 29 Jul 2017 |
Removed | Casual | 50.7K | 4.1 | 235 | 21 Jan 2015 |
| Arcade | 36.8K | 4.2 | 452 | 20 Aug 2014 | |
Removed | Puzzle | 33.4K | 4.1 | 106 | 20 Jun 2016 |
| Casual | 18.1K | 4.4 | 62 | 20 Aug 2017 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.