Google Play developer
GoodApps World
Apps
8
0 live
Measured installs
124K
Ratings
484
Latest release
3 Jun 2018
First 13 Feb 2018
Apps by GoodApps World
0 live, 8 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Books & Reference | 43.7K | 4.6 | 119 | 13 Feb 2018 | |
| Books & Reference | 28.2K | 4.7 | 159 | 20 May 2018 | |
| Books & Reference | 17.9K | 4.4 | 60 | 14 Feb 2018 | |
| Books & Reference | 13.4K | 4.9 | 105 | 25 Mar 2018 | |
| Books & Reference | 9.2K | 4.0 | 23 | 17 Mar 2018 | |
| Books & Reference | 6.2K | 4.4 | 18 | 3 Jun 2018 | |
| Books & Reference | 3.1K | — | — | 24 Feb 2018 | |
| Books & Reference | 2.5K | — | — | 15 Apr 2018 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.