Apps
27
26 live
Measured installs
98.7M
Ratings
425K
Latest release
28 Oct 2025
First 25 May 2021
Apps by Kiwi Fun
26 live, 1 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Puzzle | 22.7M | 4.65 | 58.3K | 25 Sep 2024 | |
| Puzzle | 22.3M | 4.67 | 59.4K | 11 Dec 2023 | |
| Puzzle | 9.3M | 4.61 | 21.3K | 31 Oct 2024 | |
| Word | 6M | 4.69 | 17.5K | 2 Feb 2024 | |
| Puzzle | 5.5M | 4.65 | 13.8K | 2 Nov 2023 | |
| Puzzle | 5.3M | 4.82 | 27.7K | 9 Dec 2024 | |
| Board | 4.8M | 4.6 | 136K | 25 May 2021 | |
| Puzzle | 4.7M | 4.71 | 32.6K | 19 Nov 2021 | |
| Puzzle | 4.3M | 4.51 | 21.3K | 28 Oct 2025 | |
| Puzzle | 2.3M | 4.89 | 30.7K | 7 Jul 2025 | |
| Puzzle | 461K | 4.72 | 5.1K | 20 Dec 2022 | |
| Puzzle | 352K | — | — | — | |
| Card | 238K | 4.8 | 902 | 9 Dec 2024 | |
| Puzzle | 230K | — | — | — | |
| Board | 53K | 4.54 | 317 | — | |
| Puzzle | 48.1K | — | — | — | |
| Puzzle | 43.4K | — | — | — | |
| Puzzle | 38K | 4.73 | 85 | — | |
| Puzzle | 6.1K | — | — | — | |
| Puzzle | 5.9K | — | — | — | |
| Puzzle | 5.1K | — | — | — | |
| Puzzle | 3K | — | — | — | |
| Puzzle | 2.2K | — | — | — | |
| Puzzle | 669 | — | — | — | |
| Puzzle | 7 | — | — | — | |
| Puzzle | 3 | — | — | — | |
| Puzzle | 10M+ | 4.6 | 69 | — |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.