Google Play developer
Lioapps
Apps
28
0 live
Measured installs
110K
Ratings
185
Latest release
16 Dec 2016
First 20 Aug 2016
Apps by Lioapps
0 live, 28 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Auto & Vehicles | 26.3K | 4.4 | 43 | 6 Dec 2016 | |
Removed | House & Home | 24.1K | 3.8 | 36 | 16 Dec 2016 |
| Art & Design | 10.8K | 4.0 | 15 | 29 Nov 2016 | |
| Lifestyle | 7.2K | 4.0 | 14 | 20 Aug 2016 | |
Removed | House & Home | 5.8K | 3.6 | 10 | 5 Dec 2016 |
| Lifestyle | 5.2K | 4.2 | 14 | 21 Aug 2016 | |
Removed | Lifestyle | 4.1K | 3.1 | 7 | 7 Dec 2016 |
Removed | Lifestyle | 3.4K | 3.5 | 10 | 20 Aug 2016 |
| House & Home | 2.6K | 3.8 | 6 | 13 Sep 2016 | |
| Lifestyle | 2.5K | — | — | 21 Aug 2016 | |
| Lifestyle | 2.5K | 4.2 | 5 | 9 Dec 2016 | |
| Lifestyle | 2.4K | — | — | 9 Dec 2016 | |
Removed | Art & Design | 2.3K | 3.6 | 8 | 20 Nov 2016 |
| Art & Design | 2.3K | 3.0 | 7 | 27 Nov 2016 | |
| Art & Design | 1.3K | — | — | 9 Dec 2016 | |
Removed | Lifestyle | 1.2K | — | — | 7 Dec 2016 |
Removed | Lifestyle | 1K | — | — | 6 Dec 2016 |
| Lifestyle | 987 | — | — | 30 Nov 2016 | |
| Lifestyle | 900 | — | — | 14 Dec 2016 | |
Removed | Lifestyle | 686 | 4.0 | 5 | 26 Aug 2016 |
| Lifestyle | 663 | 5.0 | 5 | 14 Dec 2016 | |
| Art & Design | 662 | — | — | 25 Nov 2016 | |
| Art & Design | 485 | — | — | 25 Nov 2016 | |
Removed | Lifestyle | 278 | — | — | 28 Nov 2016 |
| House & Home | 266 | — | — | 27 Nov 2016 | |
| Lifestyle | 263 | — | — | 13 Sep 2016 | |
Removed | House & Home | 241 | — | — | 8 Dec 2016 |
Removed | Lifestyle | 204 | — | — | 20 Aug 2016 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.