Apps
30
29 live
Measured installs
22.5M
Ratings
190K
Latest release
15 Jan 2021
First 24 Apr 2014
Apps by NOMOC
29 live, 1 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Action | 9.2M | 4.2 | 78.6K | 5 May 2014 | |
| Arcade | 4M | 4.3 | 40.5K | 10 Nov 2014 | |
| Arcade | 3.3M | 3.75 | 12.7K | 26 May 2015 | |
| Arcade | 1.8M | 4.5 | 16.9K | 26 Jan 2015 | |
| Arcade | 1.1M | 3.0 | 9.4K | 21 Jan 2015 | |
| Arcade | 720K | — | — | 6 Dec 2016 | |
| Word | 353K | 3.38 | 4.6K | 12 Mar 2015 | |
| Puzzle | 282K | 4.08 | 2.2K | 3 May 2017 | |
| Arcade | 237K | 4.26 | 1.3K | 17 Jul 2017 | |
| Puzzle | 218K | 4.54 | 7.5K | 30 Sep 2014 | |
| Puzzle | 197K | 4.55 | 3.1K | 23 Nov 2015 | |
| Puzzle | 193K | 4.48 | 3.7K | 5 Jun 2015 | |
| Arcade | 127K | 4.36 | 606 | 10 Nov 2016 | |
| Puzzle | 124K | 5.0 | 842 | 5 May 2014 | |
| Puzzle | 81.4K | 4.25 | 727 | 24 Apr 2014 | |
| Board | 64.8K | 4.65 | 536 | 17 May 2016 | |
| Word | 59K | — | — | 22 Feb 2018 | |
| Arcade | 40.6K | 3.9 | 359 | 15 Sep 2015 | |
| Arcade | 40K | — | — | 21 Dec 2015 | |
| Puzzle | 40K | 4.65 | 463 | 8 Nov 2016 | |
| Board | 28K | 4.36 | 507 | 30 May 2016 | |
| Arcade | 24.6K | 4.74 | 96 | 25 Jul 2017 | |
| Puzzle | 23.6K | 3.9 | 284 | 24 Feb 2015 | |
| Arcade | 23K | — | — | 30 Apr 2015 | |
| Puzzle | 10.2K | 4.5 | 39 | 29 May 2018 | |
| Card | 9.6K | — | — | 13 Sep 2019 | |
| Arcade | 8.9K | — | — | 16 Aug 2015 | |
| Card | 8.1K | 1.89 | 44 | 15 Jan 2021 | |
| Arcade | 5K | 4.8 | 141 | 21 Dec 2015 | |
| Education | 227K | 4.7 | 5.5K | 10 Jul 2015 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.