Apps
22
19 live
Measured installs
12.5M
Ratings
135K
Latest release
14 May 2025
First 6 Dec 2012
Apps by PREUS
19 live, 3 removed
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Simulation | 8.4M | 4.11 | 107K | 8 Mar 2016 | |
| Sports | 2.5M | 4.08 | 17.8K | 10 Dec 2012 | |
| Simulation | 516K | 4.27 | 3.6K | 28 Apr 2020 | |
| Role Playing | 265K | 4.19 | 1.4K | 23 Mar 2021 | |
| Action | 184K | 4.3 | 1.3K | 28 Feb 2017 | |
| Simulation | 110K | 3.67 | 1K | 15 Mar 2015 | |
| Simulation | 96.4K | 3.2 | 486 | 22 Dec 2017 | |
| Casual | 77.6K | 4.39 | 613 | 13 Sep 2017 | |
| Card | 53.8K | 4.2 | 192 | 2 Mar 2018 | |
| Card | 31.8K | 3.0 | 322 | 23 Sep 2015 | |
| Action | 19.6K | 4.14 | 110 | 31 May 2018 | |
| Arcade | 17.1K | 3.33 | 242 | 21 Dec 2015 | |
| Puzzle | 6.9K | β | β | 8 Aug 2024 | |
| Sports | 6.4K | 3.1 | 92 | 6 Dec 2012 | |
| Puzzle | 5.8K | β | β | 24 Sep 2024 | |
| Card | 5.5K | β | β | 14 May 2025 | |
| Racing | 5.5K | 2.67 | 38 | 30 Mar 2018 | |
| Puzzle | 3.8K | β | β | 26 Dec 2022 | |
| Puzzle | 2.3K | β | β | 18 Jan 2024 | |
| Simulation | 129K | 4.1 | 556 | 9 Apr 2020 | |
Removed | Action | 2.7K | β | β | 8 Jan 2015 |
Removed | Puzzle | 1.5K | 3.8 | 39 | 27 Aug 2015 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.