Apps
62
62 live
Measured installs
4.3M
Ratings
37.4K
Latest release
2 Apr 2024
First 8 Nov 2013
Apps by User One Studio
62 live
| App | Category | Installs | Rating | Ratings | Released |
|---|---|---|---|---|---|
| Entertainment | 1.7M | 4.36 | 26.2K | 23 Jan 2014 | |
| Music & Audio | 450K | 4.33 | 1K | 27 Dec 2017 | |
| Music & Audio | 350K | 4.36 | 2.5K | 8 Nov 2013 | |
| Entertainment | 254K | 4.58 | 809 | 28 Oct 2014 | |
| Music & Audio | 199K | 4.71 | 1.3K | 7 Jul 2014 | |
| Entertainment | 176K | 4.52 | 665 | 13 May 2014 | |
| Music & Audio | 172K | 4.59 | 783 | 21 Feb 2014 | |
| Entertainment | 161K | 4.47 | 722 | 5 Dec 2013 | |
| Entertainment | 69.4K | 4.61 | 162 | 8 Nov 2015 | |
| Entertainment | 56.1K | 1.0 | 248 | 16 Feb 2014 | |
| Entertainment | 54K | 4.33 | 314 | 23 Mar 2016 | |
| Entertainment | 51.1K | β | β | 18 May 2015 | |
| Music & Audio | 49.9K | 4.71 | 300 | 4 Feb 2014 | |
| Entertainment | 46.3K | 4.4 | 243 | 18 Jan 2014 | |
| Maps & Navigation | 43K | 3.0 | 99 | 28 Feb 2014 | |
| Music & Audio | 38.4K | β | β | 30 Dec 2014 | |
| Entertainment | 35.4K | 4.41 | 253 | 24 Jul 2015 | |
| Entertainment | 33.2K | 4.58 | 100 | 9 Jun 2016 | |
| Entertainment | 27.2K | 4.36 | 131 | 19 Dec 2013 | |
| Music & Audio | 24.5K | 4.0 | 105 | 19 Feb 2014 | |
| Entertainment | 23.8K | 4.7 | 169 | 31 Dec 2013 | |
| Entertainment | 22K | β | β | 22 Apr 2015 | |
| Entertainment | 21.1K | 5.0 | 225 | 11 Mar 2014 | |
| Entertainment | 20.9K | β | β | 17 Jun 2014 | |
| Music & Audio | 19.1K | 5.0 | 70 | 23 Jan 2014 | |
| Entertainment | 18.9K | 3.9 | 67 | 13 May 2014 | |
| Entertainment | 15.6K | β | β | 9 Aug 2016 | |
| Entertainment | 15.1K | β | β | 13 Jun 2014 | |
| Entertainment | 15.1K | 5.0 | 65 | 1 Nov 2016 | |
| Entertainment | 15K | 4.5 | 61 | 2 Jan 2014 | |
| Entertainment | 15K | 5.0 | 98 | 18 Sep 2014 | |
| Entertainment | 12.7K | 3.5 | 61 | 14 May 2015 | |
| Music & Audio | 11.8K | 4.0 | 69 | 12 Feb 2014 | |
| Entertainment | 11.7K | 3.4 | 29 | 5 Mar 2014 | |
| Entertainment | 9.5K | 4.2 | 44 | 15 Apr 2014 | |
| Entertainment | 8.9K | 4.47 | 56 | 6 Jul 2016 | |
| Entertainment | 8K | 4.4 | 60 | 18 Sep 2014 | |
| Entertainment | 8K | 4.58 | 48 | 18 Sep 2014 | |
| Music & Audio | 7K | 4.1 | 64 | 18 Mar 2014 | |
| Finance | 6.5K | 4.0 | 45 | 27 Feb 2014 | |
| Entertainment | 5.1K | 5.0 | 33 | 5 Jan 2014 | |
| Entertainment | 5K | β | β | 13 Feb 2017 | |
| Entertainment | 4.1K | β | β | 20 May 2014 | |
| Entertainment | 3.9K | β | β | 18 Sep 2014 | |
| Entertainment | 3.8K | β | β | 26 May 2014 | |
| Music & Audio | 3.8K | 4.2 | 23 | 2 Jan 2015 | |
| Entertainment | 3.4K | 3.9 | 26 | 5 Feb 2014 | |
| Entertainment | 3.4K | β | β | 13 Jun 2014 | |
| Entertainment | 3.3K | 4.3 | 34 | 15 Apr 2014 | |
| Entertainment | 3K | 4.0 | 21 | 26 Nov 2014 | |
| Music & Audio | 2.8K | β | β | 7 Oct 2015 | |
| Entertainment | 2.8K | β | β | 7 Jan 2016 | |
| Entertainment | 2.4K | 3.7 | 11 | 28 Oct 2014 | |
| Entertainment | 2.4K | β | β | 24 Jul 2020 | |
| Music & Audio | 2.3K | 4.7 | 14 | 12 Feb 2014 | |
| Music & Audio | 1.9K | β | β | 28 Feb 2016 | |
| Entertainment | 1.9K | 4.8 | 8 | 26 May 2014 | |
| Entertainment | 1.5K | β | β | 9 Dec 2019 | |
| Tools | 1.1K | β | β | 15 Apr 2014 | |
| Entertainment | 801 | β | β | 5 Jan 2021 | |
| Entertainment | 287 | β | β | 9 Dec 2019 | |
| Entertainment | 179 | β | β | 2 Apr 2024 |
Find developers like this one
Filter publishers by country, city, category, size and SDKs. Export lead lists with contacts on Pathfinder.