App explorer
Filter every Google Play and App Store app we track by 22 filters. The top 25 results are free to see, a free account opens every result, saved searches and alerts.
- Apps
- 35.3K
- Google Play
- Installs
- 8.5B
- Google Play total
- Average rating
- 3.95
- 30.7% rated
- Paid
- 2.7%
- 965 apps
- Show ads
- 60.2%
- In-app buys 15%
- New in 30 days
- 939
- 50.2% live
Top categoriesArt & Design 100%
35,283 apps
Matching your filters
| # | App | Store | Category | Installs | Installs per day | Rating | Ratings |
|---|---|---|---|---|---|---|---|
| 1 | Google Play | Art & Design | 796M | +391K | 4.78 | 27.8M | |
| 2 | Google Play | Art & Design | 333M | +95.2K | 4.48 | 3M | |
| 3 | Google Play | Art & Design | 223M | +38.2K | 4.53 | 224K | |
| 4 | Google Play | Art & Design | 194M | +40.1K | 4.07 | 707K | |
| 5 | Google Play | Art & Design | 169M | +197K | 4.6 | 883K | |
| 6 | Google Play | Art & Design | 158M | +117K | 4.77 | 1.2M | |
| 7 | Google Play | Art & Design | 83.1M | +22.5K | 4.31 | 801K | |
| 8 | Google Play | Art & Design | 65.9M | +76.7K | 4.56 | 401K | |
| 9 | Google Play | Art & Design | 62M | +90.8K | 4.52 | 154K | |
| 10 | Google Play | Art & Design | 60.7M | +3.6K | 4.74 | 569K | |
| 11 | Google Play | Art & Design | 52M | +1.9K | 4.5 | 219K | |
| 12 | Google Play | Art & Design | 44.6M | +33.1K | 4.12 | 64.4K | |
| 13 | Google Play | Art & Design | 43M | +7.3K | 3.95 | 133K | |
| 14 | Google Play | Art & Design | 39.3M | +10.3K | 4.76 | 355K | |
| 15 | Google Play | Art & Design | 38M | +2.3K | 3.73 | 303K | |
| 16 | Google Play | Art & Design | 37.9M | +9.1K | 4.51 | 249K | |
| 17 | Google Play | Art & Design | 37.5M | +34.6K | 4.14 | 863K | |
| 18 | Google Play | Art & Design | 35.9M | +67K | 4.49 | 651K | |
| 19 | Google Play | Art & Design | 34.8M | +2.4K | 4.08 | 332K | |
| 20 | Google Play | Art & Design | 31.6M | +66.2K | 3.3 | 1.8K | |
| 21 | Google Play | Art & Design | 30.8M | +83.9K | 4.55 | 121K | |
| 22 | Google Play | Art & Design | 28M | +63.2K | 3.53 | 24.1K | |
| 23 | Google Play | Art & Design | 27M | +4.3K | 4.22 | 443K | |
| 24 | Google Play | Art & Design | 25.9M | +1.1K | 4.51 | 143K | |
| 25 | Google Play | Art & Design | 24.9M | +856 | 3.65 | 527K |
See all 35,283 results
A free account shows every result, 35.3K apps here, with page by page browsing, saved searches and alerts. Exports start on Explorer.
Every filter, every result
Sign up free to browse every page of results, save searches with alerts and build lists. Explorer adds listing-text search, SDKs, contacts and exports.