AppMetis data report, August 2026
Notable apps removed from Google Play in August 2026
The largest apps that disappeared from the store. Every number comes straight from the AppMetis warehouse.
50 apps
| # | App | Category | Installs |
|---|---|---|---|
| 1 | EA SPORTS™ NBA LIVE MobileELECTRONIC ARTS | Sports | 157M |
| 2 | Block Crazy Robo World CraftProkids Studio | Simulation | 99.3M |
| 3 | Microsoft CopilotMicrosoft Corporation | Productivity | 85.7M |
| 4 | Download Video & PlayerDevAppAndroid128 | Video Players & Editors | 42.6M |
| 5 | Video Players & Editors | 42.3M | |
| 6 | Role Playing | 36.8M | |
| 7 | CocoFun - Video lucu & MemeSUNGAI PTE.LTD | Entertainment | 35.2M |
| 8 | All Photo Recovery – RestoreDevImagePro | Tools | 28.1M |
| 9 | Titanium Backup (root needed)Titanium Track | Tools | 27.6M |
| 10 | Makeover Artist: Makeup FunThink Different FC. | Simulation | 25.5M |
| 11 | Finance | 25.4M | |
| 12 | Cent MobileCENTRAL BANK OF INDIA | Finance | 23.2M |
| 13 | Struckd - 3D Game CreatorStruckd - Create & play your games | Casual | 19.2M |
| 14 | WhatsDeleted: Recover MessagesappNextG | Productivity | 17.6M |
| 15 | Gangster Mafia Crime SimulatorBolt Bridge Games | Simulation | 16.6M |
| 16 | Cartoonify Me – Toon PhotosTiki Punch Studio | Photography | 15.7M |
| 17 | My Moy - Virtual Pet GameFrojo Apps | Casual | 15.1M |
| 18 | ten tententenapp | Social | 13.7M |
| 19 | Ozon Банк: выгодные покупкиOzon Business Solutions d.o.o. | Finance | 12.9M |
| 20 | NespressoNespresso | Shopping | 12.5M |
| 21 | icarros Itaú: comprar carrosicarros Itaú Comprar, Vender e Financiar Carros | Auto & Vehicles | 12.2M |
| 22 | Exion Off-Road RacingExion Games | Racing | 11.7M |
| 23 | Indian Train Simulator 3DGamezeniq Technologies | Simulation | 11.4M |
| 24 | Psychic Dust - Pixel SandboxWonder Game Inc. | Casual | 11.4M |
| 25 | All Document ToolsP & L Studio | Tools | 10.8M |
| 26 | Bullet Echo India: Gun GameKRAFTON, Inc. | Action | 10.6M |
| 27 | Street Car Parking: Car GamesGames Lite Studios | Role Playing | 10.5M |
| 28 | Bored Button Play Pass GamesUnite.io | Puzzle | 9.4M |
| 29 | Annoys me!Wonder Game Inc. | Puzzle | 9M |
| 30 | Speak to Torch Light - ClapGlobal Coporation | Lifestyle | 8.9M |
| 31 | Battle Stars : 4v4 TDM & BRSuperGaming | Action | 8.6M |
| 32 | АЗС РоснефтьСайтсофт | Travel & Local | 8.5M |
| 33 | Supermarket Game Shopping GameGamelauncher Studio | Simulation | 8.5M |
| 34 | Harvest Now: Plant a treeGangareBoy | Casual | 8.4M |
| 35 | Root CheckMaple Media | Tools | 8.3M |
| 36 | SUVIDHASBPDCL NBPDCL | Business | 8.3M |
| 37 | Magic Music Beat BoxBrocker Bus Studio | Simulation | 8.1M |
| 38 | Bike vs Train Racing 3DYes Games Studio | Strategy | 7.7M |
| 39 | vouchercloud: deals & offersInvitation Digital Ltd | Shopping | 7.6M |
| 40 | Dinosaur Hunter 3D GameJOIN TECH LTD | Role Playing | 7.6M |
| 41 | Resume Builder: CV MakerSwiftBiz Apps | Business | 7.5M |
| 42 | Music Player - MP3 MusicSimp1e Music Inc. | Music & Audio | 7.4M |
| 43 | Video Downloader & Player Homebullinsia apps | Video Players & Editors | 7M |
| 44 | 21 Buttons: Fashion Social Net21 Buttons | Social | 7M |
| 45 | Fonts Keyboard - Stylish FontsVasundhara Infotech LLP | Personalization | 6.6M |
| 46 | Winter Craft - Block CraftShooting Games & Block Craft Studio | Simulation | 6.6M |
| 47 | Vidmaze - Video Player ManagerAustin Devs. | Tools | 6.6M |
| 48 | Mini Modern City CraftMini MM Crafting Crafting Game Studio | Simulation | 6.5M |
| 49 | Communication | 6.3M | |
| 50 | билайн тв - ТВ, кино и сериалыПАО "ВымпелКом" | Entertainment | 6.3M |
How this report is made
Google Play publishes an exact install count for each app. AppMetis records it daily, so install figures here are measured, not estimated. Read the methodology for details.
You may quote this report with a link to this page.
Go deeper than the report
Filter by country, category and growth, then export to Excel.