Social libraries used in 51,609 mobile apps
Apps using it
51.6K
Google Play apps
51.6K
App Store apps
0
Top apps using it
By measured installs
| # | App | Store | Installs | Rating |
|---|---|---|---|---|
| 1 | Google Play | 554M | 3.66 | |
| 2 | Google Play | 528M | 4.46 | |
| 3 | Google Play | 525M | 4.47 | |
| 4 | Google Play | 398M | 4.5 | |
| 5 | Google Play | 379M | 4.53 | |
| 6 | Google Play | 357M | 3.37 | |
| 7 | Google Play | 350M | 4.55 | |
| 8 | Google Play | 335M | 4.76 | |
| 9 | Google Play | 327M | 4.29 | |
| 10 | Google Play | 325M | 4.24 |
The full list of 51,609 apps with filters and exports is on Pathfinder.Start free
Every app that uses Facebook
Filter by category, installs and country, then export with developer contacts on Pathfinder.