Google Play Games Services
Social libraries used in 11,114 mobile apps
Apps using it
11.1K
Google Play apps
11.1K
App Store apps
0
Top apps using it
By measured installs
| # | App | Store | Installs | Rating |
|---|---|---|---|---|
| 1 | Google Play | 778M | 4.29 | |
| 2 | Google Play | 708M | 4.27 | |
| 3 | Google Play | 428M | 4.12 | |
| 4 | Google Play | 412M | 4.13 | |
| 5 | Google Play | 398M | 4.5 | |
| 6 | Google Play | 346M | 4.07 | |
| 7 | Google Play | 336M | 4.76 | |
| 8 | Google Play | 305M | 4.27 | |
| 9 | Google Play | 304M | 4.34 | |
| 10 | Google Play | 285M | 3.96 |
The full list of 11,114 apps with filters and exports is on Pathfinder.Start free
Every app that uses Google Play Games Services
Filter by category, installs and country, then export with developer contacts on Pathfinder.