Money
Open the full set freeBudget and expense trackers
Track spending, budgets and bills. Based on listing text, rebuilt every day.
- Developers
- 7.7K
- Removed so far
- 1.2K
- Installs a day
- +122K
- Apps
- 8K
- 6.4K Play, 1.6K iOS
- Installs
- 332M
- Google Play total
- Average rating
- 4.37
- 12.7% rated
- Paid
- 3.3%
- 263 apps
- Show ads
- 41.1%
- In-app buys 32.5%
- New in 30 days
- 513
- 100% live
8,018 apps
Track spending, budgets and bills
| # | App | Store | Category | Installs | Rating | Ratings |
|---|---|---|---|---|---|---|
| 1 | Google Play | Finance | 23.3M | 4.63 | 470K | |
| 2 | Google Play | Finance | 15.4M | 3.85 | 267K | |
| 3 | Google Play | Finance | 13.5M | 4.62 | 389K | |
| 4 | Google Play | Finance | 13.2M | 4.83 | 494K | |
| 5 | Google Play | Finance | 11.2M | 3.36 | 294K | |
| 6 | Google Play | Business | 11.1M | 4.56 | 151K | |
| 7 | Google Play | Finance | 11M | 3.98 | 195K | |
| 8 | Google Play | Finance | 9.9M | 4.83 | 337K | |
| 9 | Google Play | Finance | 8.8M | 4.13 | 208K | |
| 10 | Google Play | Business | 7.4M | 4.12 | 215K | |
| 11 | Google Play | Finance | 7M | 4.37 | 63.3K | |
| 12 | Google Play | Finance | 6.8M | 4.64 | 131K | |
| 13 | Google Play | Finance | 6.1M | 4.61 | 32.1K | |
| 14 | Google Play | Finance | 6.1M | 4.07 | 128K | |
| 15 | Google Play | Finance | 5.8M | 4.26 | 51.9K | |
| 16 | Google Play | Finance | 5.1M | — | — | |
| 17 | Google Play | Finance | 4.7M | 4.68 | 64.6K | |
| 18 | Google Play | Finance | 4.2M | 4.53 | 130K | |
| 19 | Google Play | Finance | 3.8M | — | — | |
| 20 | Google Play | Finance | 3.8M | — | — | |
| 21 | Google Play | Tools | 3.7M | 4.76 | 85K | |
| 22 | Google Play | Finance | 3.5M | 4.77 | 110K | |
| 23 | Google Play | Finance | 3.2M | 3.9 | 7.1K | |
| 24 | Google Play | Finance | 3M | 4.33 | 9.4K | |
| 25 | Google Play | Finance | 2.9M | 3.99 | 64.3K | |
| 26 | Google Play | Finance | 2.7M | 4.4 | 52.2K | |
| 27 | Google Play | Finance | 2.7M | 4.6 | 48.2K | |
| 28 | Google Play | Finance | 2.7M | 4.76 | 27.2K | |
| 29 | Google Play | Finance | 2.7M | 4.79 | 68.5K | |
| 30 | Google Play | Finance | 2.5M | — | — | |
| 31 | Google Play | Finance | 2.5M | — | — | |
| 32 | Google Play | Finance | 2.4M | 4.6 | 35.7K | |
| 33 | Google Play | Finance | 2.4M | 4.55 | 23.1K | |
| 34 | Google Play | Productivity | 2.4M | 4.55 | 4.5K | |
| 35 | Google Play | Finance | 2.3M | 4.45 | 9.6K | |
| 36 | Google Play | Tools | 2.3M | 3.94 | 4.5K | |
| 37 | Google Play | Finance | 2.3M | 4.69 | 30.8K | |
| 38 | Google Play | Finance | 2.3M | 4.78 | 80.1K | |
| 39 | Google Play | Business | 2.2M | 4.33 | 21.4K | |
| 40 | Google Play | Finance | 2.1M | 4.94 | 20.6K | |
| 41 | Google Play | Finance | 2.1M | 4.12 | 3.5K | |
| 42 | Google Play | Finance | 2.1M | 4.0 | 3.5K | |
| 43 | Google Play | Finance | 2M | 4.21 | 117K | |
| 44 | Google Play | Finance | 2M | 4.25 | 25.1K | |
| 45 | Google Play | Finance | 1.9M | 3.6 | 10.8K | |
| 46 | App Store | Finance | Not published | 4.78 | 19.1K | |
| 47 | Google Play | Finance | 1.8M | 4.48 | 37.2K | |
| 48 | Google Play | Productivity | 1.8M | 3.98 | 28.6K | |
| 49 | App Store | Finance | Not published | 4.82 | 17.8K | |
| 50 | App Store | Finance | Not published | 4.72 | 16.4K |
See all 8,018 apps in this set
The top 50 are free here. The full set opens in the app, page by page, sorted your way.
Related spotlights
- Mobile bankingBank accounts and cards in an app 8K Google Play apps 1.4K App Store apps+1.3M installs a day
Led by Bank of America Mobile Banking - Payments and walletsSend money, pay bills and pay in stores 5.9K Google Play apps 285 App Store apps+2.7M installs a day
Led by PhonePe UPI, Payment, Recharge
- Instant loan appsPersonal, quick and cash loans 3.4K Google Play apps 749 App Store apps+1.2M installs a day
Led by Airtel: Recharge, Bank & Loans
- Credit scores and cardsCheck credit scores and manage cards 2K Google Play apps 152 App Store apps+965K installs a day
Led by BB: Banco, Conta, Pix, Cartão
Follow the apps that matter
Add any app from this set to your watchlist and get told about new versions, rating drops, chart moves and removals. Free plan, no card.