Built with
Open the full set freeGames built with Unity
Games whose package contains the Unity engine. Based on sdk data, rebuilt every day.
- Developers
- 7.3K
- Removed so far
- 3.3K
- Installs a day
- +14M
- Apps
- 19.6K
- Google Play
- Installs
- 84.6B
- Google Play total
- Average rating
- 4.04
- 81.7% rated
- Paid
- 5.2%
- 1K apps
- Show ads
- 82.9%
- In-app buys 58.1%
- New in 30 days
- 0
- 100% live
19,582 apps
Games whose package contains the Unity engine
| # | App | Category | Installs | Installs per day | Rating |
|---|---|---|---|---|---|
| 1 | Racing | 777M | +193K | 4.29 | |
| 2 | Arcade | 528M | +69.9K | 4.46 | |
| 3 | Action | 427M | +138K | 4.12 | |
| 4 | Action | 379M | +86.8K | 4.53 | |
| 5 | Racing | 351M | +6.9K | 4.19 | |
| 6 | Board | 350M | +114K | 4.55 | |
| 7 | Sports | 335M | +43.1K | 4.76 | |
| 8 | Action | 314M | +30.3K | 4.22 | |
| 9 | Action | 304M | +158K | 4.35 | |
| 10 | Adventure | 296M | +20.2K | 4.27 | |
| 11 | Arcade | 280M | +0 | 4.04 | |
| 12 | Arcade | 262M | +14.4K | 3.8 | |
| 13 | Arcade | 262M | +11.5K | 4.61 | |
| 14 | Sports | 245M | +9.8K | 4.4 | |
| 15 | Simulation | 243M | +124K | 4.33 | |
| 16 | Sports | 239M | +91.5K | 4.62 | |
| 17 | Simulation | 237M | +47.6K | 4.4 | |
| 18 | Puzzle | 230M | +5.7K | 4.52 | |
| 19 | Simulation | 229M | +17.5K | 4.01 | |
| 20 | Simulation | 227M | +71.8K | 4.45 | |
| 21 | Strategy | 217M | +24.6K | 4.05 | |
| 22 | Puzzle | 210M | +3.5K | 3.52 | |
| 23 | Simulation | 208M | +9.3K | 4.2 | |
| 24 | Action | 206M | +33.2K | 4.61 | |
| 25 | Board | 201M | +44.8K | 4.61 | |
| 26 | Music | 199M | +27K | 3.68 | |
| 27 | Action | 197M | +24.1K | 4.48 | |
| 28 | Simulation | 192M | +59.7K | 4.23 | |
| 29 | Arcade | 192M | +21.6K | 4.66 | |
| 30 | Role Playing | 192M | +35.2K | 4.38 | |
| 31 | Sports | 183M | — | 4.72 | |
| 32 | Action | 183M | +9.1K | 4.23 | |
| 33 | Casual | 183M | +12.8K | 4.0 | |
| 34 | Adventure | 182M | +232K | 4.51 | |
| 35 | Action | 181M | +63.8K | 4.28 | |
| 36 | Puzzle | 181M | +9K | 4.71 | |
| 37 | Adventure | 180M | +68.1K | 4.51 | |
| 38 | Role Playing | 177M | +54.7K | 4.56 | |
| 39 | Casual | 176M | +1.3K | 4.17 | |
| 40 | Puzzle | 175M | +180 | 4.08 | |
| 41 | Puzzle | 174M | +10.3K | 4.45 | |
| 42 | Sports | 170M | +26.4K | 4.62 | |
| 43 | Racing | 169M | +39.6K | 4.01 | |
| 44 | Simulation | 169M | +16.1K | 4.21 | |
| 45 | Action | 167M | +95.1K | 4.18 | |
| 46 | Action | 165M | +25.5K | 4.51 | |
| 47 | Action | 163M | +33.8K | 4.69 | |
| 48 | Adventure | 163M | +19.1K | 4.34 | |
| 49 | Puzzle | 162M | +9.3K | 4.26 | |
| 50 | Simulation | 161M | +62.5K | 4.66 |
See all 19,582 apps in this set
The top 50 are free here. The full set opens in the app, page by page, sorted your way.
Related spotlights
- Games built with Cocos2d-xGames whose package contains the Cocos2d-x engine 4.2K Google Play apps+2.6M installs a day
Led by Hunter Assassin
- Apps built with FlutterApps made with Google's Flutter framework 12.9K Google Play apps+3.9M installs a day
Led by MyTelkomsel – Buy Internet
- Apps built with React NativeApps made with React Native 17.9K Google Play apps+4.8M installs a day
Led by SnackVideo
- Apps built with CordovaWeb apps wrapped with Apache Cordova or PhoneGap 19.7K Google Play apps+1.1M installs a day
Led by Mi Telcel
Follow the apps that matter
Add any app from this set to your watchlist and get told about new versions, rating drops, chart moves and removals. Free plan, no card.