Photo and video
Open the full set freeCamera apps
Better, faster or more creative cameras. Based on app name, rebuilt every day.
- Developers
- 4.5K
- Removed so far
- 3.1K
- Installs a day
- +1.8M
- Est. App Store revenue a month
- $125K
- Apps
- 5.7K
- 2.8K Play, 3K iOS
- Installs
- 5.7B
- Google Play total
- Average rating
- 3.94
- 45.6% rated
- Paid
- 10.7%
- 610 apps
- Show ads
- 64.4%
- In-app buys 35.9%
- New in 30 days
- 291
- 100% live
5,726 apps
Better, faster or more creative cameras
| # | App | Store | Category | Installs | Rating | Ratings |
|---|---|---|---|---|---|---|
| 1 | Google Play | Photography | 379M | 4.45 | 2.3M | |
| 2 | Google Play | Photography | 369M | 3.81 | 66.5K | |
| 3 | Google Play | Photography | 353M | 4.25 | 4.7M | |
| 4 | Google Play | Photography | 334M | 4.12 | 22.1K | |
| 5 | Google Play | Photography | 287M | 3.88 | 3.3M | |
| 6 | Google Play | Photography | 239M | 4.36 | 1.1M | |
| 7 | Google Play | Photography | 153M | 4.56 | 419K | |
| 8 | Google Play | Photography | 150M | 3.79 | 399K | |
| 9 | Google Play | Photography | 139M | 3.37 | 1.5M | |
| 10 | Google Play | Photography | 133M | 3.91 | 7.7K | |
| 11 | Google Play | Photography | 129M | 4.59 | 2.7K | |
| 12 | Google Play | Photography | 126M | 4.0 | 288K | |
| 13 | Google Play | Photography | 114M | 4.75 | 750K | |
| 14 | Google Play | Photography | 96.1M | 4.65 | 435K | |
| 15 | Google Play | Photography | 72.1M | 4.43 | 386K | |
| 16 | Google Play | Photography | 67.5M | 3.99 | 6.2K | |
| 17 | Google Play | Photography | 66.7M | 4.82 | 181K | |
| 18 | Google Play | Photography | 62.7M | 4.82 | 154K | |
| 19 | Google Play | Photography | 58.6M | 4.71 | 418K | |
| 20 | Google Play | Photography | 55.8M | 4.19 | 618K | |
| 21 | Google Play | Photography | 54.5M | 4.46 | 204K | |
| 22 | Google Play | Photography | 52.9M | 4.52 | 362K | |
| 23 | Google Play | Photography | 44.4M | 4.23 | 180K | |
| 24 | Google Play | Photography | 42.3M | 3.62 | 132K | |
| 25 | Google Play | Photography | 40.8M | 4.23 | 215K | |
| 26 | Google Play | Photography | 37M | 4.05 | 85.2K | |
| 27 | Google Play | Photography | 36.8M | 4.55 | 120K | |
| 28 | Google Play | Photography | 35M | 4.67 | 74.8K | |
| 29 | Google Play | Photography | 34.7M | 4.62 | 144K | |
| 30 | Google Play | Photography | 33M | 4.16 | 272K | |
| 31 | Google Play | Photography | 31.9M | 4.57 | 45.8K | |
| 32 | Google Play | Photography | 30.7M | 4.73 | 355K | |
| 33 | Google Play | Photography | 29.1M | 4.6 | 136K | |
| 34 | Google Play | Photography | 28.2M | 4.57 | 149K | |
| 35 | Google Play | Photography | 26.9M | 4.11 | 138K | |
| 36 | Google Play | Photography | 26.6M | 4.57 | 101K | |
| 37 | Google Play | Photography | 25.1M | 4.07 | 88K | |
| 38 | Google Play | Photography | 24.1M | 4.5 | 160K | |
| 39 | Google Play | Photography | 24M | 3.83 | 40.6K | |
| 40 | Google Play | Photography | 23.1M | 4.83 | 206K | |
| 41 | Google Play | Photography | 22.7M | — | — | |
| 42 | Google Play | Photography | 21.8M | 4.46 | 66.8K | |
| 43 | Google Play | Photography | 21.5M | 4.03 | 143K | |
| 44 | Google Play | Photography | 20.5M | 4.08 | 86.5K | |
| 45 | Google Play | Photography | 20.4M | 3.84 | 73.9K | |
| 46 | Google Play | Photography | 20.4M | 3.91 | 19.7K | |
| 47 | Google Play | Photography | 20.3M | 4.2 | 39.7K | |
| 48 | Google Play | Photography | 20.2M | 4.6 | 68K | |
| 49 | Google Play | Photography | 19.9M | 2.63 | 81 | |
| 50 | Google Play | Photography | 19.7M | 4.64 | 76.4K |
See all 5,726 apps in this set
The top 50 are free here. The full set opens in the app, page by page, sorted your way.
Related spotlights
- Photo editorsEdit, retouch and filter photos 3.2K Google Play apps 1.6K App Store apps+1.4M installs a day
Led by Picsart AI Photo Editor, Video
- Collages and photo framesCombine photos and add frames 4.4K Google Play apps 1.4K App Store apps+731K installs a day
Led by Retrica
- Beauty cameras and face editorsSelfie cameras, face and body retouching 804 Google Play apps 314 App Store apps+911K installs a day
Led by FaceApp: Perfect Face Editor
- Video editors and makersCut, edit and make videos and slideshows 2.9K Google Play apps 1.1K App Store apps+4.5M installs a day
Led by CapCut - Video Editor
Follow the apps that matter
Add any app from this set to your watchlist and get told about new versions, rating drops, chart moves and removals. Free plan, no card.