Shopping and food
Open the full set freeFood delivery
Order from restaurants for delivery or pickup. Based on listing text, rebuilt every day.
- Developers
- 7.1K
- Removed so far
- 3.1K
- Installs a day
- +1.4M
- Apps
- 22.3K
- 21.5K Play, 792 iOS
- Installs
- 3.4B
- Google Play total
- Average rating
- 4.05
- 4.7% rated
- Paid
- 0%
- 0 apps
- Show ads
- 2.7%
- In-app buys 0.2%
- New in 30 days
- 281
- 100% live
22,269 apps
Order from restaurants for delivery or pickup
| # | App | Store | Category | Installs | Rating | Ratings |
|---|---|---|---|---|---|---|
| 1 | App Store | Food & Drink | Not published | 4.75 | 4.7M | |
| 2 | Google Play | Food & Drink | 401M | 4.72 | 15.1M | |
| 3 | Google Play | Travel & Local | 373M | 4.79 | 16.9M | |
| 4 | Google Play | Food & Drink | 304M | 4.66 | 13.9M | |
| 5 | Google Play | Food & Drink | 298M | 4.64 | 8M | |
| 6 | App Store | Food & Drink | Not published | 4.77 | 2.1M | |
| 7 | Google Play | Maps & Navigation | 191M | 4.78 | 14.8M | |
| 8 | Google Play | Maps & Navigation | 180M | 4.56 | 1.7M | |
| 9 | Google Play | Food & Drink | 170M | 4.75 | 4.6M | |
| 10 | Google Play | Food & Drink | 161M | 4.46 | 13.5M | |
| 11 | Google Play | Food & Drink | 105M | 3.48 | 2.4M | |
| 12 | Google Play | Food & Drink | 69.6M | 4.59 | 660K | |
| 13 | Google Play | Maps & Navigation | 65.2M | 4.05 | 1.4M | |
| 14 | App Store | Food & Drink | Not published | 4.83 | 501K | |
| 15 | Google Play | Food & Drink | 43.5M | 2.66 | 379K | |
| 16 | Google Play | Food & Drink | 42.1M | 4.48 | 908K | |
| 17 | Google Play | Food & Drink | 35.2M | 3.91 | 303K | |
| 18 | Google Play | Food & Drink | 34.8M | 4.54 | 997K | |
| 19 | App Store | Travel | Not published | 4.9 | 341K | |
| 20 | Google Play | Food & Drink | 32.7M | 4.59 | 501K | |
| 21 | Google Play | Food & Drink | 29.4M | 3.45 | 231K | |
| 22 | Google Play | Food & Drink | 29.2M | 4.32 | 599K | |
| 23 | Google Play | Food & Drink | 29.1M | 4.77 | 413K | |
| 24 | Google Play | Food & Drink | 28.7M | 4.42 | 331K | |
| 25 | Google Play | Food & Drink | 28.5M | 3.74 | 985K | |
| 26 | Google Play | Food & Drink | 27M | 3.69 | 668K | |
| 27 | App Store | Travel | Not published | 4.85 | 259K | |
| 28 | Google Play | Food & Drink | 25.6M | 3.95 | 279K | |
| 29 | Google Play | Shopping | 24.2M | 3.94 | 229K | |
| 30 | App Store | Lifestyle | Not published | 4.82 | 240K | |
| 31 | Google Play | Food & Drink | 23.9M | 3.74 | 376K | |
| 32 | Google Play | Business | 22.4M | 4.45 | 990K | |
| 33 | Google Play | Food & Drink | 22.2M | 4.62 | 1.2M | |
| 34 | Google Play | Food & Drink | 21.7M | 4.35 | 372K | |
| 35 | Google Play | Food & Drink | 20.8M | 4.89 | 494K | |
| 36 | Google Play | Food & Drink | 20.7M | 4.91 | 408K | |
| 37 | Google Play | Food & Drink | 20.1M | 3.61 | 235K | |
| 38 | Google Play | Food & Drink | 19.1M | 4.51 | 283K | |
| 39 | Google Play | Food & Drink | 18.8M | 4.21 | 162K | |
| 40 | App Store | Food & Drink | Not published | 4.38 | 187K | |
| 41 | App Store | Food & Drink | Not published | 4.77 | 171K | |
| 42 | Google Play | Food & Drink | 16.4M | 4.25 | 421K | |
| 43 | Google Play | Food & Drink | 16M | 4.5 | 237K | |
| 44 | Google Play | Food & Drink | 15.4M | 3.21 | 212K | |
| 45 | App Store | Food & Drink | Not published | 4.69 | 140K | |
| 46 | Google Play | Food & Drink | 13.4M | 4.44 | 282K | |
| 47 | App Store | Food & Drink | Not published | 4.81 | 130K | |
| 48 | App Store | Food & Drink | Not published | 4.68 | 114K | |
| 49 | Google Play | Travel & Local | 11.2M | 4.65 | 61.8K | |
| 50 | Google Play | Food & Drink | 10.9M | 4.67 | 339K |
See all 22,269 apps in this set
The top 50 are free here. The full set opens in the app, page by page, sorted your way.
Related spotlights
- Online marketplacesShop everything in one app 8.7K Google Play apps 465 App Store apps+2.2M installs a day
Led by Flipkart Online Shopping App
- Fashion shoppingClothes, shoes and accessories 8.4K Google Play apps 845 App Store apps+1.9M installs a day
Led by SHEIN-Shopping Online
- Grocery deliveryGroceries delivered to the door 14K Google Play apps 1K App Store apps+2M installs a day
Led by DoorDash: Food, Grocery, More - Recipes and cookingRecipes, meal ideas and cooking guides 14.3K Google Play apps 2.4K App Store apps+121K installs a day
Led by NYT Cooking: Quick Tasty Meals
Follow the apps that matter
Add any app from this set to your watchlist and get told about new versions, rating drops, chart moves and removals. Free plan, no card.