Growth signals
Open the full set freeGiants still growing
Past 100M installs and still adding 100K+ a day. Based on measured installs, rebuilt every day.
- Developers
- 229
- Installs a day
- +344M
229 developers
Who makes the apps in this set, ranked by how many of them they publish
| # | Developer | Store | Apps in this set | Installs | Ratings | Installs a day | Leading app |
|---|---|---|---|---|---|---|---|
| 1 | Google LLCšŗšø United States | Google Play | 79 | 487B | 725M | +198M | |
| 2 | Samsung Electronics Co., Ltd.š°š· South Korea | Google Play | 21 | 62B | 41M | +19.4M | |
| 3 | Motorola Mobility LLC.šŗšø United States | Google Play | 19 | 11.3B | 2.3M | +6M | |
| 4 | Microsoft Corporationšŗšø United States | Google Play | 10 | 21.5B | 74.3M | +6.9M | |
| 5 | Transsion HoldingsšØš³ China | Google Play | 10 | 9.2B | 3.2M | +4.5M | |
| 6 | ColorOSšøš¬ Singapore | Google Play | 9 | 12.3B | 700K | +8.2M | |
| 7 | HeyTapšøš¬ Singapore | Google Play | 8 | 10.7B | 785K | +7.4M | |
| 8 | Outfit7 LimitedšØš¾ Cyprus | Google Play | 7 | 6.3B | 54.3M | +1.2M | |
| 9 | Xiaomi Inc.šØš³ China | Google Play | 6 | 13.3B | 10.1M | +3.4M | |
| 10 | Amazon Mobile LLCšŗšø United States | Google Play | 5 | 4.8B | 39.1M | +1.2M | |
| 11 | Meta Platforms, Inc.šŗšø United States | Google Play | 4 | 24.7B | 346M | +5.6M | |
| 12 | Instagramšŗšø United States | Google Play | 4 | 9.8B | 178M | +3.5M | |
| 13 | Adobešŗšø United States | Google Play | 4 | 1.9B | 15.7M | +679K | |
| 14 | Game District LLCšŗšø United States | Google Play | 4 | 525M | 1.2M | +575K | |
| 15 | Miniclip.comšØš Switzerland | Google Play | 3 | 2.2B | 43.8M | +533K | |
| 16 | QR Code Scanner.šøš¬ Singapore | Google Play | 3 | 970M | 3.8M | +700K | |
| 17 | JindoBluš²š¹ Malta | Google Play | 3 | 676M | 1.4M | +430K | |
| 18 | WhatsApp LLCšŗšø United States | Google Play | 2 | 14.9B | 274M | +4.1M | |
| 19 | ANT+šØš¦ Canada | Google Play | 2 | 5.3B | 758K | +552K | |
| 20 | TikTok Pte. Ltd.šøš¬ Singapore | Google Play | 2 | 5.2B | 72.4M | +1.9M | |
| 21 | Netflix, Inc.šŗšø United States | Google Play | 2 | 4.2B | 17.1M | +1.2M | |
| 22 | PT vivo mobile IndonesiašØš³ China | Google Play | 2 | 3.3B | 727K | +1.5M | |
| 23 | Telegram FZ-LLCš¦šŖ United Arab Emirates | Google Play | 2 | 3.3B | 18.3M | +1.1M | |
| 24 | GARENA INTERNATIONAL Išøš¬ Singapore | Google Play | 2 | 3.2B | 163M | +1M | |
| 25 | Samsung R&D Institute India Noida | Google Play | 2 | 2.5B | 123K | +465K |
See all 229 developers
The top 25 are free here. The full list opens in the app, with a profile for each developer.
Follow the apps that matter
Add any app from this set to your watchlist and get told about new versions, rating drops, chart moves and removals. Free plan, no card.