Made in
Open the full set freeMade in China hits
Chinese developers with 1M+ installs or 2K+ ratings. Based on developer address, rebuilt every day.
- Developers
- 1.3K
- Removed so far
- 118
- Installs a day
- +9.8M
- Apps
- 2.7K
- 2.7K Play, 28 iOS
- Installs
- 27.3B
- Google Play total
- Average rating
- 4.14
- 97.5% rated
- Paid
- 0.2%
- 5 apps
- Show ads
- 78.2%
- In-app buys 56.2%
- New in 30 days
- 0
- 100% live
2,682 apps
Chinese developers with 1M+ installs or 2K+ ratings
| # | App | Store | Category | Installs | Rating | Ratings |
|---|---|---|---|---|---|---|
| 1 | Google Play | Shopping | 1.7B | 4.31 | 281K | |
| 2 | Google Play | Maps & Navigation | 312M | 4.11 | 89.5K | |
| 3 | Google Play | Personalization | 305M | 4.44 | 7.1M | |
| 4 | Google Play | Music | 302M | 4.58 | 733K | |
| 5 | Google Play | Photography | 239M | 4.36 | 1.1M | |
| 6 | Google Play | Video Players & Editors | 236M | 4.4 | 1M | |
| 7 | Google Play | Video Players & Editors | 220M | 4.55 | 1.5M | |
| 8 | Google Play | Casual | 194M | 4.18 | 851K | |
| 9 | Google Play | Music & Audio | 190M | 4.16 | 1M | |
| 10 | Google Play | Tools | 174M | 3.57 | 464K | |
| 11 | Google Play | Racing | 162M | 3.93 | 137K | |
| 12 | Google Play | Entertainment | 161M | 4.04 | 617K | |
| 13 | Google Play | Music | 156M | 4.58 | 527K | |
| 14 | Google Play | Photography | 153M | 4.56 | 419K | |
| 15 | Google Play | Health & Fitness | 145M | 3.83 | 2.7M | |
| 16 | Google Play | Personalization | 141M | 3.28 | 2.5M | |
| 17 | Google Play | Tools | 140M | 4.58 | 404K | |
| 18 | Google Play | Personalization | 124M | 4.63 | 1.4M | |
| 19 | Google Play | Sports | 119M | 3.63 | 415K | |
| 20 | Google Play | Video Players & Editors | 117M | 4.54 | 569K | |
| 21 | Google Play | Music & Audio | 112M | 3.92 | 629K | |
| 22 | Google Play | Racing | 108M | 4.47 | 353K | |
| 23 | Google Play | Arcade | 108M | 4.12 | 107K | |
| 24 | Google Play | Tools | 107M | 4.32 | 314K | |
| 25 | Google Play | Productivity | 103M | 3.52 | 366K | |
| 26 | Google Play | Action | 101M | 4.6 | 1.8M | |
| 27 | Google Play | Personalization | 101M | 4.73 | 676K | |
| 28 | Google Play | Entertainment | 101M | 4.5 | 751K | |
| 29 | Google Play | Puzzle | 100M | 4.6 | 1.5M | |
| 30 | Google Play | Photography | 96.5M | 4.64 | 436K | |
| 31 | Google Play | Entertainment | 94.1M | 4.1 | 628K | |
| 32 | Google Play | Entertainment | 93.9M | 4.18 | 146K | |
| 33 | Google Play | Racing | 93.6M | 4.0 | 53.9K | |
| 34 | Google Play | Tools | 90.9M | 3.42 | 5.4K | |
| 35 | Google Play | Photography | 89M | 4.86 | 1.1M | |
| 36 | Google Play | Action | 85.3M | 4.24 | 319K | |
| 37 | Google Play | Puzzle | 85M | 4.68 | 382K | |
| 38 | Google Play | Tools | 84.3M | 2.98 | 2.2K | |
| 39 | Google Play | Music | 82.2M | 4.08 | 326K | |
| 40 | Google Play | Productivity | 81.8M | 4.34 | 237K | |
| 41 | Google Play | Adventure | 80.1M | 4.04 | 108K | |
| 42 | Google Play | Tools | 79.8M | 4.56 | 303K | |
| 43 | Google Play | Tools | 79.2M | 3.88 | 233K | |
| 44 | Google Play | Educational | 78.7M | 4.16 | 737K | |
| 45 | Google Play | Arcade | 78.4M | 3.92 | 109K | |
| 46 | Google Play | Entertainment | 76.3M | 3.18 | 7.9K | |
| 47 | Google Play | Casual | 76.2M | 4.57 | 264K | |
| 48 | Google Play | Tools | 74.7M | 4.57 | 670K | |
| 49 | Google Play | Action | 74.6M | 4.78 | 250K | |
| 50 | Google Play | Tools | 72.9M | 3.71 | 287K |
See all 2,682 apps in this set
The top 50 are free here. The full set opens in the app, page by page, sorted your way.
Related spotlights
- Made in India hitsIndian developers with 1M+ installs or 2K+ ratings 6.1K Google Play apps 37 App Store apps+23.2M installs a day
Led by JioHotstar
- Made in Vietnam hitsVietnamese developers with 1M+ installs or 2K+ ratings 3.1K Google Play apps 61 App Store apps+10.4M installs a day
Led by Craftsman: Building Craft
- Made in Türkiye hitsDevelopers from Türkiye with 1M+ installs or 2K+ ratings 1.2K Google Play apps 27 App Store apps+4.4M installs a day
Led by Traffic Rider
- Made in United States hitsUS developers with 1M+ installs or 2K+ ratings 7.2K Google Play apps 945 App Store apps+64.1M installs a day
Led by WhatsApp Messenger
Follow the apps that matter
Add any app from this set to your watchlist and get told about new versions, rating drops, chart moves and removals. Free plan, no card.