Utilities
Open the full set freeVideo downloaders
Save videos and statuses to watch offline. Based on listing text, rebuilt every day.
- Developers
- 4.4K
- Removed so far
- 4.8K
- Installs a day
- +3.5M
- Apps
- 5.5K
- 5.3K Play, 202 iOS
- Installs
- 8.8B
- Google Play total
- Average rating
- 4.15
- 21.3% rated
- Paid
- 0.4%
- 20 apps
- Show ads
- 89.1%
- In-app buys 19%
- New in 30 days
- 240
- 100% live
5,470 apps
Save videos and statuses to watch offline
| # | App | Store | Category | Installs | Rating | Ratings |
|---|---|---|---|---|---|---|
| 1 | Google Play | Communication | 1.3B | 4.32 | 5M | |
| 2 | Google Play | Communication | 896M | 4.21 | 254K | |
| 3 | Google Play | Communication | 422M | 4.37 | 4.6M | |
| 4 | Google Play | Tools | 400M | 4.55 | 2M | |
| 5 | Google Play | Video Players & Editors | 334M | 4.68 | 600K | |
| 6 | Google Play | Video Players & Editors | 278M | 4.71 | 1.1M | |
| 7 | Google Play | Video Players & Editors | 240M | 4.72 | 2.8M | |
| 8 | Google Play | Productivity | 204M | 4.6 | 1.7M | |
| 9 | Google Play | Tools | 188M | 4.12 | 368K | |
| 10 | Google Play | Video Players & Editors | 160M | 4.66 | 577K | |
| 11 | Google Play | Video Players & Editors | 152M | 4.78 | 1.9M | |
| 12 | Google Play | Video Players & Editors | 144M | 4.65 | 358K | |
| 13 | Google Play | Social | 116M | 4.58 | 280K | |
| 14 | Google Play | Social | 109M | 3.97 | 337K | |
| 15 | Google Play | Video Players & Editors | 104M | 3.07 | 414K | |
| 16 | Google Play | Entertainment | 81.3M | 4.25 | 409K | |
| 17 | Google Play | Video Players & Editors | 79.4M | 4.48 | 234K | |
| 18 | Google Play | Tools | 77.9M | 4.64 | 326K | |
| 19 | Google Play | Tools | 75.7M | 4.56 | 598K | |
| 20 | Google Play | Social | 71.7M | 4.79 | 209K | |
| 21 | Google Play | Social | 69.5M | 4.74 | 1.5M | |
| 22 | Google Play | Tools | 68.7M | 4.75 | 450K | |
| 23 | Google Play | Video Players & Editors | 68.2M | 3.87 | 650K | |
| 24 | Google Play | Tools | 62.3M | 4.18 | 87.9K | |
| 25 | Google Play | Video Players & Editors | 55.7M | 4.62 | 726K | |
| 26 | Google Play | Video Players & Editors | 54.6M | 4.45 | 365K | |
| 27 | Google Play | Productivity | 51.4M | 4.22 | 88.5K | |
| 28 | Google Play | Tools | 51.3M | 4.81 | 227K | |
| 29 | Google Play | Tools | 50M | 4.04 | 123K | |
| 30 | Google Play | Productivity | 49.1M | 4.28 | 168K | |
| 31 | Google Play | Tools | 46.4M | 4.19 | 71.1K | |
| 32 | Google Play | Communication | 45.2M | 4.52 | 217K | |
| 33 | Google Play | Entertainment | 44M | 4.09 | 47.5K | |
| 34 | Google Play | Video Players & Editors | 43.4M | 4.14 | 511K | |
| 35 | Google Play | Video Players & Editors | 41.4M | 4.58 | 187K | |
| 36 | Google Play | Communication | 38.5M | 4.37 | 285K | |
| 37 | Google Play | Tools | 37.3M | 3.72 | 79.4K | |
| 38 | Google Play | Video Players & Editors | 36.8M | 4.09 | 69.6K | |
| 39 | Google Play | Video Players & Editors | 36.8M | 4.11 | 532K | |
| 40 | Google Play | Tools | 35.5M | 4.67 | 82K | |
| 41 | Google Play | Video Players & Editors | 32M | 4.21 | 59.5K | |
| 42 | Google Play | Communication | 32M | 4.23 | 91.7K | |
| 43 | Google Play | Video Players & Editors | 31.4M | 4.23 | 106K | |
| 44 | Google Play | Tools | 30.3M | 4.12 | 57.5K | |
| 45 | Google Play | Tools | 29.7M | 4.31 | 459K | |
| 46 | Google Play | Video Players & Editors | 28.5M | 3.99 | 26K | |
| 47 | Google Play | Video Players & Editors | 28M | 4.63 | 319K | |
| 48 | Google Play | Communication | 27.3M | 4.52 | 283K | |
| 49 | Google Play | Communication | 27.2M | 4.85 | 225K | |
| 50 | Google Play | Tools | 26.3M | 4.17 | 717K |
See all 5,470 apps in this set
The top 50 are free here. The full set opens in the app, page by page, sorted your way.
Related spotlights
- Phone cleaners and boostersJunk cleaning, storage and speed boosters 4.5K Google Play apps 2.2K App Store apps+6.7M installs a day
Led by Files by Google
- VPN and privacyVPNs, proxies and private browsing 6.8K Google Play apps 2.3K App Store apps+5M installs a day
Led by Turbo VPN - Secure VPN Proxy
- Antivirus and phone securityVirus scans, malware protection and security checks 723 Google Play apps 90 App Store apps+785K installs a day
Led by AVG AntiVirus & Security
- App lockers and photo vaultsLock apps and hide private photos 2.3K Google Play apps 440 App Store apps+1.2M installs a day
Led by AVG AntiVirus & Security
Follow the apps that matter
Add any app from this set to your watchlist and get told about new versions, rating drops, chart moves and removals. Free plan, no card.