🇻🇳 Top grossing reference iPhone apps in Vietnam
The daily App Store chart with rank changes since yesterday. Chart of 19 Nov 2026.
100 apps
Change compares with the previous day's chart
| Rank | Change | App | Category | Rating | Ratings |
|---|---|---|---|---|---|
| 1 | Same | Live Translator-AI TranslateDigitalSail (HK) Limited | Reference | 4.56 | 22.6K |
| 2 | 10 | Owll Translator: AI text&photoVOCALBEATS.AI PTE. LTD. | Business | 4.71 | 1.7K |
| 3 | 1 | Translate Now - AI TranslatorAir Apps Systems | Reference | 4.69 | 383K |
| 4 | 1 | InstantTranslator:AI TranslateAPPLABS LIMITED | Reference | 4.45 | 5.3K |
| 5 | Re-entry | Night SkyiCandi Apps Ltd. | Reference | 4.71 | 499K |
| 6 | 2 | Reference | 4.25 | 2.1K | |
| 7 | 1 | Saydi: AI Voice TranslatorNotionis Technologies Pte Ltd | Reference | 4.67 | 6 |
| 8 | 3 | eTranslator-AI TranslateHIGHONE (HK) Inc | Reference | 4.52 | 2.3K |
| 9 | 2 | AR Translator: Translate PhotoBrainMount Ltd | Reference | 4.67 | 3.8K |
| 10 | 21 | WoodSense: Craft & IdentifierNext Vision Limited | Productivity | 4.74 | 23.8K |
| 11 | 1 | Voice Translator: AI TranslateBPMobile | Reference | 4.38 | 93.6K |
| 12 | 1 | Parallel Space – Clone AppAppLiks Sp. z O.O. | Reference | 4.5 | 3.1K |
| 13 | 4 | Oxford English DictionaryMobiSystems, Inc. | Reference | 4.63 | 29.4K |
| 14 | 6 | Oxford Advanced Learner's DictOxford University Press | Reference | 2.34 | 99 |
| 15 | 4 | Parallel Space: Dual AccountWeBrain | Reference | 4.62 | 297 |
| 16 | 1 | Lịch Vạn Niên 2027 - Lịch ViệtPhan Hanh | Reference | 4.6 | 18.3K |
| 17 | 4 | Reference | 4.87 | 15 | |
| 18 | 7 | AirTranslator AirPod TranslateDr. Alper Beser | Reference | 4.56 | 845 |
| 19 | 2 | Photo Translator: Camera & OCRAir Apps Systems | Reference | 4.24 | 410 |
| 20 | New | Collins French DictionaryMobiSystems, Inc. | Reference | 4.4 | 55 |
| 21 | 9 | Live Translator AI + LearningAVALON SOFT OU | Reference | 4.61 | 748 |
| 22 | 4 | Reference | 4.16 | 76 | |
| 23 | 70 | Learn Chinese 学中文-JUZI ChineseWanyouzhidian Digital Media Technology(Beijing) Co., Ltd. | Reference | 3.58 | 12 |
| 24 | 8 | Sewpal: Sewing Pattern & GuidePIXELCELL.LIMITED | Reference | 4.78 | 13.3K |
| 25 | 16 | Translate Pal, Translate AppHui Yong Limited | Reference | 4.47 | 2.7K |
| 26 | 4 | UDictionary TranslatorYoudao (Hong Kong) Limited | Reference | 4.63 | 9.3K |
| 27 | 13 | Sacred Shorts: Bible VideosIan Marco Rodriguez | Reference | 4.78 | 9.6K |
| 28 | 12 | Reference | 4.44 | 1K | |
| 29 | 8 | TransGull - AI Live TranslatorSay Wow, Inc. | Reference | 4.81 | 102 |
| 30 | 23 | iNumerology: Spiritual GuideVU DUONG | Lifestyle | 4.73 | 15 |
| 31 | 56 | AntiqWise: AI Antique IdentifyShenzhen Yunduoduo Technology Co., Ltd | Reference | — | — |
| 32 | 18 | MonPrice: Card Value ScannerProgramacion Viktor Seraleev EIRL | Entertainment | 4.76 | 819 |
| 33 | 5 | Om Mani – Global BuddhismNguyen Tien Duoc | Reference | 5.0 | 28 |
| 34 | 6 | Translator - Voice & TextPham Ngoc Hanh | Reference | 4.67 | 2.4K |
| 35 | 17 | Live Translator: AI TranslatorTRUSTED PILOT SOLUTIONS | Reference | — | — |
| 36 | 13 | Voice Translate: AI TranslatorTranVision AI | Reference | 5.0 | 4 |
| 37 | 10 | True Voice Changer for CallsCRAFTY TECH, SOCIETATEA CU RASPUNDERE LIMITATA | Reference | 4.19 | 1.1K |
| 38 | 10 | Translator by Mate TranslateTwopeople Software | Reference | 4.58 | 1.7K |
| 39 | Re-entry | Canadian Citizenship 2026Reev Tech Inc. | Reference | 4.92 | 540 |
| 40 | New | Reference | 4.65 | 5K | |
| 41 | New | VR Virtual Reality 360°AI Tools Apps SRL | Reference | 4.5 | 25.1K |
| 42 | New | Learner's Dictionary - EnglishMerriam-Webster, Inc. | Reference | 3.49 | 61 |
| 43 | 1 | Từ Điển Anh Việt GPT OfflineBILINGO COMPANY LIMITED - LEARN ENGLISH 4 SKILLS | Reference | 3.25 | 4 |
| 44 | 32 | Reference | 4.48 | 590 | |
| 45 | 11 | Biligu: Sách Nói Song NgữBILINGO COMPANY LIMITED - LEARN ENGLISH 4 SKILLS | Reference | 5.0 | 3 |
| 46 | 26 | Translate - Live TranslatorEvo Tec Labs @ Pepperbit Online | Reference | 4.36 | 120 |
| 47 | 26 | Bible Shorts: Watch & StudyBeijing Parabola Technology Co., Ltd. | Reference | 4.81 | 208 |
| 48 | 18 | Từ Điển Đức Việt GPT OfflineBILINGO COMPANY LIMITED - LEARN ENGLISH 4 SKILLS | Reference | — | — |
| 49 | 25 | Hi Translate - Call & MeetingEASETREND TECHNOLOGY LIMITED | Reference | 4.22 | 37 |
| 50 | 23 | BibleScroll: Christian FocusScreen Detox Inc | Reference | 4.8 | 9.9K |
| 51 | 22 | Kuli Kuli: Travel TranslatorIf Tech | Reference | 4.61 | 517 |
| 52 | Re-entry | 网易有道词典-10亿人的AI查词翻译助手Beijing NetEase Youdao Computer System Co.,Ltd | Reference | 4.7 | 17.7K |
| 53 | New | Bible Voice: Audio&AbideFunJoy Group | Reference | — | — |
| 54 | 5 | Reference | 4.67 | 1K | |
| 55 | 22 | TianyidicThuan Nguyen | Reference | — | — |
| 56 | 10 | Ship InfoOleksiy Koldunov | Reference | 4.65 | 1.9K |
| 57 | 23 | TransKey: Text Translator ChatCourtney & Company | Reference | 4.45 | 12.9K |
| 58 | 6 | BiliTube: Duo Subs for YouTubeBILINGO COMPANY LIMITED - LEARN ENGLISH 4 SKILLS | Reference | 1.0 | 2 |
| 59 | 3 | Collectr - TCG Collector AppCollectr | Reference | 4.88 | 70.5K |
| 60 | 25 | Reference | 4.69 | 17.9K | |
| 61 | 25 | Bible Path: Prayers & WidgetsDEEP FLOW SOFTWARE SERVICES | Reference | 4.77 | 47.9K |
| 62 | 24 | Talk & Translate AI TranslatorMobiSystems, Inc. | Reference | 4.52 | 12.7K |
| 63 | 14 | 2Accounts: Dual Parallel SpaceRoya Waqas | Reference | 4.38 | 557 |
| 64 | 32 | LDOCE (InApp)English Channel, Inc. | Reference | 4.41 | 1.2K |
| 65 | 26 | 작명어플 : 넴유베 (Name Your Baby)USOOSOFT Co.,Ltd | Reference | 2.6 | 5 |
| 66 | 1 | Monkex - Mods for Gorilla TagYevhenii Rohovets | Reference | — | — |
| 67 | Re-entry | GensTree: Clan GenealogyNguyen Viet Anh | Reference | 4.54 | 52 |
| 68 | 24 | Translate AI.Mary srl | Reference | 4.28 | 119 |
| 69 | 26 | Translator OfflineEvgeniy Labunchak | Reference | 4.16 | 38 |
| 70 | 25 | e-Sword LT: Bible Study to GoRick Meyers | Reference | 4.84 | 7.1K |
| 71 | 22 | Photo Clean UpBEST MUSIC VIDEO & IMAGE MAKER LIMITED | Reference | 4.4 | 1.5K |
| 72 | Re-entry | Translator - Speak & scanphotoShenyang Nian Xue Technology Ltd. | Reference | 4.59 | 1.8K |
| 73 | Re-entry | Coin Identifier & AI ScannerCOOL SUMMER LIMITED | Reference | 4.38 | 4.4K |
| 74 | 25 | Sky Tonight: Planet Finder MapVito Technology Inc. | Reference | 4.76 | 76.9K |
| 75 | 24 | WRPRO for Wild RiftDmitriy Polyakov | Reference | 4.22 | 18 |
| 76 | 24 | Cleaner Ai - Phone OptimizerHasnat Ahmed | Reference | — | — |
| 77 | 23 | Cardex TCG: Card Value ScannerTalha Yavcin | Reference | 4.71 | 17 |
| 78 | 23 | Reference | 1.0 | 2 | |
| 79 | New | JLPT N2 Mock Test & PracticeBringNext LLC | Reference | — | — |
| 80 | Same | Screen RecordingYANXIONG CHEN | Reference | 4.34 | 416 |
| 81 | 24 | TokTrends Fans,Likes,FollowersNATALLIA CYARGEENKA | Reference | 4.56 | 2.3K |
| 82 | 24 | DeepL TranslateDeepL SE | Reference | 4.77 | 13.3K |
| 83 | 23 | Haven - Bible ChatE12 Holdings | Reference | 4.88 | 151K |
| 84 | 23 | PlantAI: Identifier & DiagnoseGlority Global Group Ltd. | Reference | 4.56 | 9.4K |
| 85 | 22 | ToyWorth: Scan & Value ToysNext Vision Limited | Reference | — | — |
| 86 | 19 | Sutara: Buddhist StoriesCreazioni FZE LLC | Reference | 3.84 | 903 |
| 87 | 19 | Reference | 4.03 | 814 | |
| 88 | 19 | Reference | 4.41 | 76 | |
| 89 | 19 | Legit Check AppAtomik Teknoloji Bilgisayar Yazilim Limited Sirketi | Reference | — | — |
| 90 | 19 | Reference | 4.59 | 286 | |
| 91 | 19 | Acorn TCG Card Scanner AppJuanjo Valino | Reference | 4.78 | 15.8K |
| 92 | 18 | Reference | 4.67 | 8.7K | |
| 93 | 18 | Auto ISMDuyen Pham Thi Thuy | Reference | 3.71 | 7 |
| 94 | 16 | Kaomoji Facemoji KeyboardErhan Namal | Reference | 4.77 | 13 |
| 95 | 16 | Reference | 4.49 | 699 | |
| 96 | 15 | Pleco Chinese DictionaryPleco Inc. | Reference | 4.73 | 1.9K |
| 97 | 15 | Hairstyles for your faceFoshan Fullstack Technology | Reference | 4.64 | 14 |
| 98 | 15 | Reverso Context TranslatorTheo Hoffenberg | Reference | 4.67 | 3.6K |
| 99 | 15 | Hallow: Prayer & MeditationHallow, Inc. | Reference | 4.89 | 384K |
| 100 | 15 | CoeFont Interpreter TranslatorCoeFont Co., Ltd | Reference | 4.75 | 60 |
Every day of chart history, in one place
Pick any date, country and category. See when an app entered, peaked and fell. Explorer plans and up.